#16 Helmeid, Ryan - 30 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 11, 2015  vs  Purdue-Calumet   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .250 
   Mar 12, 2015  vs  Purdue-Calumet   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Mar 13, 2015  vs  St. Francis (Ind.)-1   *  3  0  1  2  1  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .300 
   Mar 13, 2015  vs  St. Francis (Ind.)-2   *  5  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .200 
   Mar 17, 2015    PURDUE-NORTH CENTRAL-1    1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .188 
   Mar 17, 2015    PURDUE-NORTH CENTRAL-2  *  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .188 
   03/21/2015   at  Olivet Nazarene Univ-1    1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .176 
   03/21/2015   at  Olivet Nazarene Univ-2  *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .143 
   03/25/15   at  Trinity Christian-1   *  4  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   03/30/15   at  Robert Morris-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .172 
   03/30/15   at  Robert Morris-2   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  3  0  0  .156 
   Apr 02, 2015  at  Cardinal Stritch   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .147 
   Apr 03, 2015  at  Judson   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .162 
   Apr 04, 2015    JUDSON-1   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .195 
   Apr 04, 2015    JUDSON-2   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .196 
   Apr 06, 2015    ROBERT MORRIS   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .204 
   Apr 10, 2015  at  Saint Xavier Univ.   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .226 
   Apr 11, 2015  at  Saint Xavier Univ.   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  1  .211 
   Apr 13, 2015    ST. FRANCIS (ILL.)-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .207 
   04/17/15   at  Roosevelt   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .226 
   04/22/15   at  Purdue-Calumet-1   *  3  0  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .231 
   Apr 24, 2015    FINLANDIA (MICH.)   *  3  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  .250 
   Apr 25, 2015  at  Clarke-1   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  1  .239 
   Apr 25, 2015  at  Clarke-2   *  4  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .240 
   Apr 28, 2015    HOLY CROSS-1   *  3  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .256 
   Totals      27  78  10  20  9  2  1  0  3  0  0  1  1  2  0  0  10  36  20  3  .256 

#16 Helmeid, Ryan - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 11, 2015  vs  Purdue-Calumet   *  7.0  8  6  1  5  2  2  0  0  0  0  0  1  5-6  0-1  0  1.29  110 
   Mar 17, 2015    PURDUE-NORTH CENTRAL-2  *  6.1  9  4  4  1  1  3  1  0  0  0  1  0  2-4  0-2  0  3.38  94 
   03/21/2015   at  Olivet Nazarene Univ-1    2.0  3  4  4  0  2  1  0  0  0  0  1  0  4-6  0-3  0  5.28  41 
   03/25/15   at  Trinity Christian-2   *  1.2  6  8  8  2  3  1  0  0  1  0  1  0  8-20  0-4  0  9.00  - 
   03/31/15   at  Calumet College-1   *  7.0  9  3  3  1  4  0  0  0  0  0  1  0  6-3  1-4  0  7.50  - 
   Apr 07, 2015    CARDINAL STRITCH-1   *  7.0  4  3  1  6  5  0  0  0  0  0  1  0  0-3  1-5  0  6.10  128 
   Apr 11, 2015  at  Saint Xavier Univ.   *  6.0  6  2  2  1  2  1  0  1  1  0  1  0  1-2  1-6  0  5.59  - 
   Apr 18, 2015    ROOSEVELT-1   *  7.0  8  4  3  1  5  3  0  1  0  0  0  0  5-4  2-6  0  5.32  117 
   04/22/15   at  Purdue-Calumet-2   *  3.0  1  0  0  0  1  0  0  0  0  0  0  0  5-1  2-6  0  4.98  - 
   Apr 28, 2015    HOLY CROSS-2   *  5.0  10  6  6  3  1  1  1  2  0  0  0  0  3-15  2-7  0  5.54  96 
   Totals      9  52.0  64  40  32  20  26  12  2  4  2  0  6  1  39-64  2-7  0  5.54  -