#21 Bruner, A.J. - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 07, 2015  vs  Northwood (Mich.)-2   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .500 
   Mar 09, 2015  vs  St. Ambrose (Iowa)-1   *  4  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  7  0  0  .250 
   Mar 09, 2015  vs  St. Ambrose (Iowa)-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .182 
   Mar 10, 2015  vs  Cairn (Pa.)   *  4  1  4  2  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  .400 
   Mar 10, 2015  vs  Cairn (Pa.)-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .333 
   Mar 11, 2015  vs  Purdue-Calumet     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 12, 2015  vs  Purdue-Calumet   *  2  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  2  1  0  .350 
   Mar 13, 2015  vs  St. Francis (Ind.)-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 13, 2015  vs  St. Francis (Ind.)-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .320 
   Mar 17, 2015    PURDUE-NORTH CENTRAL-1  *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .276 
   Mar 17, 2015    PURDUE-NORTH CENTRAL-2  *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .267 
   03/21/2015   at  Olivet Nazarene Univ-1  *  2  0  1  1  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  .281 
   03/21/2015   at  Olivet Nazarene Univ-2  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   03/25/15   at  Trinity Christian-2   *  4  1  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   03/30/15   at  Robert Morris-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .333 
   03/30/15   at  Robert Morris-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .304 
   03/31/15   at  Calumet College-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   03/31/15   at  Calumet College-2   *  5  1  2  2  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .296 
   Apr 02, 2015  at  Cardinal Stritch   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .288 
   Apr 03, 2015  at  Judson   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .274 
   Apr 04, 2015    JUDSON-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .262 
   Apr 06, 2015    ROBERT MORRIS   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .265 
   Apr 07, 2015    CARDINAL STRITCH-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .254 
   Apr 07, 2015    CARDINAL STRITCH-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .243 
   Apr 10, 2015  at  Saint Xavier Univ.   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .247 
   Apr 11, 2015  at  Saint Xavier Univ.   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .253 
   Apr 11, 2015  at  Saint Xavier Univ.   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .256 
   Apr 13, 2015    ST. FRANCIS (ILL.)-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .253 
   Apr 18, 2015    ROOSEVELT-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .256 
   Apr 18, 2015    ROOSEVELT-2   *  4  1  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .278 
   04/22/15   at  Purdue-Calumet-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .287 
   04/22/15   at  Purdue-Calumet-2   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .293 
   Apr 24, 2015    FINLANDIA (MICH.)   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .297 
   Apr 25, 2015  at  Clarke-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .295 
   Apr 25, 2015  at  Clarke-2   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .294 
   Apr 28, 2015    HOLY CROSS-1   *  5  1  2  6  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  .298 
   Apr 28, 2015    HOLY CROSS-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .297 
   Totals      36  118  13  35  23  4  1  2  7  0  0  0  0  1  4  1  24  14  12  0  .297 

#21 Bruner, A.J. - 13 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 07, 2015  vs  Northwood (Mich.)-2   *  4.0  7  6  1  2  2  0  0  0  1  0  1  0  5-10  0-1  0  2.25  82 
   Mar 10, 2015  vs  Cairn (Pa.)   *  7.0  7  5  2  0  2  1  0  0  0  0  1  0  13-5  1-1  0  2.45  - 
   Mar 17, 2015    PURDUE-NORTH CENTRAL-1  *  7.0  8  2  2  4  5  1  0  2  2  0  0  0  2-3  1-1  0  2.50  135 
   03/21/2015   at  Olivet Nazarene Univ-1  *  4.0  3  2  1  1  1  1  0  0  0  0  2  0  4-6  1-1  0  2.45  41 
   03/25/15   at  Trinity Christian-1   *  3.1  8  10  6  4  1  0  0  0  2  0  1  0  7-18  1-2  0  4.26  - 
   03/30/15   at  Robert Morris-1   *  6.2  7  3  3  2  5  1  0  1  0  0  2  0  2-3  1-3  0  4.22  129 
   Apr 04, 2015    JUDSON-1   *  7.0  5  1  1  1  2  0  0  0  0  0  2  0  2-1  2-3  0  3.69  93 
   Apr 10, 2015  at  Saint Xavier Univ.   *  3.0  14  14  14  3  1  2  1  0  1  0  0  0  6-17  2-4  0  6.43  - 
   Apr 13, 2015    ST. FRANCIS (ILL.)-1   *  7.0  9  2  0  0  2  0  0  0  0  0  0  0  4-2  3-4  0  5.51  92 
   04/17/15   at  Roosevelt   *  4.0  14  8  8  0  1  1  0  0  1  0  0  0  8-9  3-5  0  6.45  77 
   04/22/15   at  Purdue-Calumet-1   *  6.1  8  4  2  4  2  0  0  0  0  0  0  0  3-4  3-6  0  6.07  - 
   Apr 25, 2015  at  Clarke-2   *  1.0  1  0  0  0  0  0  0  0  0  0  0  0  11-13  3-6  0  5.97  - 
   Apr 28, 2015    HOLY CROSS-1   *  7.0  7  2  2  2  2  2  0  0  0  0  1  0  15-2  4-6  0  5.61  106 
   Totals      13  67.1  98  59  42  23  26  9  1  3  7  0  10  0  82-93  4-6  0  5.61  -