#27 Debowey, Jon - 48 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 13, 2015  vs  Hannibal-LaGrange-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .000 
   Feb 13, 2015  vs  Hannibal-LaGrange-2   *  4  1  2  0  0  0  0  0  0  1  0  0  0  0  0  1  1  0  0  .286 
   Feb 13, 2015  vs  Hannibal-LaGrange-3   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  4  1  0  .300 
   02/28/15   vs  Trinity Christian-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  3  1  1  .286 
   02/28/15   vs  Trinity Christian-2   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .333 
   02/28/15   vs  Trinity Christian-3   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .273 
   Mar 05, 2015  vs  Evangel (Mo.)-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  3  2  0  0  .269 
   Mar 05, 2015  vs  Evangel (Mo.)-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .276 
   Mar 06, 2015  vs  Point Park (Pa.)   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .281 
   Mar 07, 2015  vs  Northwood (Mich.)-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .257 
   Mar 07, 2015  vs  Northwood (Mich.)-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  0  .237 
   Mar 09, 2015  vs  St. Ambrose (Iowa)-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  2  0  0  .238 
   Mar 09, 2015  vs  St. Ambrose (Iowa)-2   *  3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  .267 
   Mar 10, 2015  vs  Cairn (Pa.)   *  4  2  3  3  1  0  0  1  0  1  0  0  0  0  0  0  2  0  0  .306 
   Mar 10, 2015  vs  Cairn (Pa.)-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  5  1  0  .308 
   Mar 11, 2015  vs  Purdue-Calumet   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  3  1  0  .291 
   Mar 12, 2015  vs  Purdue-Calumet   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .293 
   Mar 13, 2015  vs  St. Francis (Ind.)-2   *  2  2  1  0  0  0  0  0  0  0  0  1  1  0  0  1  0  1  0  .300 
   Mar 17, 2015    PURDUE-NORTH CENTRAL-1  *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  0  .281 
   Mar 17, 2015    PURDUE-NORTH CENTRAL-2  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .269 
   03/21/2015   at  Olivet Nazarene Univ-1  *  3  0  1  0  0  0  0  1  0  1  0  0  0  0  0  2  1  0  0  .271 
   03/21/2015   at  Olivet Nazarene Univ-2  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .260 
   03/25/15   at  Trinity Christian-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .263 
   03/25/15   at  Trinity Christian-2   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .262 
   03/30/15   at  Robert Morris-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .265 
   03/31/15   at  Calumet College-1   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .271 
   03/31/15   at  Calumet College-2   *  4  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .292 
   Apr 02, 2015  at  Cardinal Stritch   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .290 
   Apr 03, 2015  at  Judson   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .295 
   Apr 04, 2015    JUDSON-1   *  2  1  2  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .309 
   Apr 04, 2015    JUDSON-2   *  2  2  1  0  0  0  0  3  0  0  0  0  0  0  0  1  0  0  0  .313 
   Apr 06, 2015    ROBERT MORRIS   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .317 
   Apr 07, 2015    CARDINAL STRITCH-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  0  0  .311 
   Apr 07, 2015    CARDINAL STRITCH-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  1  .302 
   Apr 10, 2015  at  Saint Xavier Univ.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .294 
   Apr 11, 2015  at  Saint Xavier Univ.   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .286 
   Apr 11, 2015  at  Saint Xavier Univ.   *  1  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .283 
   Apr 13, 2015    ST. FRANCIS (ILL.)-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .276 
   Apr 13, 2015    ST. FRANCIS (ILL.)-2   *  5  0  4  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .298 
   04/17/15   at  Roosevelt   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .304 
   Apr 18, 2015    ROOSEVELT-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .297 
   Apr 18, 2015    ROOSEVELT-2   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .303 
   04/22/15   at  Purdue-Calumet-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .299 
   04/22/15   at  Purdue-Calumet-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .292 
   Apr 25, 2015  at  Clarke-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .288 
   Apr 28, 2015    HOLY CROSS-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  3  0  1  .287 
   Apr 28, 2015    HOLY CROSS-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  1  .281 
   Totals      47  146  18  41  20  4  0  2  12  0  3  0  2  2  3  1  48  78  7  7  .281 

#27 Debowey, Jon - 5 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 13, 2015  vs  Hannibal-LaGrange-1     2.0  1  4  3  2  2  1  0  0  0  0  1  0  0-9  0-0  0  13.50  32 
   Mar 07, 2015  vs  Northwood (Mich.)-1     3.1  3  4  4  2  3  1  1  0  1  0  1  0  1-23  0-0  0  11.81  56 
   03/30/15   at  Robert Morris-2     1.0  1  0  0  2  2  0  0  0  0  0  0  0  0-4  0-0  0  9.95  28 
   Apr 04, 2015    JUDSON-2     1.0  3  5  0  0  1  1  0  0  1  0  0  0  4-15  0-0  0  8.59  25 
   Apr 25, 2015  at  Clarke-1     1.0  1  2  2  1  1  0  0  1  0  0  0  0  5-10  0-0  0  9.72  - 
   Totals      0  8.1  9  15  9  7  9  3  1  1  2  0  2  0  10-61  0-0  0  9.72  -