#30 VanderNaald, Justin - 35 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 13, 2015  vs  Hannibal-LaGrange-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .333 
   Feb 13, 2015  vs  Hannibal-LaGrange-2   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  2  .429 
   Feb 13, 2015  vs  Hannibal-LaGrange-3   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .300 
   02/28/15   vs  Trinity Christian-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  3  0  .308 
   02/28/15   vs  Trinity Christian-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .312 
   02/28/15   vs  Trinity Christian-3   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .316 
   Mar 05, 2015  vs  Evangel (Mo.)-1   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  1  .261 
   Mar 05, 2015  vs  Evangel (Mo.)-2   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  1  0  .280 
   Mar 06, 2015  vs  Point Park (Pa.)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .250 
   Mar 07, 2015  vs  Northwood (Mich.)-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .226 
   Mar 07, 2015  vs  Northwood (Mich.)-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .206 
   Mar 09, 2015  vs  St. Ambrose (Iowa)-1   *  5  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  1  .179 
   Mar 09, 2015  vs  St. Ambrose (Iowa)-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  1  .190 
   Mar 10, 2015  vs  Cairn (Pa.)   *  3  1  1  2  0  0  0  1  0  1  0  0  0  0  0  0  0  2  1  .200 
   Mar 11, 2015  vs  Purdue-Calumet   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  2  0  .191 
   Mar 13, 2015  vs  St. Francis (Ind.)-1   *  2  1  1  1  1  0  0  0  0  1  0  1  0  0  0  1  0  1  0  .204 
   Mar 17, 2015    PURDUE-NORTH CENTRAL-2    2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .196 
   03/25/15   at  Trinity Christian-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .192 
   03/30/15   at  Robert Morris-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .189 
   Apr 03, 2015  at  Judson     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .185 
   Apr 04, 2015    JUDSON-2     3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .211 
   Apr 06, 2015    ROBERT MORRIS     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .207 
   Apr 07, 2015    CARDINAL STRITCH-2   *  4  2  2  0  0  0  0  0  0  0  0  1  0  0  0  0  3  4  0  .226 
   Apr 10, 2015  at  Saint Xavier Univ.     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Apr 11, 2015  at  Saint Xavier Univ.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .212 
   04/17/15   at  Roosevelt     1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .209 
   04/22/15   at  Purdue-Calumet-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .200 
   Apr 25, 2015  at  Clarke-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .197 
   Apr 28, 2015    HOLY CROSS-1     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .208 
   Totals      20  72  9  15  6  1  0  0  2  0  2  1  2  1  0  0  9  28  39  8  .208 

#30 VanderNaald, Justin - 6 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 05, 2015  vs  Evangel (Mo.)-1     0.1  4  4  0  0  0  0  0  0  0  0  0  0  4-17  0-0  0  0.00  12 
   Mar 12, 2015  vs  Purdue-Calumet     1.0  3  1  1  0  1  0  0  0  0  0  0  0  2-14  0-0  0  6.75  28 
   Apr 06, 2015    ROBERT MORRIS     1.0  0  0  0  1  0  0  0  0  0  0  0  0  5-9  0-0  0  3.86  15 
   Apr 10, 2015  at  Saint Xavier Univ.     1.0  0  2  1  1  1  0  0  0  0  0  2  0  6-17  0-0  0  5.40  - 
   Apr 13, 2015    ST. FRANCIS (ILL.)-2   *  3.1  7  7  6  3  0  1  0  0  1  0  1  0  6-9  0-1  0  10.80  58 
   Apr 25, 2015  at  Clarke-1     1.0  2  3  2  1  1  0  0  0  2  0  0  0  5-10  0-1  0  11.74  - 
   Totals      1  7.2  16  17  10  6  3  1  0  0  3  0  3  0  28-76  0-1  0  11.74  -