Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Gomski, Adam | 12 | 4 | - | - | 16 |
| Stanley, Cameron | 12 | 2 | - | - | 14 |
| Vignola, Adam | 9 | 3 | - | - | 12 |
| Debowey, Jon | 6 | 2 | 1 | - | 9 |
| Grotelueschen, Jon | 7 | 2 | - | - | 9 |
| Bruner, A.J. | 5 | 2 | 1 | - | 8 |
| Lindberg, Jeff | 7 | - | - | - | 7 |
| Grotelueschen, Drew | 4 | 2 | 1 | - | 7 |
| Helmeid, Ryan | 6 | - | - | - | 6 |
| Piotrowski, Edward | 3 | 1 | 1 | - | 5 |
| Foerch, Colt | 3 | 1 | - | - | 4 |
| VanderNaald, Justin | 3 | - | - | - | 3 |
| Crist, Joshua | 3 | - | - | - | 3 |
| Athanasiou, Evan | 2 | - | - | - | 2 |
| Burgos, Joshua | 1 | - | - | - | 1 |
| Beard, Joshua | 1 | - | - | - | 1 |
| Krawiec, Scott | 1 | - | - | - | 1 |
| TEAM | 85 | 19 | 4 | - | 108 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Vignola, Adam | 5 | 2 | - | - | 7 |
| Grotelueschen, Drew | 5 | 1 | - | - | 6 |
| Bruner, A.J. | 5 | - | - | 1 | 6 |
| Gomski, Adam | 4 | 1 | - | - | 5 |
| Debowey, Jon | 1 | 2 | - | - | 3 |
| Piotrowski, Edward | 2 | 1 | - | - | 3 |
| Stanley, Cameron | 1 | 2 | - | - | 3 |
| Grotelueschen, Jon | 2 | - | - | - | 2 |
| Helmeid, Ryan | 2 | - | - | - | 2 |
| Crist, Joshua | 1 | - | - | - | 1 |
| VanderNaald, Justin | 1 | - | - | - | 1 |
| TEAM | 29 | 9 | - | 1 | 39 |
| HITTING STREAKS | Longest | Current |
| Stanley, Cameron | 11 | 11 |
| Debowey, Jon | 10 | - |
| Bruner, A.J. | 9 | 9 |
| Grotelueschen, Drew | 7 | 3 |
| Gomski, Adam | 7 | 6 |
| Piotrowski, Edward | 7 | 1 |
| Grotelueschen, Jon | 6 | 3 |
| Vignola, Adam | 6 | 4 |
| Lindberg, Jeff | 6 | 5 |
| Helmeid, Ryan | 5 | 2 |
| Burgos, Joshua | 4 | - |
| Athanasiou, Evan | 3 | - |
| VanderNaald, Justin | 3 | 1 |
| Foerch, Colt | 3 | - |
| Beard, Joshua | 3 | - |
| Galley, Austin | 2 | - |
| Crist, Joshua | 1 | - |
| Carter, Jeremiah | 1 | - |
| Holloway, Treyvon | 1 | - |
| Krawiec, Scott | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Gomski, Adam | 18 | 18 |
| Vignola, Adam | 17 | 4 |
| Lindberg, Jeff | 16 | 16 |
| Stanley, Cameron | 14 | 14 |
| Grotelueschen, Drew | 12 | 3 |
| Debowey, Jon | 11 | - |
| Bruner, A.J. | 9 | 9 |
| Piotrowski, Edward | 9 | 1 |
| Grotelueschen, Jon | 9 | 3 |
| Foerch, Colt | 8 | - |
| Helmeid, Ryan | 6 | 6 |
| Beard, Joshua | 4 | - |
| Athanasiou, Evan | 4 | 2 |
| Burgos, Joshua | 4 | - |
| Crist, Joshua | 4 | - |
| VanderNaald, Justin | 3 | 1 |
| Krawiec, Scott | 3 | - |
| Holloway, Treyvon | 2 | - |
| Carter, Jeremiah | 2 | - |
| Galley, Austin | 2 | - |
| Navarro, Dante | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Debowey, Jon | 47 | . | 1 | 4 | . | . | . | 6 | . | 36 | . | . | . | 1 | 7 | 4 | 13 | 2 | 11 | 7 | 2 | |
| Gomski, Adam | 42 | . | . | 4 | . | 37 | . | . | . | . | . | 1 | . | . | 20 | 21 | 1 | . | . | . | . | |
| Stanley, Cameron | 39 | . | . | . | . | . | . | . | 39 | . | . | . | 5 | 17 | . | . | 1 | 1 | 3 | 3 | 9 | |
| Bruner, A.J. | 37 | 13 | . | 2 | . | . | . | . | . | . | . | 32 | . | . | 1 | 17 | 13 | . | 2 | 1 | . | |
| Vignola, Adam | 37 | . | 25 | 7 | . | . | . | 1 | . | . | . | 4 | . | . | 22 | . | 8 | 4 | 2 | 1 | . | |
| Grotelueschen, Jon | 36 | . | 7 | 23 | . | . | . | 6 | . | . | . | . | 1 | . | . | 1 | 2 | 2 | 8 | 18 | 4 | |
| Grotelueschen, Drew | 36 | . | . | 1 | 20 | . | 15 | . | . | . | . | . | . | 8 | . | . | . | 28 | . | . | . | |
| Lindberg, Jeff | 35 | . | . | . | 16 | . | 19 | . | . | . | . | . | 14 | 12 | . | . | . | . | 1 | . | 8 | |
| Helmeid, Ryan | 29 | 9 | . | . | . | . | . | 13 | . | 4 | . | 4 | 14 | . | 1 | 2 | 2 | . | 1 | . | 1 | |
| Piotrowski, Edward | 29 | . | 16 | . | . | . | . | 13 | . | . | . | . | . | . | . | 5 | 3 | 6 | 9 | 3 | 3 | |
| Crist, Joshua | 20 | 4 | 1 | 10 | 1 | 3 | 1 | . | . | . | . | 3 | . | . | . | 1 | . | 7 | 2 | 4 | 5 | |
| VanderNaald, Justin | 20 | 1 | . | . | 8 | 11 | . | . | . | . | . | . | . | . | . | . | 8 | 1 | 4 | 4 | 2 | |
| Foerch, Colt | 17 | . | . | . | . | . | . | 4 | 12 | 1 | . | . | 14 | 2 | . | . | . | . | . | . | 1 | |
| Athanasiou, Evan | 16 | . | . | . | . | . | 16 | . | . | . | . | . | 2 | 11 | . | . | . | . | 1 | 1 | 1 | |
| Burgos, Joshua | 10 | 1 | 1 | . | 4 | . | . | . | . | 4 | . | 1 | . | . | . | . | . | . | 5 | 3 | 2 | |
| Beard, Joshua | 10 | 5 | . | . | . | . | . | 3 | . | . | . | 4 | . | . | . | . | . | . | 2 | . | 5 | |
| Carter, Jeremiah | 8 | 6 | . | . | . | . | . | . | . | 1 | . | 2 | . | . | . | . | . | . | . | 1 | 2 | |
| Krawiec, Scott | 7 | . | . | . | 2 | . | . | 4 | . | 1 | . | . | 1 | . | . | . | . | . | . | 1 | 5 | |
| Maltry, Drake | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Holloway, Treyvon | 4 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | 3 | 1 | |
| Wawrzyniak, Daniel | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hylander, Ben | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Galley, Austin | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Navarro, Dante | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Duncan, Devin | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
AB-R-H-RBI Breakdown |
| #10 | #46 | #21 | #24 | #45 | #14 | #27 | #32 | #29 | #8 | ||
| Opponent | Date | Athanasiou | Beard | Bruner | Burgos | Carter | Crist | Debowey | Duncan | Foerch | Galley |
| HLGU | Feb 13 | 2-0-0-0 | 2-0-0-0 | ....... | 3-0-1-0 | ....... | 2-0-0-0 | 3-0-0-0 | ....... | 3-0-2-0 | ....... |
| HLGU | Feb 13 | 2-0-0-0 | 3-0-0-0 | ....... | 2-0-0-0 | ....... | 4-0-1-1 | 4-1-2-0 | ....... | 3-1-2-1 | ....... |
| HLGU | Feb 13 | 3-0-0-0 | ....... | ....... | 3-0-2-0 | ....... | 3-0-0-1 | 3-1-1-1 | 0-0-0-0 | 4-0-1-0 | ....... |
| TCC | 02/28/15 | 3-0-0-1 | ....... | ....... | 2-1-0-0 | 0-0-0-0 | 3-1-0-0 | 4-0-1-1 | ....... | 3-0-0-0 | ....... |
| TCC | 02/28/15 | 4-1-0-0 | 2-0-1-0 | ....... | 3-0-0-0 | 3-1-1-0 | 3-0-1-1 | 4-0-2-1 | ....... | 3-2-1-0 | ....... |
| TCC | 02/28/15 | 3-0-0-0 | 3-0-2-0 | ....... | 3-0-1-0 | 1-0-0-0 | 2-0-0-0 | 4-0-0-0 | ....... | 4-0-2-0 | ....... |
| EU | Mar 05 | 4-0-1-1 | 3-0-1-0 | ....... | 4-1-1-1 | Def | 4-1-2-0 | 4-0-1-1 | ....... | 2-1-0-0 | ....... |
| EU | Mar 05 | 4-0-0-0 | ....... | ....... | 1-0-1-0 | 1-0-0-0 | 3-0-0-0 | 3-0-1-0 | ....... | 4-1-1-0 | ....... |
| PPU | Mar 06 | 2-0-0-0 | 1-0-0-0 | ....... | 3-0-1-0 | ....... | 3-0-0-0 | 3-0-1-0 | ....... | 3-0-0-0 | ....... |
| NU | Mar 07 | 3-1-2-0 | 3-0-0-0 | ....... | ....... | 2-0-0-0 | 3-0-0-0 | 3-0-0-0 | 1-0-0-0 | 3-0-1-0 | ....... |
| NU | Mar 07 | 3-0-1-0 | ....... | 4-1-2-1 | 1-0-0-0 | 0-1-0-0 | 3-1-2-1 | 3-0-0-0 | ....... | 4-1-1-1 | ....... |
| SAUBB | Mar 09 | 6-1-2-1 | ....... | 4-1-0-0 | Def | ....... | 5-0-0-0 | 4-0-1-1 | ....... | 6-1-3-0 | ....... |
| SAUBB | Mar 09 | 3-0-0-0 | ....... | 3-0-0-0 | 0-0-0-0 | ....... | 3-0-1-0 | 3-1-2-1 | ....... | 4-0-0-0 | ....... |
| CAIRN | Mar 10 | ....... | ....... | 4-1-4-2 | ....... | ....... | ....... | 4-2-3-3 | ....... | 5-2-1-0 | ....... |
| CAIRN | Mar 10 | 1-0-0-0 | ....... | 3-1-0-0 | ....... | ....... | ....... | 3-0-1-1 | ....... | 3-0-0-0 | ....... |
| PUC | Mar 11 | ....... | ....... | 0-0-0-0 | 0-1-0-0 | Def | ....... | 3-0-0-0 | ....... | 4-0-1-1 | ....... |
| PUC | Mar 12 | ....... | ....... | 2-0-1-1 | ....... | ....... | 1-0-0-0 | 3-1-1-0 | ....... | ....... | ....... |
| USFIN | Mar 13 | ....... | ....... | 4-1-1-0 | 0-0-0-0 | ....... | 1-1-0-0 | ....... | ....... | 1-0-0-0 | ....... |
| USFIN | Mar 13 | ....... | ....... | 1-0-0-0 | ....... | ....... | ....... | 2-2-1-0 | ....... | 0-1-0-0 | ....... |
| PUNC | Mar 17 | ....... | ....... | 4-0-0-0 | ....... | ....... | ....... | 4-1-0-0 | ....... | ....... | ....... |
| PUNC | Mar 17 | 1-0-0-0 | ....... | 1-0-0-0 | ....... | ....... | ....... | 3-0-0-0 | ....... | ....... | ....... |
| ONU | 03/21/20 | 0-1-0-0 | ....... | 2-0-1-1 | ....... | ....... | ....... | 3-0-1-0 | ....... | 0-1-0-0 | ....... |
| ONU | 03/21/20 | 0-1-0-0 | ....... | 3-0-1-0 | ....... | ....... | 1-0-0-2 | 3-0-0-0 | ....... | 0-0-0-0 | ....... |
| TCC | 03/25/15 | 1-0-0-0 | ....... | ....... | Def | ....... | ....... | 3-0-1-0 | ....... | 0-1-0-0 | 1-1-0-0 |
| TCC | 03/25/15 | Def | ....... | 4-1-3-2 | ....... | ....... | Def | 4-1-1-1 | ....... | ....... | ....... |
| RMU | 03/30/15 | ....... | ....... | 3-0-1-0 | ....... | ....... | ....... | 3-0-1-1 | ....... | 0-0-0-0 | ....... |
| RMU | 03/30/15 | ....... | ....... | 4-0-0-0 | ....... | ....... | Def | ....... | ....... | ....... | 1-0-0-0 |
| CCSJB | 03/31/15 | ....... | ....... | 3-0-0-0 | ....... | ....... | ....... | 2-1-1-0 | ....... | ....... | ....... |
| CCSJB | 03/31/15 | 2-0-0-0 | ....... | 5-1-2-2 | ....... | ....... | 2-1-0-0 | 4-2-3-0 | ....... | ....... | ....... |
| CSUBB | Apr 02 | ....... | ....... | 5-1-1-0 | ....... | ....... | ....... | 4-1-1-0 | ....... | ....... | 1-0-0-0 |
| JUBB | Apr 03 | ....... | ....... | 3-0-0-0 | ....... | ....... | 1-0-0-0 | 2-0-1-0 | ....... | ....... | ....... |
| JUBB | Apr 04 | ....... | ....... | 3-0-0-0 | ....... | ....... | ....... | 2-1-2-0 | ....... | ....... | ....... |
| JUBB | Apr 04 | 1-0-0-0 | ....... | ....... | 1-0-0-0 | ....... | 1-0-0-0 | 2-2-1-0 | ....... | ....... | ....... |
| RMU | Apr 06 | 2-0-0-0 | ....... | 3-0-1-1 | ....... | ....... | 4-0-2-1 | 2-0-1-1 | ....... | ....... | ....... |
| CSUBB | Apr 07 | 1-0-0-0 | ....... | 3-0-0-0 | ....... | ....... | 1-0-0-0 | 2-0-0-0 | ....... | ....... | ....... |
| CSUBB | Apr 07 | 3-0-1-1 | ....... | 3-0-0-0 | ....... | ....... | 0-1-0-0 | 3-0-0-0 | ....... | ....... | 3-1-1-1 |
| SXU | Apr 10 | ....... | ....... | 3-1-1-2 | ....... | ....... | 1-0-0-0 | 3-0-0-0 | ....... | ....... | 1-0-1-1 |
| SXU | Apr 11 | ....... | ....... | 2-0-1-0 | ....... | ....... | ....... | 3-0-0-1 | ....... | ....... | ....... |
| SXU | Apr 11 | ....... | ....... | 3-1-1-0 | ....... | ....... | ....... | 1-0-0-1 | ....... | ....... | ....... |
| USFBB | Apr 13 | 0-1-0-0 | ....... | ....... | ....... | ....... | ....... | 3-0-0-0 | ....... | ....... | ....... |
| USFBB | Apr 13 | 1-0-0-0 | ....... | 1-0-0-0 | ....... | ....... | 3-0-0-0 | 5-0-4-3 | ....... | ....... | 1-0-0-0 |
| RUBB | 04/17/15 | ....... | ....... | ....... | ....... | ....... | ....... | 4-0-2-0 | ....... | 1-0-0-0 | ....... |
| RUBB | Apr 18 | ....... | ....... | 3-0-1-1 | ....... | ....... | 1-0-0-0 | 3-0-0-0 | ....... | ....... | ....... |
| RUBB | Apr 18 | ....... | ....... | 4-1-3-1 | ....... | ....... | 2-0-0-0 | 4-1-2-2 | ....... | ....... | ....... |
| PUC | 04/22/15 | ....... | ....... | 4-0-2-0 | ....... | ....... | ....... | 2-0-0-0 | ....... | ....... | ....... |
| PUC | 04/22/15 | ....... | ....... | 5-0-2-0 | ....... | ....... | 4-1-0-0 | 3-0-0-0 | ....... | ....... | ....... |
| FINNU-BB | Apr 24 | 1-0-0-0 | ....... | 2-1-1-0 | ....... | ....... | 1-0-0-0 | Def | ....... | ....... | ....... |
| CUBB | Apr 25 | 0-0-0-0 | ....... | 4-0-1-0 | ....... | ....... | 1-0-0-0 | 2-0-0-0 | ....... | ....... | ....... |
| CUBB | Apr 25 | 0-1-0-0 | ....... | 4-0-1-2 | ....... | ....... | ....... | ....... | ....... | ....... | ....... |
| HCCBB | Apr 28 | 0-1-0-0 | ....... | 5-1-2-6 | ....... | ....... | 1-0-1-0 | 4-0-1-0 | ....... | ....... | 1-0-0-0 |
| HCCBB | Apr 28 | ....... | ....... | 4-0-1-1 | ....... | ....... | 1-0-0-0 | 3-0-0-0 | ....... | ....... | ....... |
| #28 | #9 | #20 | #16 | #18 | #6 | #5 | #2 | #15 | #12 | ||
| Opponent | Date | Gomski | Grotelue,D | Grotelue,J | Helmeid | Holloway | Hylander | Krawiec | Lindberg | Navarro | Piotrowski |
| HLGU | Feb 13 | ....... | ....... | ....... | ....... | 3-0-0-0 | ....... | ....... | ....... | ....... | 3-0-0-0 |
| HLGU | Feb 13 | ....... | ....... | ....... | ....... | 2-1-1-1 | ....... | ....... | ....... | 0-0-0-0 | 3-0-0-0 |
| HLGU | Feb 13 | ....... | ....... | ....... | ....... | 2-0-0-0 | ....... | ....... | ....... | 2-0-0-0 | 3-1-2-0 |
| TCC | 02/28/15 | 3-1-2-0 | ....... | ....... | ....... | 3-1-0-1 | ....... | ....... | ....... | 2-0-0-1 | ....... |
| TCC | 02/28/15 | 4-1-2-2 | ....... | ....... | ....... | Def | ....... | ....... | ....... | Def | ....... |
| TCC | 02/28/15 | 2-0-0-0 | ....... | ....... | ....... | 2-0-1-0 | ....... | ....... | ....... | ....... | ....... |
| EU | Mar 05 | 4-0-2-0 | ....... | ....... | ....... | ....... | ....... | ....... | ....... | ....... | 4-0-4-1 |
| EU | Mar 05 | 3-0-2-1 | ....... | ....... | ....... | Def | ....... | ....... | ....... | ....... | 3-0-0-0 |
| PPU | Mar 06 | 3-0-2-0 | ....... | ....... | ....... | 1-0-0-0 | ....... | ....... | ....... | ....... | 3-0-1-0 |
| NU | Mar 07 | 3-0-0-0 | ....... | ....... | ....... | ....... | ....... | ....... | ....... | ....... | 2-0-0-0 |
| NU | Mar 07 | 3-0-0-0 | ....... | 4-1-2-0 | ....... | ....... | ....... | ....... | ....... | ....... | 3-0-3-1 |
| SAUBB | Mar 09 | 5-1-3-1 | ....... | ....... | ....... | ....... | ....... | ....... | ....... | ....... | 5-0-1-1 |
| SAUBB | Mar 09 | 3-1-1-1 | ....... | ....... | ....... | ....... | ....... | ....... | ....... | ....... | 3-0-1-0 |
| CAIRN | Mar 10 | 5-2-1-0 | ....... | ....... | ....... | ....... | ....... | 4-1-1-1 | 4-2-2-0 | ....... | ....... |
| CAIRN | Mar 10 | 2-2-1-0 | ....... | 4-0-3-1 | ....... | ....... | ....... | 2-0-0-0 | 4-1-1-0 | ....... | 4-0-1-1 |
| PUC | Mar 11 | 4-0-1-0 | 4-0-1-3 | ....... | 4-0-1-0 | ....... | ....... | ....... | 4-2-2-1 | ....... | 4-0-1-0 |
| PUC | Mar 12 | 3-0-1-0 | 2-1-1-0 | 3-0-1-1 | 3-0-1-0 | ....... | ....... | ....... | 3-0-0-0 | ....... | ....... |
| USFIN | Mar 13 | 1-0-0-0 | 2-1-1-1 | ....... | 3-0-1-2 | ....... | ....... | ....... | 3-0-1-1 | ....... | 2-1-1-0 |
| USFIN | Mar 13 | 4-0-2-0 | 4-1-2-0 | 3-1-0-1 | 5-1-0-0 | ....... | ....... | ....... | 3-0-0-0 | ....... | 3-0-2-2 |
| PUNC | Mar 17 | 4-0-0-0 | 3-0-0-0 | 3-0-1-0 | 1-0-0-1 | ....... | ....... | ....... | 2-1-1-0 | ....... | 3-0-0-0 |
| PUNC | Mar 17 | 3-1-1-0 | 4-0-1-0 | 2-1-0-0 | 0-0-0-0 | ....... | ....... | ....... | 2-0-1-0 | ....... | 2-0-0-0 |
| ONU | 03/21/20 | 4-0-1-0 | 3-0-1-0 | 4-0-1-0 | 1-0-0-0 | ....... | ....... | ....... | 1-1-1-1 | ....... | 4-0-1-0 |
| ONU | 03/21/20 | 2-0-1-0 | 4-1-3-0 | 4-1-1-0 | 4-0-0-0 | ....... | ....... | ....... | 4-0-1-0 | ....... | ....... |
| TCC | 03/25/15 | 2-0-0-0 | 4-0-1-0 | 1-1-0-0 | 4-2-2-1 | ....... | ....... | 1-0-0-0 | 2-1-1-0 | ....... | 3-0-1-3 |
| TCC | 03/25/15 | 3-1-1-1 | 4-0-4-1 | 4-0-0-1 | ....... | ....... | ....... | 2-1-1-0 | 3-1-1-0 | ....... | 1-0-0-0 |
| RMU | 03/30/15 | 3-0-1-0 | 3-0-1-0 | 2-0-0-0 | 4-0-0-0 | ....... | ....... | 0-1-0-0 | 2-1-0-0 | ....... | ....... |
| RMU | 03/30/15 | 4-0-1-0 | 3-0-1-0 | 3-0-0-0 | 3-0-0-0 | ....... | ....... | Def | 3-0-1-0 | ....... | 4-0-0-0 |
| CCSJB | 03/31/15 | 4-0-0-0 | 3-0-0-1 | 3-2-3-0 | ....... | ....... | ....... | ....... | 3-0-1-1 | ....... | 3-0-0-0 |
| CCSJB | 03/31/15 | 5-1-3-2 | 5-0-0-0 | 4-1-2-2 | ....... | ....... | ....... | Def | 5-0-0-0 | ....... | ....... |
| CSUBB | Apr 02 | 5-1-3-1 | 5-1-1-1 | 3-1-0-0 | 2-0-0-0 | ....... | ....... | 1-0-0-0 | 4-1-2-1 | ....... | 2-0-1-0 |
| JUBB | Apr 03 | 3-0-1-0 | 3-0-0-0 | 2-0-0-0 | 3-1-1-0 | ....... | ....... | Def | 2-0-0-0 | ....... | 1-0-0-0 |
| JUBB | Apr 04 | 2-0-0-0 | 3-1-2-0 | 2-0-1-0 | 4-0-2-1 | ....... | ....... | ....... | 3-0-0-0 | ....... | ....... |
| JUBB | Apr 04 | 2-0-1-0 | 4-0-1-1 | 1-1-0-0 | 5-0-1-1 | ....... | ....... | 1-0-0-0 | 2-0-0-0 | ....... | 2-0-0-1 |
| RMU | Apr 06 | ....... | 3-0-0-1 | 4-0-1-1 | 3-1-1-0 | ....... | ....... | 1-1-0-0 | 3-1-2-0 | ....... | 2-0-1-0 |
| CSUBB | Apr 07 | ....... | 3-0-1-0 | 3-0-0-0 | ....... | ....... | ....... | ....... | 2-0-0-0 | ....... | 3-0-1-0 |
| CSUBB | Apr 07 | ....... | 6-1-2-0 | 4-1-2-1 | ....... | ....... | ....... | 5-2-2-1 | 2-0-0-0 | ....... | 3-0-1-1 |
| SXU | Apr 10 | 2-1-1-0 | 2-0-1-0 | 3-0-1-1 | 4-0-2-0 | ....... | ....... | 0-1-0-0 | 3-0-0-0 | ....... | 1-1-1-0 |
| SXU | Apr 11 | 3-0-1-0 | 3-0-1-0 | 3-1-2-0 | ....... | ....... | ....... | ....... | 1-0-0-0 | ....... | 3-0-0-0 |
| SXU | Apr 11 | 3-0-1-0 | 3-0-0-0 | 2-0-0-0 | 4-0-0-0 | ....... | ....... | 1-0-0-0 | 2-0-0-0 | ....... | ....... |
| USFBB | Apr 13 | 3-0-2-3 | 3-0-0-0 | 3-0-1-0 | ....... | ....... | ....... | 2-0-0-0 | 3-1-2-0 | ....... | 3-0-1-0 |
| USFBB | Apr 13 | 3-1-2-1 | 3-0-0-2 | 4-0-0-0 | 1-0-0-0 | ....... | ....... | Def | 4-2-2-0 | ....... | 2-0-0-0 |
| RUBB | 04/17/15 | 5-2-2-1 | 4-0-1-2 | 4-0-1-0 | 4-1-2-0 | ....... | ....... | Def | 3-2-0-0 | ....... | 3-0-0-0 |
| RUBB | Apr 18 | 2-1-0-0 | 3-0-1-2 | 2-1-2-1 | ....... | ....... | ....... | 2-0-0-0 | 2-1-1-0 | ....... | 1-0-1-0 |
| RUBB | Apr 18 | 5-1-1-1 | 4-2-3-0 | 5-1-1-1 | ....... | ....... | ....... | Def | 2-1-1-1 | ....... | 3-0-2-0 |
| PUC | 04/22/15 | ....... | 4-0-1-0 | 4-0-1-1 | 3-0-1-1 | ....... | ....... | 0-1-0-0 | 2-1-1-0 | ....... | ....... |
| PUC | 04/22/15 | ....... | 4-0-0-0 | 4-0-1-1 | ....... | ....... | ....... | ....... | 3-1-0-0 | ....... | 2-1-0-0 |
| FINNU-BB | Apr 24 | 3-1-2-1 | 2-0-1-1 | 2-0-1-1 | 3-1-2-0 | ....... | ....... | 1-0-0-0 | 2-1-1-1 | ....... | 2-0-0-0 |
| CUBB | Apr 25 | 3-1-2-2 | 4-0-0-0 | 3-0-0-0 | 3-0-0-0 | ....... | ....... | 1-0-0-0 | 1-2-1-0 | ....... | ....... |
| CUBB | Apr 25 | 3-1-1-0 | 4-1-1-2 | 3-0-2-1 | 4-1-1-2 | ....... | ....... | 3-1-0-0 | 3-2-2-0 | ....... | ....... |
| HCCBB | Apr 28 | 4-3-2-2 | 3-0-2-2 | 4-1-2-2 | 3-2-2-0 | ....... | 1-0-0-0 | 0-2-0-0 | 3-1-1-0 | ....... | 1-0-0-0 |
| HCCBB | Apr 28 | 3-1-3-0 | 4-1-1-0 | 3-1-1-0 | ....... | ....... | ....... | 1-0-0-0 | 3-0-1-0 | ....... | 3-0-1-2 |
| #22 | #30 | #3 | ||
| Opponent | Date | Stanley | VanderNaald | Vignola |
| HLGU | Feb 13 | ....... | 3-0-1-0 | ....... |
| HLGU | Feb 13 | ....... | 4-1-2-1 | ....... |
| HLGU | Feb 13 | ....... | 3-0-0-0 | ....... |
| TCC | 02/28/15 | ....... | 3-0-1-0 | ....... |
| TCC | 02/28/15 | ....... | 3-0-1-0 | ....... |
| TCC | 02/28/15 | ....... | 3-0-1-0 | ....... |
| EU | Mar 05 | ....... | 4-1-0-0 | ....... |
| EU | Mar 05 | ....... | 2-1-1-0 | 2-0-0-0 |
| PPU | Mar 06 | ....... | 3-0-0-0 | ....... |
| NU | Mar 07 | ....... | 3-0-0-0 | ....... |
| NU | Mar 07 | ....... | 3-0-0-0 | ....... |
| SAUBB | Mar 09 | ....... | 5-1-0-0 | 3-0-2-1 |
| SAUBB | Mar 09 | 3-0-1-1 | 3-1-1-0 | ....... |
| CAIRN | Mar 10 | 4-2-1-0 | 3-1-1-2 | 5-0-1-1 |
| CAIRN | Mar 10 | 4-1-1-1 | ....... | ....... |
| PUC | Mar 11 | 4-2-2-0 | 2-0-0-0 | ....... |
| PUC | Mar 12 | 2-0-0-0 | ....... | 3-0-0-0 |
| USFIN | Mar 13 | 3-0-0-0 | 2-1-1-1 | 3-0-0-0 |
| USFIN | Mar 13 | 3-0-1-2 | ....... | 2-0-1-1 |
| PUNC | Mar 17 | 4-0-2-1 | ....... | 4-0-2-0 |
| PUNC | Mar 17 | 3-0-2-1 | 2-0-0-0 | 2-0-1-1 |
| ONU | 03/21/20 | 4-1-0-0 | ....... | 3-0-1-2 |
| ONU | 03/21/20 | 4-0-0-0 | ....... | 3-0-0-0 |
| TCC | 03/25/15 | 2-1-1-3 | 1-0-0-0 | 2-0-1-0 |
| TCC | 03/25/15 | 3-2-0-1 | ....... | 3-1-1-1 |
| RMU | 03/30/15 | 2-0-0-0 | Def | 2-0-1-1 |
| RMU | 03/30/15 | 2-0-0-0 | 1-0-0-0 | 3-0-2-0 |
| CCSJB | 03/31/15 | 2-2-2-0 | ....... | 4-1-1-3 |
| CCSJB | 03/31/15 | 4-1-1-1 | ....... | 3-1-0-1 |
| CSUBB | Apr 02 | 3-1-2-1 | Def | 5-1-3-2 |
| JUBB | Apr 03 | 2-1-2-0 | 1-0-0-0 | 3-0-2-0 |
| JUBB | Apr 04 | 2-0-1-1 | ....... | 2-0-1-0 |
| JUBB | Apr 04 | 3-0-2-1 | 3-0-2-0 | 3-1-0-0 |
| RMU | Apr 06 | 4-0-1-0 | 1-0-0-0 | 4-2-2-0 |
| CSUBB | Apr 07 | 3-0-1-0 | ....... | 3-0-0-0 |
| CSUBB | Apr 07 | 3-1-1-1 | 4-2-2-0 | 3-1-3-1 |
| SXU | Apr 10 | 3-0-0-0 | 1-0-0-0 | 3-2-1-1 |
| SXU | Apr 11 | 2-0-1-0 | ....... | 3-0-0-0 |
| SXU | Apr 11 | 3-1-2-0 | 3-0-0-0 | Def |
| USFBB | Apr 13 | 1-1-0-0 | ....... | 2-1-0-1 |
| USFBB | Apr 13 | 5-1-3-0 | ....... | 5-2-1-0 |
| RUBB | 04/17/15 | 5-1-2-0 | 1-0-0-1 | 4-2-2-2 |
| RUBB | Apr 18 | 3-1-1-0 | 0-0-0-0 | 3-1-2-1 |
