#20 Grotelueschen, Jon - 48 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Sep 19, 2015    LINCOLN CHRISTIAN-1   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .500 
   Sep 19, 2015    LINCOLN CHRISTIAN-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .429 
   Oct 03, 2015  at  Lincoln Christian-1   *  3  1  1  0  1  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .400 
   Oct 03, 2015  at  Lincoln Christian-2   *  4  0  2  2  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  .429 
   Oct 09, 2015    TRINITY CHRISTIAN-1   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .444 
   Oct 09, 2015    TRINITY CHRISTIAN-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .409 
   Mar 03, 2016  vs  Apprentice School   *  4  0  1  2  0  0  0  0  0  0  0  0  0  2  0  2  5  0  0  .385 
   Mar 03, 2016  vs  Bethel (Ind.)   *  1  1  1  0  1  0  0  3  0  0  1  0  0  0  0  0  5  0  0  .407 
   Mar 04, 2016  vs  Apprentice School   *  2  0  1  1  0  0  0  2  0  1  0  0  0  0  0  0  2  0  0  .414 
   Mar 04, 2016  vs  Grace (Ind.)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .375 
   Mar 05, 2016  vs  Penn St. Brandywine   *  2  1  1  1  0  0  0  2  0  0  0  0  0  0  0  1  1  0  0  .382 
   Mar 08, 2016  vs  Penn St.-Beaver-1   *  2  2  0  0  0  0  0  2  0  0  0  0  0  0  0  1  2  0  0  .361 
   Mar 08, 2016  vs  Penn St.-Beaver-2   *  4  2  3  4  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .400 
   Mar 09, 2016  vs  Rochester (Mich.)   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .409 
   Mar 10, 2016  vs  Rochester (Mich.)   *  3  1  1  1  0  1  0  1  0  0  0  0  0  0  0  1  2  0  0  .404 
   Mar 11, 2016  vs  Rochester (Mich.)   *  3  1  3  2  1  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .440 
   Mar 11, 2016  vs  Miami-Hamilton   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .415 
   Mar 18, 2016    ST. XAVIER   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .397 
   Mar 19, 2016  at  Saint Xavier Univ.   *  3  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .410 
   Mar 19, 2016  at  Saint Xavier Univ.   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .400 
   Mar 23, 2016    INDIANA-SOUTH BEND-1   *  5  2  3  3  2  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .414 
   Mar 23, 2016    INDIANA-SOUTH BEND-2   *  3  3  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .397 
   03/26/16   at  Judson Univ. (IL)-1   *  5  0  0  1  0  0  0  0  0  0  0  0  0  0  0  3  5  0  0  .372 
   03/26/16   at  Judson Univ. (IL)-2   *  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  5  0  0  .363 
   03/28/16   at  Judson Univ. (IL)   *  5  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .353 
   03/29/16   at  Purdue Calumet-1   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  5  0  0  .352 
   03/29/16   at  Purdue Calumet-2   *  5  0  2  0  0  1  0  0  0  0  0  0  0  0  0  1  5  0  0  .355 
   Apr 02, 2016    OLIVET NAZARENE-1   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .351 
   Apr 04, 2016    OLIVET NAZARENE   *  4  0  2  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  1  .356 
   Apr 11, 2016    TRINITY CHRISTIAN-1   *  4  2  2  0  1  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .362 
   Apr 11, 2016    TRINITY CHRISTIAN-2   *  6  2  1  2  0  0  0  1  0  0  0  0  0  0  0  0  4  0  1  .351 
   04/12/16   at  St. Francis (IL)-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .357 
   04/12/16   at  St. Francis (IL)-2   *  4  1  3  0  0  0  0  1  0  0  1  0  0  0  0  0  4  0  0  .370 
   Apr 15, 2016    ST. AMBROSE   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .363 
   Apr 16, 2016    ST. AMBROSE-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .362 
   Apr 16, 2016    ST. AMBROSE-2   *  4  2  3  0  0  0  0  0  0  1  0  1  0  0  0  1  1  0  0  .374 
   Apr 19, 2016    MARANATHA BAPTIST-1   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .363 
   Apr 19, 2016    MARANATHA BAPTIST-2   *  4  3  4  3  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .381 
   Apr 20, 2016    CALUMET ST. JOSEPH-1   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  0  .380 
   Apr 20, 2016    CALUMET ST. JOSEPH-2   *  4  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .370 
   04/22/16   at  Robert Morris   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  6  0  0  .367 
   Apr 23, 2016    ROBERT MORRIS-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .370 
   Apr 23, 2016    ROBERT MORRIS-2   *  5  2  2  0  1  0  0  1  0  0  0  0  0  0  0  1  5  0  0  .371 
   Apr 26, 2016  at  Purdue North Central-1  *  3  0  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .370 
   Apr 26, 2016  at  Purdue North Central-2  *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .367 
   04/29/16   at  Roosevelt   *  2  1  0  0  0  0  0  3  0  0  0  0  0  0  0  0  4  0  0  .363 
   May 02, 2016  vs  Roosevelt-1   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .364 
   May 02, 2016  vs  Roosevelt-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .358 
   Totals      48  176  35  63  29  11  2  0  22  0  4  3  4  3  2  1  31  127  0  3  .358 

#20 Grotelueschen, Jon - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Oct 09, 2015    TRINITY CHRISTIAN-2     1.0  2  2  1  1  1  0  0  0  0  0  1  0  8-4  0-0  0  9.00  27 
   Totals      0  1.0  2  2  1  1  1  0  0  0  0  0  1  0  8-4  0-0  0  9.00  -