#21 Bruner, A.J. - 44 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Sep 19, 2015    LINCOLN CHRISTIAN-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .000 
   Sep 19, 2015    LINCOLN CHRISTIAN-2   *  3  1  2  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   Oct 03, 2015  at  Lincoln Christian-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .182 
   Oct 03, 2015  at  Lincoln Christian-2   *  2  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .154 
   Oct 09, 2015    TRINITY CHRISTIAN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .125 
   Oct 09, 2015    TRINITY CHRISTIAN-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .111 
   Mar 03, 2016  vs  Apprentice School   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .136 
   Mar 03, 2016  vs  Bethel (Ind.)   *  2  0  0  1  0  0  0  1  0  0  0  0  0  0  0  1  0  3  1  .125 
   Mar 04, 2016  vs  Apprentice School   *  4  1  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .214 
   Mar 05, 2016  vs  Penn St. Brandywine   *  2  1  1  1  0  0  0  0  0  0  0  1  0  1  0  1  2  1  0  .233 
   Mar 08, 2016  vs  Penn St.-Beaver-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   Mar 08, 2016  vs  Penn St.-Beaver-2   *  2  1  1  2  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .250 
   Mar 09, 2016  vs  Rochester (Mich.)   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .225 
   Mar 10, 2016  vs  Rochester (Mich.)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .209 
   Mar 18, 2016    ST. XAVIER   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .213 
   Mar 19, 2016  at  Saint Xavier Univ.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .200 
   Mar 19, 2016  at  Saint Xavier Univ.     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .212 
   Mar 23, 2016    INDIANA-SOUTH BEND-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .214 
   03/26/16   at  Judson Univ. (IL)-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   03/26/16   at  Judson Univ. (IL)-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .197 
   03/28/16   at  Judson Univ. (IL)   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .194 
   03/29/16   at  Purdue Calumet-2   *  4  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .197 
   Apr 02, 2016    OLIVET NAZARENE-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .203 
   Apr 04, 2016    OLIVET NAZARENE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .205 
   Apr 11, 2016    TRINITY CHRISTIAN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .197 
   Apr 11, 2016    TRINITY CHRISTIAN-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   04/12/16   at  St. Francis (IL)-1   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .202 
   04/12/16   at  St. Francis (IL)-2   *  3  0  2  2  0  0  0  1  0  0  0  0  0  0  0  0  4  1  0  .218 
   Apr 15, 2016    ST. AMBROSE   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .217 
   Apr 16, 2016    ST. AMBROSE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .213 
   Apr 16, 2016    ST. AMBROSE-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .206 
   Apr 19, 2016    MARANATHA BAPTIST-1   *  2  1  2  3  0  0  1  0  0  0  0  0  0  1  0  0  0  0  0  .222 
   Apr 19, 2016    MARANATHA BAPTIST-2   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   Apr 20, 2016    CALUMET ST. JOSEPH-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .229 
   Apr 20, 2016    CALUMET ST. JOSEPH-2   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .222 
   04/22/16   at  Robert Morris   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .214 
   Apr 23, 2016    ROBERT MORRIS-2   *  5  1  3  3  0  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .231 
   Apr 26, 2016  at  Purdue North Central-2  *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .231 
   04/29/16   at  Roosevelt   *  4  1  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .240 
   May 02, 2016  vs  Roosevelt-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .240 
   May 02, 2016  vs  Roosevelt-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .242 
   Totals      42  132  14  32  24  3  0  2  5  0  0  0  5  0  3  1  18  13  19  1  .242 

#21 Bruner, A.J. - 16 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Sep 19, 2015    LINCOLN CHRISTIAN-1   *  7.0  5  1  1  0  7  0  0  0  0  1  0  0  7-1  1-0  0  1.29  81 
   Oct 03, 2015  at  Lincoln Christian-1   *  7.0  6  2  2  1  7  1  0  0  0  0  0  0  3-2  2-0  0  1.93  - 
   Oct 09, 2015    TRINITY CHRISTIAN-1   *  7.0  11  2  2  1  5  1  0  1  0  0  0  0  5-2  3-0  0  2.14  119 
   Mar 03, 2016  vs  Bethel (Ind.)   *  6.2  4  3  2  2  2  2  0  0  0  0  2  0  2-3  3-1  0  2.28  58 
   Mar 08, 2016  vs  Penn St.-Beaver-1   *  7.0  4  1  0  0  5  1  0  0  0  0  1  0  10-1  4-1  0  1.82  74 
   Mar 11, 2016  vs  Rochester (Mich.)   *  7.0  7  1  1  2  5  0  0  0  0  0  0  0  3-1  5-1  0  1.73  91 
   Mar 18, 2016    ST. XAVIER   *  7.0  14  9  9  1  4  0  0  1  1  0  0  0  6-11  5-2  0  3.14  136 
   Mar 23, 2016    INDIANA-SOUTH BEND-1   *  4.0  5  3  3  0  1  1  0  1  1  0  0  0  14-5  6-2  0  3.42  56 
   03/28/16   at  Judson Univ. (IL)   *  8.1  13  9  9  0  5  2  0  2  0  0  1  0  4-9  6-3  0  4.28  104 
   Apr 04, 2016    OLIVET NAZARENE   *  7.0  4  1  0  3  9  2  0  0  0  0  0  0  1-3  6-4  0  3.84  104 
   Apr 11, 2016    TRINITY CHRISTIAN-1   *  7.0  8  4  4  5  4  1  0  0  4  0  2  0  5-4  7-4  0  3.96  124 
   Apr 15, 2016    ST. AMBROSE   *  8.0  9  5  4  1  7  2  1  0  1  0  0  0  6-7  7-4  0  4.01  118 
   Apr 20, 2016    CALUMET ST. JOSEPH-1   *  7.0  9  5  4  3  8  0  0  1  3  0  0  0  8-5  8-4  0  4.10  125 
   Apr 23, 2016    ROBERT MORRIS-1   *  7.0  10  4  4  1  6  1  1  0  0  0  0  0  5-4  9-4  0  4.18  109 
   Apr 26, 2016  at  Purdue North Central-1  *  7.0  6  3  3  1  6  1  0  0  1  0  1  0  4-3  10-4  0  4.15  - 
   May 02, 2016  vs  Roosevelt-1   *  10.0  10  3  2  3  4  0  0  0  1  0  0  0  4-3  11-4  0  3.95  137 
   Totals      16  114.0  125  56  50  24  85  15  2  6  12  1  7  0  87-64  11-4  0  3.95  -