#28 Gomski, Adam - 40 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Sep 19, 2015    LINCOLN CHRISTIAN-1   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .667 
   Sep 19, 2015    LINCOLN CHRISTIAN-2   *  2  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  0  6  0  .400 
   Oct 03, 2015  at  Lincoln Christian-1   *  3  1  2  0  0  0  0  1  1  0  0  0  0  0  0  0  1  3  1  .500 
   Oct 03, 2015  at  Lincoln Christian-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .417 
   Oct 09, 2015    TRINITY CHRISTIAN-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .400 
   Oct 09, 2015    TRINITY CHRISTIAN-2   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .389 
   Mar 03, 2016  vs  Apprentice School   *  5  0  1  3  0  1  0  1  0  0  0  0  0  0  0  1  0  2  0  .348 
   Mar 03, 2016  vs  Bethel (Ind.)   *  2  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  1  3  0  .360 
   Mar 04, 2016  vs  Apprentice School   *  2  0  1  0  1  0  0  1  0  0  0  1  0  0  0  0  0  2  0  .370 
   Mar 04, 2016  vs  Grace (Ind.)   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .345 
   Mar 05, 2016  vs  Penn St. Brandywine   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .364 
   Mar 08, 2016  vs  Penn St.-Beaver-1   *  3  2  2  2  1  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .389 
   Mar 08, 2016  vs  Penn St.-Beaver-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  3  0  .385 
   Mar 09, 2016  vs  Rochester (Mich.)   *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  1  0  .390 
   Mar 10, 2016  vs  Rochester (Mich.)   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .400 
   Mar 11, 2016  vs  Rochester (Mich.)   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  1  .367 
   Mar 11, 2016  vs  Miami-Hamilton   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .346 
   Mar 18, 2016    ST. XAVIER   *  5  1  4  0  2  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .386 
   Mar 19, 2016  at  Saint Xavier Univ.   *  3  0  1  1  0  0  0  0  0  0  0  1  0  0  1  0  0  4  0  .383 
   Mar 19, 2016  at  Saint Xavier Univ.   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .359 
   Mar 23, 2016    INDIANA-SOUTH BEND-1   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  1  3  0  .348 
   Mar 23, 2016    INDIANA-SOUTH BEND-2   *  4  0  3  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .371 
   03/26/16   at  Judson Univ. (IL)-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .378 
   03/26/16   at  Judson Univ. (IL)-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .364 
   03/28/16   at  Judson Univ. (IL)   *  4  2  3  0  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .383 
   03/29/16   at  Purdue Calumet-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  0  .365 
   03/29/16   at  Purdue Calumet-2   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .356 
   Apr 02, 2016    OLIVET NAZARENE-1   *  3  2  2  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .366 
   Apr 04, 2016    OLIVET NAZARENE     3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .365 
   Apr 11, 2016    TRINITY CHRISTIAN-1   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  1  1  1  .364 
   Apr 11, 2016    TRINITY CHRISTIAN-2   *  4  4  2  2  1  0  0  1  0  0  0  2  0  0  0  1  1  0  2  .369 
   04/12/16   at  St. Francis (IL)-1   *  3  3  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  1  .358 
   04/12/16   at  St. Francis (IL)-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .352 
   Apr 15, 2016    ST. AMBROSE   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  3  0  .339 
   Apr 16, 2016    ST. AMBROSE-1   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  2  0  .333 
   Apr 16, 2016    ST. AMBROSE-2   *  5  1  1  2  0  0  0  0  0  0  0  0  0  0  0  1  2  2  1  .328 
   Apr 19, 2016    MARANATHA BAPTIST-1   *  4  2  3  3  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .341 
   Apr 19, 2016    MARANATHA BAPTIST-2   *  3  2  2  3  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .349 
   Apr 20, 2016    CALUMET ST. JOSEPH-1   *  2  1  0  0  0  0  0  0  0  1  0  1  0  0  0  0  0  1  1  .344 
   Apr 20, 2016    CALUMET ST. JOSEPH-2   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  1  2  .341 
   Totals      39  132  27  45  25  13  1  0  14  2  2  0  7  0  1  1  18  27  65  14  .341 

#28 Gomski, Adam - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Oct 03, 2015  at  Lincoln Christian-2     0.2  0  0  0  1  1  0  0  0  0  0  0  0  7-9  0-0  0  0.00  - 
   Oct 09, 2015    TRINITY CHRISTIAN-2   *  4.0  0  1  1  4  3  0  0  0  0  0  3  0  8-4  1-0  0  1.93  72 
   Mar 04, 2016  vs  Grace (Ind.)   *  6.0  12  10  10  1  4  2  0  0  1  0  1  0  0-10  1-1  0  9.28  101 
   Mar 11, 2016  vs  Miami-Hamilton   *  2.0  6  3  3  0  0  0  0  0  1  0  0  0  5-9  1-1  0  9.95  34 
   Mar 23, 2016    INDIANA-SOUTH BEND-2   *  4.0  4  3  3  2  4  1  0  0  0  0  0  0  15-7  2-1  0  9.18  66 
   03/29/16   at  Purdue Calumet-1   *  6.1  4  1  1  1  5  2  0  0  0  0  0  0  2-1  3-1  0  7.04  - 
   04/12/16   at  St. Francis (IL)-2   *  3.1  6  5  2  2  2  1  0  0  1  0  3  0  4-8  3-2  0  6.84  - 
   Totals      6  26.1  32  23  20  11  19  6  0  0  3  0  7  0  41-48  3-2  0  6.84  -