#30 VanderNaald, Justin - 42 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Sep 19, 2015    LINCOLN CHRISTIAN-1     1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   Sep 19, 2015    LINCOLN CHRISTIAN-2   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .667 
   Oct 03, 2015  at  Lincoln Christian-2   *  3  1  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .667 
   Oct 09, 2015    TRINITY CHRISTIAN-1   *  3  2  2  2  1  0  0  0  0  1  0  0  0  0  0  0  3  1  0  .667 
   Oct 09, 2015    TRINITY CHRISTIAN-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .462 
   Mar 03, 2016  vs  Apprentice School     3  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  1  1  0  .375 
   Mar 03, 2016  vs  Bethel (Ind.)   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  1  0  .333 
   Mar 04, 2016  vs  Apprentice School   *  4  0  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  .364 
   Mar 04, 2016  vs  Grace (Ind.)   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .333 
   Mar 08, 2016  vs  Penn St.-Beaver-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  .296 
   Mar 09, 2016  vs  Rochester (Mich.)     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .286 
   Mar 11, 2016  vs  Miami-Hamilton   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .290 
   Mar 18, 2016    ST. XAVIER     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .312 
   Mar 19, 2016  at  Saint Xavier Univ.     1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .333 
   Mar 19, 2016  at  Saint Xavier Univ.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  0  .306 
   Mar 23, 2016    INDIANA-SOUTH BEND-1   *  3  3  3  3  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .359 
   Mar 23, 2016    INDIANA-SOUTH BEND-2   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .357 
   03/26/16   at  Judson Univ. (IL)-1   *  4  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .391 
   03/26/16   at  Judson Univ. (IL)-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .388 
   03/28/16   at  Judson Univ. (IL)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  5  0  .365 
   03/29/16   at  Purdue Calumet-1   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .370 
   03/29/16   at  Purdue Calumet-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  1  .379 
   Apr 02, 2016    OLIVET NAZARENE-1   *  2  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .400 
   Apr 04, 2016    OLIVET NAZARENE   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .397 
   Apr 11, 2016    TRINITY CHRISTIAN-1   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  4  0  0  .391 
   Apr 11, 2016    TRINITY CHRISTIAN-2   *  3  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  5  1  1  .388 
   04/12/16   at  St. Francis (IL)-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  4  0  .371 
   04/12/16   at  St. Francis (IL)-2   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  2  0  .361 
   Apr 15, 2016    ST. AMBROSE   *  3  1  3  5  0  0  1  1  0  0  0  0  0  0  0  0  1  1  0  .387 
   Apr 16, 2016    ST. AMBROSE-1   *  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  1  0  0  .382 
   Apr 19, 2016    MARANATHA BAPTIST-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .367 
   Apr 20, 2016    CALUMET ST. JOSEPH-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  0  .366 
   04/22/16   at  Robert Morris   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  .349 
   Apr 23, 2016    ROBERT MORRIS-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .360 
   Apr 23, 2016    ROBERT MORRIS-2   *  5  1  2  3  0  0  1  0  0  1  0  0  0  0  0  0  0  4  0  .362 
   Apr 26, 2016  at  Purdue North Central-1  *  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .361 
   Apr 26, 2016  at  Purdue North Central-2  *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .356 
   04/29/16   at  Roosevelt   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .352 
   May 02, 2016  vs  Roosevelt-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  4  0  .343 
   May 02, 2016  vs  Roosevelt-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .342 
   Totals      36  111  23  38  22  3  0  2  8  0  4  0  3  2  0  0  9  45  74  5  .342 

#30 VanderNaald, Justin - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 19, 2016    MARANATHA BAPTIST-2     2.0  1  0  0  1  3  0  0  0  0  0  0  0  18-5  1-0  0  0.00  28 
   Apr 26, 2016  at  Purdue North Central-2    1.0  2  3  3  3  0  0  0  0  0  0  0  0  1-8  1-0  0  9.00  - 
   Totals      0  3.0  3  3  3  4  3  0  0  0  0  0  0  0  19-13  1-0  0  9.00  -