#10 Latimer, Matt - 35 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Sep 24, 2016  at  Lincoln Christian-2   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .333 
   Oct 08, 2016  at  Trinity Christian-1   *  2  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .600 
   Oct 08, 2016  at  Trinity Christian-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .375 
   Mar 02, 2017  vs  Apprentice Sch. (Va)     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Mar 02, 2017  vs  Bethel (Ind.)   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  1  .364 
   Mar 03, 2017  vs  Apprentice Sch. (Va)   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .357 
   Mar 06, 2017  vs  PSU Beaver   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .312 
   Mar 06, 2017  vs  Grace (Ind.)     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .312 
   Mar 07, 2017  vs  Miami-Hamilton   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .250 
   Mar 08, 2017  vs  PSU-Kensington     2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .273 
   Mar 09, 2017  vs  Lawrence Tech   *  2  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  .292 
   Mar 10, 2017  vs  PSU-Fayette   *  0  3  0  2  0  0  0  1  0  0  0  2  0  0  0  0  1  0  0  .292 
   Mar 18, 2017  at  Lincoln Christian   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .269 
   Mar 18, 2017  vs  Maranatha Bapt. (WI)     0  3  0  0  0  0  0  1  0  2  0  0  0  0  0  0  0  0  0  .269 
   Mar 24, 2017  at  IU South Bend-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  1  .250 
   Mar 24, 2017  at  IU South Bend-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 29, 2017    PURDUE-NORTHWEST-1   *  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  1  .241 
   Mar 29, 2017    PURDUE-NORTHWEST-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .233 
   Apr 04, 2017  at  Trinity Christian-2     1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .226 
   Apr 07, 2017    ROOSEVELT     1  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .250 
   Apr 08, 2017  at  Roosevelt-1     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .265 
   Apr 08, 2017  at  Roosevelt-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .257 
   Apr 11, 2017  at  Robert Morris     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   04/12/2017   at  Olivet Nazarene Univ-1  *  2  0  1  2  0  0  0  1  0  1  0  0  0  0  0  0  0  1  1  .263 
   Apr 12, 2017  at  Olivet Nazarene Univ-2  *  1  0  0  0  0  0  0  0  0  0  1  1  0  0  0  1  1  0  1  .256 
   Apr 14, 2017  at  Saint Xavier Univ.     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .256 
   Apr 15, 2017    SAINT XAVIER UNIV.-1     0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .256 
   Apr 15, 2017    SAINT XAVIER UNIV.-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .238 
   Apr 17, 2017  at  Maranatha Bapt. (WI)-2  *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .227 
   Apr 18, 2017    ST. FRANCIS (ILL.)-2   *  2  0  1  1  0  0  0  1  0  0  1  0  0  0  0  0  3  1  0  .239 
   Apr 21, 2017    JUDSON   *  1  1  0  0  0  0  0  1  0  0  0  0  1  0  0  1  1  0  0  .234 
   04/22/17   at  Judson-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  1  0  .224 
   04/26/17   at  Calumet (Ind.)-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .220 
   May 03, 2017  vs  St. Ambrose-1     2  1  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .231 
   May 03, 2017  vs  St. Ambrose-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  5  1  0  .218 
   Totals      21  55  17  12  8  0  0  0  10  0  4  3  3  1  0  0  18  39  6  6  .218 

#10 Latimer, Matt - 5 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 02, 2017  vs  Apprentice Sch. (Va)     1.0  2  0  0  1  0  0  0  0  0  0  0  0  10-0  0-0  0  0.00  15 
   Mar 06, 2017  vs  Grace (Ind.)     0.2  0  0  0  0  2  0  0  0  0  0  0  0  1-3  0-0  0  0.00  9 
   Mar 24, 2017  at  IU South Bend-2     1.0  4  6  6  3  3  2  0  0  0  0  0  0  4-18  0-0  0  20.25  37 
   Apr 14, 2017  at  Saint Xavier Univ.     0.1  1  2  1  2  0  0  0  0  2  0  0  0  0-10  0-0  0  21.00  18 
   Apr 15, 2017    SAINT XAVIER UNIV.-1     0.2  4  3  3  0  0  1  0  0  0  0  1  0  6-27  0-0  0  24.55  24 
   Totals      0  3.2  11  11  10  6  5  3  0  0  2  0  1  0  21-58  0-0  0  24.55  -