#21 Jarvis, Ethan - 40 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Sep 23, 2016  at  Lincoln Christian-1   *  2  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .500 
   Sep 24, 2016  at  Lincoln Christian-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Oct 08, 2016  at  Trinity Christian-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .400 
   Oct 08, 2016  at  Trinity Christian-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 02, 2017  vs  Apprentice Sch. (Va)   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .400 
   Mar 02, 2017  vs  Bethel (Ind.)     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .400 
   Mar 03, 2017  vs  Apprentice Sch. (Va)     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 04, 2017  vs  Penn St. Brandywine   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 06, 2017  vs  PSU Beaver   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .294 
   Mar 06, 2017  vs  Grace (Ind.)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .250 
   Mar 07, 2017  vs  Miami-Hamilton   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .250 
   Mar 08, 2017  vs  PSU-Kensington   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .227 
   Mar 09, 2017  vs  Lawrence Tech   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .269 
   Mar 10, 2017  vs  PSU-Fayette   *  1  1  0  0  0  0  0  3  0  0  0  0  0  0  0  0  0  0  0  .259 
   Mar 18, 2017  at  Lincoln Christian   *  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .250 
   Mar 18, 2017  vs  Maranatha Bapt. (WI)   *  3  0  1  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .258 
   Mar 24, 2017  at  IU South Bend-1   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .250 
   Mar 24, 2017  at  IU South Bend-2   *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .257 
   Mar 29, 2017    PURDUE-NORTHWEST-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .231 
   Apr 01, 2017  at  Robert Morris-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .238 
   Apr 01, 2017  at  Robert Morris-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .222 
   Apr 04, 2017  at  Trinity Christian-1   *  2  1  2  2  0  0  0  2  0  0  0  0  0  0  0  0  7  0  0  .255 
   Apr 04, 2017  at  Trinity Christian-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .255 
   Apr 07, 2017    ROOSEVELT   *  4  0  1  2  0  0  0  1  0  0  0  0  0  0  0  1  12  0  0  .255 
   Apr 08, 2017  at  Roosevelt-1   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  1  .241 
   Apr 08, 2017  at  Roosevelt-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .241 
   Apr 11, 2017  at  Robert Morris   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .246 
   04/12/2017   at  Olivet Nazarene Univ-1  *  2  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .270 
   Apr 12, 2017  at  Olivet Nazarene Univ-2  *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  0  .262 
   Apr 14, 2017  at  Saint Xavier Univ.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .250 
   Apr 15, 2017    SAINT XAVIER UNIV.-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .246 
   Apr 15, 2017    SAINT XAVIER UNIV.-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  .250 
   Apr 17, 2017  at  Maranatha Bapt. (WI)-1  *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .243 
   Apr 18, 2017    ST. FRANCIS (ILL.)-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .237 
   Apr 18, 2017    ST. FRANCIS (ILL.)-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .237 
   Apr 21, 2017    JUDSON   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .237 
   04/22/17   at  Judson-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  1  .228 
   04/22/17   at  Judson-2     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .228 
   May 03, 2017  vs  St. Ambrose-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .225 
   May 03, 2017  vs  St. Ambrose-2     1  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   Totals      32  81  10  19  14  3  0  0  13  0  0  0  1  1  1  1  21  52  6  3  .235 

#21 Jarvis, Ethan - 12 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Sep 24, 2016  at  Lincoln Christian-2     1.0  0  0  0  0  1  0  0  0  0  0  0  0  6-3  0-0  1  0.00  10 
   Oct 08, 2016  at  Trinity Christian-1     1.0  4  5  5  1  1  0  0  2  0  0  0  0  2-8  0-0  1  22.50  - 
   Mar 03, 2017  vs  Apprentice Sch. (Va)     4.0  4  3  1  2  2  0  0  0  0  0  0  0  3-9  0-0  1  9.00  60 
   Mar 07, 2017  vs  Miami-Hamilton   *  6.2  4  2  2  4  5  0  0  0  0  2  0  0  4-2  1-0  1  5.68  107 
   Mar 24, 2017  at  IU South Bend-2     1.0  0  0  0  1  1  0  0  0  0  0  0  0  4-18  1-0  1  5.27  16 
   Mar 29, 2017    PURDUE-NORTHWEST-2   *  4.0  8  8  7  3  3  2  2  0  1  0  1  0  2-16  1-1  1  7.64  82 
   Apr 01, 2017  at  Robert Morris-2     0.1  1  1  1  0  0  1  0  0  1  0  0  0  0-10  1-1  1  8.00  14 
   Apr 04, 2017  at  Trinity Christian-2   *  8.0  5  2  2  5  1  0  0  0  0  0  1  0  10-2  2-1  1  6.23  - 
   Apr 08, 2017  at  Roosevelt-2     2.0  1  1  1  1  2  0  1  0  0  1  0  0  9-11  2-1  1  6.11  - 
   Apr 12, 2017  at  Olivet Nazarene Univ-2  *  4.0  15  13  10  5  3  3  0  0  0  0  0  0  0-20  2-2  1  8.16  79 
   Apr 18, 2017    ST. FRANCIS (ILL.)-2     3.2  2  1  1  1  0  0  0  0  1  0  0  0  6-5  2-2  1  7.57  47 
   Apr 21, 2017    JUDSON   *  3.2  8  7  7  4  2  1  1  1  4  0  0  0  7-11  2-3  1  8.47  89 
   Totals      5  39.1  52  43  37  27  21  7  4  3  7  3  2  0  53-115  2-3  1  8.47  -