#28 Gomski, Adam - 43 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Sep 23, 2016  at  Lincoln Christian-1   *  3  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .667 
   Sep 24, 2016  at  Lincoln Christian-2   *  4  0  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .714 
   Mar 02, 2017  vs  Apprentice Sch. (Va)   *  3  1  1  1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .600 
   Mar 02, 2017  vs  Bethel (Ind.)   *  2  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  1  .667 
   Mar 03, 2017  vs  Apprentice Sch. (Va)   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .615 
   Mar 04, 2017  vs  Penn St. Brandywine   *  3  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  2  3  0  .625 
   Mar 06, 2017  vs  PSU Beaver   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .526 
   Mar 06, 2017  vs  Grace (Ind.)   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Mar 07, 2017  vs  Miami-Hamilton   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .462 
   Mar 08, 2017  vs  PSU-Kensington   *  2  0  0  1  0  0  0  1  0  1  0  0  1  0  0  0  0  3  0  .429 
   Mar 09, 2017  vs  Lawrence Tech   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .419 
   Mar 10, 2017  vs  PSU-Fayette   *  3  2  1  2  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .412 
   Mar 18, 2017  at  Lincoln Christian   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  1  1  .389 
   Mar 18, 2017  vs  Maranatha Bapt. (WI)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  2  .359 
   Mar 24, 2017  at  IU South Bend-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .333 
   Mar 24, 2017  at  IU South Bend-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  1  .318 
   Mar 29, 2017    PURDUE-NORTHWEST-1   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   Mar 29, 2017    PURDUE-NORTHWEST-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Apr 01, 2017  at  Robert Morris-1   *  5  0  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .375 
   Apr 01, 2017  at  Robert Morris-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .373 
   Apr 04, 2017  at  Trinity Christian-1   *  2  1  2  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .393 
   Apr 04, 2017  at  Trinity Christian-2   *  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .394 
   Apr 07, 2017    ROOSEVELT   *  4  0  2  2  1  0  0  1  0  0  0  0  0  0  0  0  3  4  0  .400 
   Apr 08, 2017  at  Roosevelt-1   *  3  2  1  2  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .397 
   Apr 08, 2017  at  Roosevelt-2   *  2  3  1  1  0  0  0  1  0  0  0  2  0  0  0  0  0  2  1  .400 
   Apr 11, 2017  at  Robert Morris   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .385 
   04/12/2017   at  Olivet Nazarene Univ-1  *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  4  2  .375 
   Apr 12, 2017  at  Olivet Nazarene Univ-2  *  1  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .383 
   Apr 14, 2017  at  Saint Xavier Univ.   *  3  0  2  0  0  0  0  1  0  0  0  0  0  0  1  0  0  0  0  .393 
   Apr 15, 2017    SAINT XAVIER UNIV.-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .391 
   Apr 15, 2017    SAINT XAVIER UNIV.-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  .389 
   Apr 17, 2017  at  Maranatha Bapt. (WI)-1  *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  4  0  .380 
   Apr 17, 2017  at  Maranatha Bapt. (WI)-2  *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .375 
   Apr 18, 2017    ST. FRANCIS (ILL.)-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .367 
   Apr 18, 2017    ST. FRANCIS (ILL.)-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .363 
   Apr 21, 2017    JUDSON   *  2  1  0  0  0  0  0  2  0  0  0  1  0  0  0  1  1  3  0  .356 
   04/22/17   at  Judson-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  2  0  .355 
   04/22/17   at  Judson-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .342 
   04/26/17   at  Calumet (Ind.)-1   *  2  0  1  0  1  0  0  2  0  0  0  0  0  0  0  0  2  3  0  .345 
   04/26/17   at  Calumet (Ind.)-2   *  2  0  1  1  0  0  0  2  0  0  0  0  0  1  0  0  1  1  0  .348 
   May 01, 2017  vs  St. Ambrose   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .336 
   May 03, 2017  vs  St. Ambrose-1   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .333 
   May 03, 2017  vs  St. Ambrose-2   *  3  0  2  2  0  0  0  2  0  0  0  0  0  0  0  1  1  5  0  .341 
   Totals      43  126  18  43  23  6  0  0  18  0  1  0  9  1  2  2  6  34  61  12  .341 

#28 Gomski, Adam - 6 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Sep 24, 2016  at  Lincoln Christian-2   *  5.0  8  3  2  1  4  2  0  0  0  0  0  0  6-3  1-0  0  3.60  55 
   Mar 03, 2017  vs  Apprentice Sch. (Va)   *  2.1  8  6  3  1  1  3  0  0  0  0  0  0  3-9  1-1  0  6.14  40 
   Apr 04, 2017  at  Trinity Christian-1   *  6.0  7  4  3  0  5  1  0  1  0  0  3  0  8-4  2-1  0  5.40  - 
   Apr 11, 2017  at  Robert Morris   *  3.0  9  8  5  3  3  1  0  0  0  0  1  0  7-20  2-2  0  7.16  72 
   Apr 15, 2017    SAINT XAVIER UNIV.-2   *  2.0  5  3  3  1  0  0  1  0  0  0  1  0  2-11  2-3  0  7.85  38 
   04/26/17   at  Calumet (Ind.)-2   *  7.2  7  2  2  5  4  0  0  0  0  0  3  1  1-2  2-4  0  6.23  - 
   Totals      6  26.0  44  26  18  11  17  7  1  1  0  0  8  1  27-49  2-4  0  6.23  -