#30 VanderNaald, Justin - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Sep 23, 2016  at  Lincoln Christian-1   *  3  0  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  2  0  .000 
   Sep 24, 2016  at  Lincoln Christian-2   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .286 
   Oct 08, 2016  at  Trinity Christian-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  2  .300 
   Oct 08, 2016  at  Trinity Christian-2   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  4  0  .308 
   Mar 02, 2017  vs  Apprentice Sch. (Va)   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  3  2  3  0  .250 
   Mar 02, 2017  vs  Bethel (Ind.)   *  2  0  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  2  1  .278 
   Mar 03, 2017  vs  Apprentice Sch. (Va)   *  2  0  1  2  1  0  0  0  0  1  0  1  0  0  0  0  0  4  1  .300 
   Mar 04, 2017  vs  Penn St. Brandywine   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  .261 
   Mar 06, 2017  vs  PSU Beaver   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .231 
   Mar 06, 2017  vs  Grace (Ind.)   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .214 
   Mar 07, 2017  vs  Miami-Hamilton   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  3  2  0  .250 
   Mar 08, 2017  vs  PSU-Kensington   *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .278 
   Mar 09, 2017  vs  Lawrence Tech   *  3  2  2  2  2  0  0  0  0  0  0  0  0  0  0  0  2  3  1  .308 
   Mar 10, 2017  vs  PSU-Fayette   *  4  2  3  4  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .349 
   Mar 18, 2017  at  Lincoln Christian   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  1  1  2  0  .333 
   Mar 18, 2017  vs  Maranatha Bapt. (WI)   *  3  0  2  0  0  0  0  0  0  1  0  0  0  0  0  0  2  4  0  .354 
   Mar 24, 2017  at  IU South Bend-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .333 
   Mar 24, 2017  at  IU South Bend-2   *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  0  .340 
   Mar 29, 2017    PURDUE-NORTHWEST-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .321 
   Mar 29, 2017    PURDUE-NORTHWEST-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  3  2  .322 
   Apr 01, 2017  at  Robert Morris-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  0  .306 
   Apr 01, 2017  at  Robert Morris-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .302 
   Apr 04, 2017  at  Trinity Christian-1   *  4  2  2  3  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  .313 
   Apr 04, 2017  at  Trinity Christian-2   *  5  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .319 
   Apr 07, 2017    ROOSEVELT   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .307 
   Apr 08, 2017  at  Roosevelt-1   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .304 
   Apr 08, 2017  at  Roosevelt-2   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .301 
   Apr 11, 2017  at  Robert Morris   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .314 
   04/12/2017   at  Olivet Nazarene Univ-1  *  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  .310 
   Apr 12, 2017  at  Olivet Nazarene Univ-2  *  2  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  4  0  0  .315 
   Apr 14, 2017  at  Saint Xavier Univ.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  5  0  .304 
   Apr 15, 2017    SAINT XAVIER UNIV.-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  4  2  .305 
   Apr 15, 2017    SAINT XAVIER UNIV.-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  .296 
   Apr 17, 2017  at  Maranatha Bapt. (WI)-1  *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  2  0  .290 
   Apr 17, 2017  at  Maranatha Bapt. (WI)-2  *  2  0  1  2  0  0  0  0  0  1  0  1  0  1  0  0  1  2  0  .294 
   Apr 18, 2017    ST. FRANCIS (ILL.)-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .288 
   Apr 18, 2017    ST. FRANCIS (ILL.)-2   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .296 
   Apr 21, 2017    JUDSON   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .283 
   04/22/17   at  Judson-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .278 
   04/22/17   at  Judson-2   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .288 
   04/26/17   at  Calumet (Ind.)-1   *  3  1  2  2  0  0  1  1  0  1  0  0  0  0  0  1  2  1  1  .298 
   04/26/17   at  Calumet (Ind.)-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  5  0  .290 
   May 01, 2017  vs  St. Ambrose   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .291 
   May 03, 2017  vs  St. Ambrose-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  3  1  .292 
   May 03, 2017  vs  St. Ambrose-2   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  3  0  .284 
   Totals      44  134  17  38  29  7  1  2  5  0  6  1  4  1  2  1  20  70  87  12  .284 

#30 VanderNaald, Justin - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 04, 2017  vs  Penn St. Brandywine   *  4.0  8  7  5  3  6  1  0  0  0  0  1  0  4-7  0-1  0  11.25  - 
   Mar 08, 2017  vs  PSU-Kensington   *  7.0  3  0  0  2  5  0  0  0  0  0  0  0  12-0  1-1  0  4.09  82 
   Mar 24, 2017  at  IU South Bend-2     1.0  4  5  4  2  2  0  0  1  2  0  0  0  4-18  1-1  0  6.75  35 
   Apr 01, 2017  at  Robert Morris-2     0.1  0  0  0  0  0  0  0  0  0  0  1  0  0-10  1-1  0  6.57  6 
   Apr 07, 2017    ROOSEVELT   *  5.1  7  4  3  2  2  1  0  0  1  0  3  0  5-10  1-2  0  6.11  90 
   04/12/2017   at  Olivet Nazarene Univ-1  *  3.0  11  10  8  4  0  4  0  0  0  1  1  0  6-16  1-3  0  8.71  84 
   Apr 17, 2017  at  Maranatha Bapt. (WI)-1  *  6.0  7  2  2  0  4  1  0  0  1  0  3  0  1-2  1-4  0  7.43  - 
   May 03, 2017  vs  St. Ambrose-1     3.0  5  4  4  1  1  0  0  1  0  0  2  0  6-11  1-4  0  7.89  65 
   Totals      5  29.2  45  32  26  14  20  7  0  2  4  1  11  0  38-74  1-4  0  7.89  -