#45 Gehrt, Nick - 41 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 02, 2017  vs  Apprentice Sch. (Va)   *  3  2  1  1  0  0  0  1  0  0  0  1  0  0  0  1  2  0  0  .333 
   Mar 02, 2017  vs  Bethel (Ind.)   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .250 
   Mar 03, 2017  vs  Apprentice Sch. (Va)   *  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .286 
   Mar 04, 2017  vs  Penn St. Brandywine   *  2  1  1  0  0  0  0  1  0  1  0  0  0  0  0  0  2  0  0  .333 
   Mar 06, 2017  vs  PSU Beaver   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .364 
   Mar 06, 2017  vs  Grace (Ind.)   *  3  0  2  0  0  0  0  0  0  1  0  0  0  0  0  1  2  0  0  .429 
   Mar 07, 2017  vs  Miami-Hamilton   *  2  1  1  1  0  0  0  1  0  0  0  0  0  1  0  0  2  0  0  .438 
   Mar 08, 2017  vs  PSU-Kensington   *  2  2  1  0  0  0  0  2  0  2  0  0  0  0  0  0  0  0  0  .444 
   Mar 09, 2017  vs  Lawrence Tech   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .381 
   Mar 10, 2017  vs  PSU-Fayette   *  3  3  3  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  .458 
   Mar 18, 2017  at  Lincoln Christian   *  2  0  1  0  0  0  0  1  0  0  0  0  1  0  0  0  1  1  0  .462 
   Mar 18, 2017  vs  Maranatha Bapt. (WI)   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .433 
   Mar 24, 2017  at  IU South Bend-1   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .406 
   Mar 24, 2017  at  IU South Bend-2   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  4  0  0  .389 
   Mar 29, 2017    PURDUE-NORTHWEST-1   *  4  1  3  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .425 
   Mar 29, 2017    PURDUE-NORTHWEST-2   *  3  0  1  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  .419 
   Apr 01, 2017  at  Robert Morris-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .404 
   Apr 01, 2017  at  Robert Morris-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .380 
   Apr 04, 2017  at  Trinity Christian-1   *  5  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .400 
   Apr 04, 2017  at  Trinity Christian-2   *  4  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .407 
   Apr 07, 2017    ROOSEVELT   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  4  0  0  .397 
   Apr 08, 2017  at  Roosevelt-1   *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .394 
   Apr 08, 2017  at  Roosevelt-2   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .380 
   Apr 11, 2017  at  Robert Morris   *  3  2  2  0  1  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .392 
   04/12/2017   at  Olivet Nazarene Univ-1  *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .377 
   Apr 12, 2017  at  Olivet Nazarene Univ-2  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .363 
   Apr 14, 2017  at  Saint Xavier Univ.   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .357 
   Apr 15, 2017    SAINT XAVIER UNIV.-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .345 
   Apr 15, 2017    SAINT XAVIER UNIV.-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .348 
   Apr 17, 2017  at  Maranatha Bapt. (WI)-1  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .348 
   Apr 17, 2017  at  Maranatha Bapt. (WI)-2  *  2  1  0  0  0  0  0  1  0  0  0  0  1  0  0  0  2  0  0  .340 
   Apr 18, 2017    ST. FRANCIS (ILL.)-1   *  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  1  1  0  0  .337 
   Apr 18, 2017    ST. FRANCIS (ILL.)-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   Apr 21, 2017    JUDSON   *  5  0  1  2  0  0  0  0  0  1  0  0  0  0  0  1  1  0  1  .327 
   04/22/17   at  Judson-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .327 
   04/22/17   at  Judson-2   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .321 
   04/26/17   at  Calumet (Ind.)-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .310 
   04/26/17   at  Calumet (Ind.)-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .305 
   May 01, 2017  vs  St. Ambrose   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .311 
   May 03, 2017  vs  St. Ambrose-1   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  4  0  0  .304 
   May 03, 2017  vs  St. Ambrose-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .302 
   Totals      41  129  22  39  14  2  1  0  17  0  8  1  1  5  1  0  12  88  5  2  .302 

#45 Gehrt, Nick - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 03, 2017  vs  Apprentice Sch. (Va)     0.2  0  0  0  1  0  0  0  0  0  0  0  0  3-9  0-0  0  0.00  16 
   Apr 07, 2017    ROOSEVELT     0.1  4  1  1  0  0  0  0  1  0  0  0  0  5-10  0-0  0  9.00  19 
   Totals      0  1.0  4  1  1  1  0  0  0  1  0  0  0  0  8-19  0-0  0  9.00  -