Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| VanderNaald, Justin | 11 | 1 | - | - | 12 |
| Balistreri, Michael | 8 | 3 | - | - | 11 |
| Gomski, Adam | 9 | 1 | 1 | - | 11 |
| Gehrt, Nick | 4 | 3 | - | - | 7 |
| Stephenson, Joel | 7 | - | - | - | 7 |
| Lindberg, Jeff | 5 | 1 | - | - | 6 |
| Jarvis, Ethan | 4 | - | - | - | 4 |
| Luker, Michael | 3 | - | - | - | 3 |
| Kentner, Zach | 2 | - | - | - | 2 |
| Chorney, Nick | 2 | - | - | - | 2 |
| Jankowski, Skyler | 2 | - | - | - | 2 |
| Rodriguez, Alex | 1 | - | - | - | 1 |
| Pierson, Matt | 1 | - | - | - | 1 |
| Cordova, Oscar | 1 | - | - | - | 1 |
| Vroman, Jeremy | 1 | - | - | - | 1 |
| Latimer, Matt | 1 | - | - | - | 1 |
| TEAM | 62 | 9 | 1 | - | 72 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| VanderNaald, Justin | 6 | 1 | 1 | - | 8 |
| Balistreri, Michael | 5 | 2 | - | - | 7 |
| Gomski, Adam | 5 | - | - | - | 5 |
| Jarvis, Ethan | 4 | 1 | - | - | 5 |
| Lindberg, Jeff | 2 | 2 | - | - | 4 |
| Stephenson, Joel | 2 | 1 | - | - | 3 |
| Latimer, Matt | 2 | - | - | - | 2 |
| Gehrt, Nick | 1 | - | 1 | - | 2 |
| Luker, Michael | 1 | - | - | - | 1 |
| Cordova, Oscar | - | 1 | - | - | 1 |
| Chorney, Nick | 1 | - | - | - | 1 |
| Pierson, Matt | 1 | - | - | - | 1 |
| TEAM | 30 | 8 | 2 | - | 40 |
| HITTING STREAKS | Longest | Current |
| Stephenson, Joel | 9 | 9 |
| Gomski, Adam | 9 | 2 |
| Balistreri, Michael | 7 | - |
| Lindberg, Jeff | 6 | 1 |
| Gehrt, Nick | 6 | 1 |
| VanderNaald, Justin | 4 | - |
| Luker, Michael | 4 | - |
| Rodriguez, Alex | 4 | 4 |
| Jarvis, Ethan | 3 | 1 |
| Pierson, Matt | 3 | 1 |
| Isaac, Chris | 2 | - |
| Kentner, Zach | 2 | - |
| Jankowski, Skyler | 2 | - |
| Gugle, Jacob | 2 | 2 |
| Cordova, Oscar | 2 | - |
| Latimer, Matt | 2 | - |
| Hood, Jacob | 1 | - |
| Louchheim, Lance | 1 | - |
| Erlandson, Patrick | 1 | 1 |
| Chorney, Nick | 1 | - |
| Vroman, Jeremy | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Gehrt, Nick | 17 | 1 |
| Stephenson, Joel | 12 | 12 |
| Gomski, Adam | 11 | 2 |
| Lindberg, Jeff | 11 | 11 |
| Balistreri, Michael | 9 | 6 |
| Jarvis, Ethan | 7 | 1 |
| Pierson, Matt | 6 | 3 |
| VanderNaald, Justin | 6 | - |
| Luker, Michael | 5 | - |
| Rodriguez, Alex | 4 | 4 |
| Latimer, Matt | 3 | 2 |
| Chorney, Nick | 3 | - |
| Kentner, Zach | 2 | - |
| Cordova, Oscar | 2 | - |
| Jankowski, Skyler | 2 | - |
| Isaac, Chris | 2 | - |
| Gugle, Jacob | 2 | 2 |
| Hood, Jacob | 1 | - |
| Louchheim, Lance | 1 | - |
| Vroman, Jeremy | 1 | - |
| Erlandson, Patrick | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| VanderNaald, Justin | 44 | 5 | . | . | 28 | 11 | . | . | . | . | . | 5 | . | . | . | 3 | 14 | 20 | 3 | 4 | . | |
| Lindberg, Jeff | 44 | . | . | . | . | . | 44 | . | . | . | . | . | 5 | 37 | . | . | 1 | . | 1 | . | . | |
| Balistreri, Michael | 43 | . | . | 40 | . | . | . | 3 | . | . | . | . | . | . | 5 | 28 | 4 | 4 | 1 | 1 | . | |
| Gomski, Adam | 43 | 6 | . | 1 | . | 31 | . | . | . | . | . | 11 | . | . | 39 | 4 | . | . | . | . | . | |
| Gehrt, Nick | 41 | . | . | . | . | . | . | . | 41 | . | . | . | 31 | 5 | . | . | . | 1 | 1 | . | 3 | |
| Kentner, Zach | 34 | . | . | . | . | . | . | 3 | . | 31 | . | . | 4 | . | . | . | . | . | 2 | 12 | 16 | |
| Jarvis, Ethan | 33 | 5 | . | 4 | . | . | . | 16 | . | 1 | . | 8 | . | . | . | 8 | 6 | 5 | 9 | . | 1 | |
| Stephenson, Joel | 30 | . | 25 | . | . | . | . | 2 | . | 1 | . | 2 | . | 2 | 1 | . | 11 | 6 | 9 | . | 1 | |
| Isaac, Chris | 21 | 13 | . | . | 3 | 2 | 1 | . | . | . | . | 2 | . | . | . | . | . | 1 | 3 | 4 | . | |
| Latimer, Matt | 21 | . | 1 | . | 1 | . | . | 14 | 1 | 4 | . | . | 1 | . | . | . | . | 1 | 3 | 6 | 10 | |
| Luker, Michael | 17 | . | 13 | . | 4 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 3 | 5 | 8 | |
| Chorney, Nick | 10 | . | 4 | . | . | . | . | . | . | . | . | 6 | . | . | . | 2 | 3 | 2 | . | 2 | 1 | |
| Pierson, Matt | 10 | . | . | . | . | 1 | . | . | . | . | . | 9 | . | . | . | . | 4 | . | 3 | 3 | . | |
| Apple, Mitchell | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jankowski, Skyler | 9 | 2 | . | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | 1 | 2 | |
| Cordova, Oscar | 7 | . | . | . | . | . | . | 1 | . | 6 | . | . | . | . | . | . | . | 1 | 1 | 2 | 3 | |
| Vroman, Jeremy | 6 | . | . | . | . | . | . | 5 | . | . | . | 1 | . | . | . | . | 2 | 1 | 3 | . | . | |
| Rodriguez, Alex | 4 | . | . | . | . | . | . | . | 3 | 1 | . | . | 4 | . | . | . | . | . | . | . | . | |
| Alvernaz, Jordan | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Gugle, Jacob | 2 | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | 1 | 1 | . | |
| Louchheim, Lance | 2 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | |
| Erlandson, Patrick | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| Nolan, Zach | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hood, Jacob | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | |
AB-R-H-RBI Breakdown |
| #24 | #5 | #15 | #12 | #35 | #98 | #45 | #28 | #13 | #16 | ||
| Opponent | Date | Alvernaz | Apple | Balistreri | Chorney | Cordova | Erlandson | Gehrt | Gomski | Gugle | Hood |
| LCU | Sep 23 | ....... | ....... | 3-1-2-0 | ....... | ....... | 3-0-0-0 | ....... | 3-1-2-2 | ....... | ....... |
| LCU | Sep 24 | ....... | 0-1-0-0 | 4-0-1-1 | ....... | ....... | ....... | ....... | 4-0-3-0 | ....... | 1-2-0-0 |
| TCC | Oct 08 | ....... | ....... | 3-0-2-0 | ....... | ....... | 2-0-1-0 | ....... | ....... | 3-0-1-0 | ....... |
| TCC | Oct 08 | ....... | ....... | 3-0-1-0 | ....... | ....... | ....... | ....... | ....... | 2-0-1-0 | 0-0-0-1 |
| APP | Mar 02 | ....... | Def | 4-1-2-2 | 1-0-0-0 | ....... | ....... | 3-2-1-1 | 3-1-1-1 | ....... | 0-1-0-0 |
| BC | Mar 02 | ....... | ....... | 3-0-0-0 | 1-0-0-0 | ....... | ....... | 1-0-0-0 | 2-0-2-0 | ....... | 1-0-0-0 |
| APP | Mar 03 | ....... | ....... | 3-0-0-0 | ....... | ....... | ....... | 3-1-1-1 | 1-0-0-0 | ....... | ....... |
| PSUBW | Mar 04 | ....... | ....... | 4-0-1-1 | ....... | ....... | ....... | 2-1-1-0 | 3-1-2-1 | ....... | ....... |
| PSU-B | Mar 06 | ....... | ....... | 3-0-1-0 | ....... | ....... | ....... | 2-0-1-0 | 3-0-0-0 | ....... | Def |
| GC | Mar 06 | ....... | ....... | 3-0-1-1 | ....... | ....... | ....... | 3-0-2-0 | 3-0-1-0 | ....... | Def |
| MUH | Mar 07 | ....... | ....... | 3-0-1-1 | ....... | ....... | ....... | 2-1-1-1 | 4-0-1-1 | ....... | ....... |
| PSU-K | Mar 08 | ....... | 0-1-0-0 | 3-1-1-2 | 0-0-0-0 | ....... | ....... | 2-2-1-0 | 2-0-0-1 | ....... | 0-1-0-0 |
| LTU | Mar 09 | ....... | ....... | 4-0-1-0 | ....... | ....... | ....... | 3-0-0-0 | 3-1-1-0 | ....... | 0-1-0-0 |
| PSU-F | Mar 10 | ....... | Def | 3-2-2-1 | ....... | ....... | ....... | 3-3-3-4 | 3-2-1-2 | ....... | ....... |
| LCU | Mar 18 | ....... | ....... | 3-0-0-0 | 1-0-1-0 | ....... | ....... | 2-0-1-0 | 2-0-0-0 | ....... | 0-0-0-0 |
| MBU | Mar 18 | ....... | ....... | 2-0-0-0 | 1-0-0-0 | ....... | ....... | 4-0-1-1 | 3-0-0-0 | ....... | ....... |
| IUSB | Mar 24 | ....... | ....... | 3-1-1-1 | 1-0-0-0 | ....... | ....... | 2-0-0-0 | 3-0-0-0 | ....... | ....... |
| IUSB | Mar 24 | ....... | ....... | 1-1-0-0 | 3-1-2-2 | ....... | ....... | 4-0-1-0 | 2-1-0-0 | ....... | 1-0-0-0 |
| PNW | Mar 29 | Def | ....... | 3-0-2-1 | 1-1-0-0 | ....... | ....... | 4-1-3-0 | 4-0-2-1 | ....... | 0-1-0-0 |
| PNW | Mar 29 | ....... | ....... | 3-1-1-1 | 2-0-0-0 | 1-0-0-0 | ....... | 3-0-1-1 | 3-0-1-0 | ....... | 1-0-0-0 |
| RMU | Apr 01 | 0-1-0-0 | ....... | 3-0-1-1 | 4-0-2-0 | 0-0-0-0 | ....... | 4-1-1-0 | 5-0-4-1 | ....... | 1-0-0-0 |
| RMU | Apr 01 | ....... | ....... | 3-0-0-0 | 1-0-0-0 | ....... | ....... | 3-0-0-0 | 3-0-1-0 | ....... | 1-0-0-0 |
| TCC | Apr 04 | ....... | ....... | 4-1-1-0 | ....... | 0-0-0-0 | ....... | 5-1-3-1 | 2-1-2-0 | ....... | ....... |
| TCC | Apr 04 | ....... | ....... | 5-1-3-2 | 1-1-1-0 | ....... | ....... | 4-1-2-1 | 5-1-2-1 | ....... | ....... |
| RU | Apr 07 | ....... | Def | ....... | 2-0-0-0 | 2-0-0-1 | ....... | 4-1-1-0 | 4-0-2-2 | ....... | 1-0-0-0 |
| RU | Apr 08 | ....... | ....... | ....... | ....... | 1-0-1-0 | ....... | 3-2-1-0 | 3-2-1-2 | ....... | 0-1-0-0 |
| RU | Apr 08 | ....... | ....... | 4-2-2-2 | 3-0-0-0 | 0-1-0-0 | ....... | 5-0-1-0 | 2-3-1-1 | ....... | Def |
| RMU | Apr 11 | ....... | ....... | 4-1-3-3 | 1-0-0-0 | ....... | ....... | 3-2-2-0 | 3-0-0-1 | ....... | 1-0-0-0 |
| ONU | 04/12/20 | ....... | ....... | 2-1-0-0 | 1-0-0-1 | 1-1-0-0 | ....... | 3-0-0-1 | 2-1-0-0 | ....... | 1-0-0-0 |
| ONU | Apr 12 | ....... | ....... | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | ....... | 3-0-0-0 | 1-0-1-0 | ....... | ....... |
| SXU | Apr 14 | ....... | ....... | 2-0-0-0 | ....... | Def | ....... | 4-0-1-0 | 3-0-2-0 | ....... | ....... |
| SXU | Apr 15 | ....... | ....... | 3-1-1-2 | 3-0-1-0 | 1-1-0-0 | ....... | 3-0-0-0 | 3-0-1-1 | ....... | 1-0-0-0 |
| SXU | Apr 15 | ....... | ....... | 4-0-1-0 | 1-0-0-0 | 1-1-0-0 | ....... | 2-0-1-0 | 3-0-1-1 | ....... | 1-0-1-0 |
| MBU | Apr 17 | ....... | ....... | 3-0-0-0 | ....... | 2-0-0-0 | ....... | 3-0-1-0 | 2-0-0-0 | ....... | ....... |
| MBU | Apr 17 | ....... | 0-1-0-0 | 3-1-3-0 | 0-0-0-0 | ....... | ....... | 2-1-0-0 | 4-0-1-1 | ....... | ....... |
| USF | Apr 18 | ....... | ....... | 3-0-0-0 | ....... | ....... | ....... | 1-0-0-0 | 2-0-0-0 | ....... | ....... |
| USF | Apr 18 | ....... | ....... | 2-2-2-1 | 1-0-0-0 | Def | ....... | 4-0-1-0 | 4-1-1-0 | ....... | 1-0-0-0 |
| JU | Apr 21 | ....... | ....... | 4-0-1-1 | 2-1-1-0 | 1-1-1-3 | ....... | 5-0-1-2 | 2-1-0-0 | ....... | Def |
| JU | 04/22/17 | ....... | ....... | 3-0-0-0 | ....... | Def | ....... | 3-1-1-0 | 3-0-1-0 | ....... | ....... |
| JU | 04/22/17 | ....... | ....... | 3-1-1-0 | 4-0-0-0 | 4-1-2-0 | ....... | 5-0-1-0 | 4-0-0-0 | ....... | ....... |
| CCSJ | 04/26/17 | ....... | ....... | 3-1-1-0 | ....... | 3-0-0-0 | ....... | 4-0-0-0 | 2-0-1-0 | ....... | Def |
| CCSJ | 04/26/17 | ....... | Def | 4-0-0-0 | ....... | 4-0-1-0 | ....... | 2-0-0-0 | 2-0-1-1 | ....... | Def |
| SAU | May 01 | ....... | ....... | 4-1-1-1 | ....... | 2-0-0-1 | ....... | 4-1-2-0 | 4-0-0-0 | ....... | 1-0-0-0 |
| SAU | May 03 | ....... | ....... | 3-2-2-3 | ....... | 2-0-0-0 | ....... | 3-0-0-0 | 4-1-1-0 | ....... | 1-1-0-0 |
| SAU | May 03 | ....... | ....... | 4-0-0-0 | ....... | ....... | ....... | 4-0-1-0 | 3-0-2-2 | ....... | 0-1-0-0 |
| #14 | #22 | #21 | #27 | #10 | #2 | #18 | #1 | #99 | #3 | ||
| Opponent | Date | Isaac | Jankowski | Jarvis | Kentner | Latimer | Lindberg | Louchheim | Luker | Mikosz | Pierson |
| LCU | Sep 23 | ....... | 2-0-0-0 | 2-0-1-1 | 3-0-0-0 | ....... | 3-1-2-0 | ....... | ....... | ....... | ....... |
| LCU | Sep 24 | ....... | ....... | ....... | ....... | 3-1-1-1 | 2-0-0-1 | 3-1-1-0 | 2-0-0-1 | ....... | Def |
| TCC | Oct 08 | ....... | ....... | 3-0-1-1 | ....... | 2-0-2-0 | 3-2-0-0 | 3-0-0-0 | ....... | ....... | 1-0-0-0 |
| TCC | Oct 08 | ....... | 3-1-2-0 | 1-0-0-0 | ....... | 3-0-0-0 | 4-0-0-0 | 2-0-0-0 | 2-0-1-0 | 1-0-0-0 | ....... |
| APP | Mar 02 | ....... | 0-1-0-0 | 4-0-2-2 | 3-1-1-0 | ....... | 5-2-0-3 | ....... | ....... | ....... | ....... |
| BC | Mar 02 | 3-0-0-0 | ....... | 0-0-0-0 | 2-0-0-0 | 3-1-1-0 | 3-0-1-0 | ....... | 3-0-1-0 | ....... | ....... |
| APP | Mar 03 | ....... | 2-0-0-0 | 2-0-0-0 | 4-0-1-0 | 3-1-1-0 | 4-1-1-0 | ....... | ....... | ....... | ....... |
| PSUBW | Mar 04 | 1-0-0-0 | Def | 3-0-1-0 | 4-1-2-0 | ....... | 3-1-2-0 | ....... | 3-0-1-0 | ....... | ....... |
| PSU-B | Mar 06 | ....... | ....... | 2-1-0-0 | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 | ....... | ....... | ....... | ....... |
| GC | Mar 06 | ....... | 2-0-0-0 | 3-0-0-0 | 3-0-1-0 | ....... | 2-0-0-0 | ....... | 0-1-0-0 | ....... | ....... |
| MUH | Mar 07 | 0-1-0-0 | ....... | ....... | 4-1-1-0 | 4-0-0-0 | 3-0-1-0 | ....... | 4-0-2-1 | ....... | ....... |
| PSU-K | Mar 08 | 0-1-0-0 | 2-0-0-0 | 2-1-0-0 | 1-0-0-0 | 2-1-1-1 | 4-3-2-2 | ....... | 0-1-0-0 | ....... | ....... |
| LTU | Mar 09 | ....... | Def | 4-2-2-0 | 2-0-1-1 | 2-1-1-0 | 3-0-1-1 | ....... | 1-0-0-1 | ....... | ....... |
| PSU-F | Mar 10 | ....... | ....... | 1-1-0-0 | 1-3-1-0 | 0-3-0-2 | 1-2-1-3 | ....... | 3-0-0-0 | ....... | ....... |
| LCU | Mar 18 | ....... | ....... | 1-0-0-0 | 2-0-0-0 | 2-0-0-0 | 1-0-0-0 | ....... | 1-0-0-0 | ....... | ....... |
| MBU | Mar 18 | 3-0-0-0 | ....... | 3-0-1-3 | 2-0-0-0 | 0-3-0-0 | 3-1-1-0 | ....... | 1-0-0-0 | ....... | ....... |
| IUSB | Mar 24 | ....... | ....... | 1-0-0-0 | 2-0-0-0 | 2-0-0-0 | 3-0-0-0 | ....... | 1-0-0-0 | ....... | ....... |
| IUSB | Mar 24 | ....... | ....... | 3-1-1-0 | 2-0-0-0 | ....... | 2-0-0-0 | ....... | 3-0-1-2 | ....... | ....... |
| PNW | Mar 29 | ....... | ....... | 4-0-0-0 | 1-0-0-0 | 1-1-0-0 | 3-0-0-2 | ....... | 1-0-0-0 | ....... | ....... |
| PNW | Mar 29 | ....... | 1-0-0-0 | ....... | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | ....... | 1-1-0-0 | ....... | ....... |
| RMU | Apr 01 | 1-1-1-0 | 1-0-0-0 | 3-0-1-0 | 2-0-0-0 | ....... | 2-1-0-0 | ....... | Def | ....... | ....... |
| RMU | Apr 01 | 2-0-1-0 | 1-0-0-0 | 3-0-0-0 | ....... | ....... | 1-0-0-0 | ....... | 2-0-0-0 | ....... | ....... |
| TCC | Apr 04 | 4-0-0-0 | ....... | 2-1-2-2 | 4-0-1-0 | ....... | 4-1-1-0 | ....... | ....... | ....... | ....... |
| TCC | Apr 04 | ....... | 5-2-2-0 | ....... | 3-1-1-0 | 1-0-0-1 | 3-1-0-0 | ....... | 4-0-0-1 | ....... | 0-1-0-0 |
| RU | Apr 07 | 2-0-0-0 | 1-0-0-0 | 4-0-1-2 | 2-0-0-0 | 1-1-1-0 | 4-2-1-0 | ....... | 2-0-1-0 | ....... | ....... |
| RU | Apr 08 | ....... | ....... | 3-1-0-0 | 3-2-1-1 | 2-0-1-0 | 3-1-0-1 | ....... | 3-0-0-0 | ....... | 1-0-1-0 |
| RU | Apr 08 | ....... | ....... | 4-0-1-1 | 4-0-0-0 | 1-0-0-0 | 5-2-1-0 | ....... | Def | ....... | ....... |
| RMU | Apr 11 | ....... | 1-0-1-0 | 3-0-1-0 | 2-0-0-0 | 1-0-0-0 | 3-3-2-1 | ....... | 1-0-0-0 | ....... | 3-0-0-1 |
| ONU | 04/12/20 | 1-0-0-0 | 3-0-1-1 | 2-1-2-0 | ....... | 2-0-1-2 | 3-1-1-0 | ....... | 1-0-0-0 | ....... | 1-0-0-0 |
| ONU | Apr 12 | ....... | ....... | 2-0-0-0 | 2-0-0-0 | 1-0-0-0 | 3-0-1-0 | ....... | 1-0-0-0 | ....... | 1-0-0-0 |
| SXU | Apr 14 | 2-0-0-0 | ....... | 3-0-0-0 | 3-0-0-0 | ....... | 4-0-3-0 | ....... | Def | ....... | 0-0-0-0 |
| SXU | Apr 15 | ....... | 1-0-0-0 | 1-0-0-0 | 2-0-1-0 | 0-1-0-0 | 3-1-1-1 | ....... | 3-1-2-0 | ....... | 1-1-1-1 |
| SXU | Apr 15 | ....... | 1-0-0-0 | 3-0-1-0 | 1-0-0-0 | 3-0-0-0 | 3-1-0-0 | ....... | 1-0-1-1 | ....... | 1-0-0-0 |
| MBU | Apr 17 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | ....... | 2-0-0-0 | ....... | 3-0-2-0 | ....... | 1-0-0-0 |
| MBU | Apr 17 | ....... | ....... | ....... | 2-0-0-0 | 2-0-0-0 | 4-1-2-0 | ....... | ....... | ....... | 2-0-1-2 |
| USF | Apr 18 | ....... | ....... | 2-0-0-0 | 2-0-0-0 | ....... | 2-1-0-0 | ....... | 2-0-0-0 | ....... | 2-0-1-1 |
| USF | Apr 18 | ....... | ....... | ....... | 3-0-0-0 | 2-0-1-1 | 4-1-1-0 | ....... | ....... | ....... | 2-1-1-1 |
| JU | Apr 21 | 1-0-0-0 | ....... | ....... | 2-0-0-0 | 1-1-0-0 | 3-1-0-0 | ....... | 0-1-0-0 | ....... | 4-0-0-0 |
| JU | 04/22/17 | ....... | 1-0-0-0 | 3-0-0-0 | ....... | ....... | 1-0-0-0 | ....... | 1-0-0-0 | ....... | 3-0-1-0 |
| JU | 04/22/17 | ....... | ....... | 0-0-0-0 | 1-0-0-0 | 2-1-0-0 | 3-0-1-1 | ....... | ....... | ....... | ....... |
| CCSJ | 04/26/17 | ....... | ....... | ....... | ....... | ....... | 3-0-0-0 | ....... | Def | ....... | 3-0-1-0 |
| CCSJ | 04/26/17 | 3-0-0-0 | ....... | ....... | 3-0-2-0 | 1-0-0-0 | 4-1-1-0 | ....... | 1-0-0-0 | ....... | 1-0-0-0 |
| SAU | May 01 | ....... | ....... | ....... | ....... | ....... | 3-0-1-0 | ....... | 2-0-0-0 | ....... | 2-0-2-1 |
| SAU | May 03 | 1-0-1-0 | 2-0-0-1 | 1-0-0-0 | 3-0-1-1 | 2-1-1-0 | 3-1-0-0 | ....... | 1-0-0-0 | ....... | 1-0-0-0 |
| SAU | May 03 | 1-0-0-0 | ....... | 1-1-1-2 | 3-0-0-0 | 3-0-0-0 | 2-0-1-1 | ....... | ....... | ....... | 5-1-1-0 |
| #96 | #4 | #30 | #17 | ||
| Opponent | Date | Rodriguez | Stephenson | VanderNaald | Vroman |
| LCU | Sep 23 | 4-1-1-0 | ....... | 3-0-0-1 | 1-0-0-0 |
| LCU | Sep 24 | 4-0-2-0 | ....... | 4-1-2-1 | 3-0-0-0 |
| TCC | Oct 08 | 3-0-1-0 | ....... | 3-0-1-1 | 1-0-0-0 |
| TCC | Oct 08 | 3-0-1-0 | ....... | 3-0-1-0 | ....... |
| APP | Mar 02 | ....... | 2-0-1-0 | 3-1-0-0 | 4-0-0-0 |
| BC | Mar 02 | ....... | ....... | 2-0-1-1 | ....... |
| APP | Mar 03 | ....... | 3-0-0-0 | 2-0-1-2 | ....... |
| PSUBW | Mar 04 | ....... | 2-0-0-0 | 3-0-0-0 | ....... |
| PSU-B | Mar 06 | ....... | 3-0-1-0 | 3-0-0-0 | 1-0-0-0 |
| GC | Mar 06 | ....... | 3-0-2-0 | 2-0-0-0 | ....... |
| MUH | Mar 07 | ....... | 3-0-1-0 | 4-1-2-0 | ....... |
| PSU-K | Mar 08 | ....... | 2-0-2-0 | 4-0-2-2 | 1-0-0-0 |
| LTU | Mar 09 | ....... | 3-0-2-2 | 3-2-2-2 | ....... |
| PSU-F | Mar 10 | ....... | 1-0-0-0 | 4-2-3-4 | ....... |
| LCU | Mar 18 | ....... | 1-0-0-0 | 2-0-0-0 | ....... |
| MBU | Mar 18 | ....... | ....... | 3-0-2-0 | ....... |
| IUSB | Mar 24 | ....... | 2-0-0-0 | 3-0-0-0 | ....... |
| IUSB | Mar 24 | ....... | 0-0-0-0 | 2-0-1-0 | ....... |
| PNW | Mar 29 | ....... | 3-0-0-0 | 3-0-0-0 | ....... |
| PNW | Mar 29 | ....... | Def | 3-0-1-0 | 1-0-0-0 |
| RMU | Apr 01 | ....... | 4-0-2-0 | 3-0-0-0 | 2-0-0-0 |
| RMU | Apr 01 | ....... | 3-0-1-0 | 1-0-0-0 | ....... |
| TCC | Apr 04 | ....... | 4-1-1-1 | 4-2-2-3 | ....... |
| TCC | Apr 04 | ....... | ....... | 5-1-2-1 | 4-0-0-0 |
| RU | Apr 07 | ....... | 1-1-0-0 | 3-0-0-0 | 2-0-0-0 |
| RU | Apr 08 | ....... | 2-1-1-3 | 4-0-1-1 | ....... |
| RU | Apr 08 | ....... | 5-0-2-2 | 4-1-1-1 | ....... |
| RMU | Apr 11 | ....... | 2-0-0-1 | 3-1-2-0 | 1-0-0-0 |
| ONU | 04/12/20 | ....... | 1-0-0-0 | 1-0-0-1 | 0-1-0-0 |
| ONU | Apr 12 | ....... | 2-0-1-0 | 2-0-1-0 | ....... |
| SXU | Apr 14 | ....... | 3-0-0-0 | 3-0-0-0 | ....... |
| SXU | Apr 15 | ....... | 1-0-1-1 | 3-0-1-0 | 2-0-0-0 |
| SXU | Apr 15 | ....... | 3-0-2-0 | 3-0-0-0 | 1-0-0-0 |
| MBU | Apr 17 | ....... | 0-0-0-1 | 2-1-0-0 | ....... |
| MBU | Apr 17 | ....... | 1-1-0-0 | 2-0-1-2 | 1-0-0-0 |
| USF | Apr 18 | ....... | ....... | 2-0-0-0 | ....... |
| USF | Apr 18 | ....... | 3-0-1-1 | 4-1-2-2 | ....... |
| JU | Apr 21 | ....... | 2-0-1-0 | 5-0-0-0 | 0-1-0-0 |
| JU | 04/22/17 | ....... | 3-0-1-0 | 2-0-0-0 | 1-0-0-0 |
| JU | 04/22/17 | ....... | 4-0-1-0 | 3-0-2-1 | ....... |
| CCSJ | 04/26/17 | ....... | 3-0-1-0 | 3-1-2-2 | 4-0-2-0 |
| CCSJ | 04/26/17 | ....... | 2-0-1-0 | 3-0-0-0 | 1-0-0-0 |
| SAU | May 01 | ....... | 4-0-1-0 | 3-1-1-0 | 1-0-1-0 |
| SAU | May 03 | ....... | 4-0-2-0 | 3-0-1-1 | 1-0-0-0 |
| SAU | May 03 | ....... | 4-1-1-0 | 4-1-0-0 | ....... |
IP-H-R-ER-BB-SO Breakdown |
| #24 | #5 | #35 | #45 | #28 | ||
| Opponent | Date | Alvernaz | Apple | Cordova | Gehrt | Gomski |
| Lincoln Christian | Sep 23 | ....... | 0.2-0-0-0-0-0 | ....... | ....... | ....... |
| Lincoln Christian | Sep 24 | 1.0-0-0-0-0-1 | ....... | ....... | ....... | *5.0-8-3-2-1-4 |
| Trinity Christian | Oct 08 | ....... | ....... | ....... | ....... | ....... |
| Trinity Christian | Oct 08 | 0.0-4-2-2-0-0 | *4.0-9-6-6-2-0 | ....... | ....... | ....... |
| Apprentice Sch. (V | Mar 02 | ....... | ....... | ....... | ....... | ....... |
| Bethel (Ind.) | Mar 02 | 1.0-1-1-0-0-0 | *4.0-10-9-6-1-2 | ....... | ....... | ....... |
| Apprentice Sch. (V | Mar 03 | ....... | ....... | ....... | 0.2-0-0-0-1-0 | *2.1-8-6-3-1-1 |
| Penn St. Brandywin | Mar 04 | 3.0-1-0-0-2-1 | ....... | ....... | ....... | ....... |
| PSU Beaver | Mar 06 | ....... | ....... | ....... | ....... | ....... |
