#03 Peeples, Justin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs CUMB  10/31/14  *  23  0-7  .000  0-2  .000  2-2  1.000  0  5  5  5.0  3  0  2  1  1  1  2  2.0 
vs MMUMBB  11/01/14  *  30  2-9  .222  0-4  .000  0-4  .000  0  1  1  3.0  2  0  5  4  0  1  4  3.0 
GRACE  11/07/14  *  21  2-7  .286  1-2  .500  1-2  .500  0  2  2  2.7  5  1  2  3  0  0  6  4.0 
TAYLOR  11/08/14  *  30  5-10  .500  2-4  .500  1-1  1.000  0  1  1  2.3  0  0  1  1  0  1  13  6.3 
ROOSEVELT  11/19/14  *  32  11-20  .550  3-8  .375  2-5  .400  1  0  1  2.0  1  0  1  1  0  0  27  10.4 
at North Central  11/21/14  *  33  4-12  .333  0-5  .000  8-12  .667  1  1  2  2.0  3  0  5  4  0  1  16  11.3 
vs UW-Whitewater  11/22/14  *  18  1-5  .200  1-2  .500  4-6  .667  0  1  1  1.9  3  0  1  0  0  1  7  10.7 
CARDINAL STRITCH  11/25/14  *  39  4-15  .267  0-2  .000  9-12  .750  0  3  3  2.0  4  0  2  2  0  4  17  11.5 
ST. XAVIER  12/03/14  *  21  6-14  .429  1-4  .250  3-4  .750  1  1  2  2.0  2  0  1  5  0  0  16  12.0 
at Trinity Christian  12/06/14  *  26  8-15  .533  4-6  .667  8-11  .727  0  3  3  2.1  4  0  2  3  0  1  28  13.6 
at JUMB  12/13/14  *  34  5-10  .500  2-2  1.000  7-9  .778  0  1  1  2.0  3  0  3  2  0  1  19  14.1 
at Robert Morris  12/19/14  *  36  5-16  .313  1-4  .250  8-9  .889  4  4  8  2.5  1  0  3  3  0  1  19  14.5 
at Indiana University Northwest  12/20/14  *  31  3-7  .429  0-2  .000  6-8  .750  1  1  2  2.5  0  0  3  5  0  4  12  14.3 
KUYPER (MICH.)  1/06/15   *  29  5-11  .455  1-3  .333  2-2  1.000  0  2  2  2.4  1  0  5  1  0  1  13  14.2 
NORTHLAND INT'L (WISC.)  1/09/15     23  4-8  .500  3-4  .750  0-0  .000  0  4  4  2.5  1  0  3  2  1  0  11  14.0 
HOLY CROSS  1/10/15   *  34  5-11  .455  3-6  .500  0-0  .000  0  5  5  2.7  1  0  3  2  0  3  13  13.9 
at Indiana-South Bend  1/14/15   *  33  4-10  .400  2-7  .286  3-3  1.000  0  3  3  2.7  4  0  0  5  0  1  13  13.9 
PURDUE-CALUMET  01/17/15  *  35  3-10  .300  1-3  .333  19-20  .950  0  1  1  2.6  2  0  1  0  0  3  26  14.6 
at Olivet Nazarene University  01/21/15  *  35  3-9  .333  2-3  .667  0-1  .000  1  1  2  2.6  3  0  1  5  0  1  8  14.2 
at Purdue North Central  1/24/15   *  37  4-11  .364  3-5  .600  6-6  1.000  1  3  4  2.7  2  0  8  1  0  0  17  14.4 
ILLINOIS TECH  01/26/15  *  24  5-9  .556  0-3  .000  0-0  .000  0  1  1  2.6  1  0  2  0  0  2  10  14.1 
CALUMET ST. JOSEPH  1/28/15   *  31  2-10  .200  1-6  .167  5-6  .833  0  4  4  2.6  4  0  1  3  0  0  10  14.0 
at Roosevelt  01/31/15  *  34  4-12  .333  0-1  .000  3-4  .750  1  1  2  2.6  4  0  2  2  0  1  11  13.8 
at Cardinal Stritch  2/04/15   *  35  2-6  .333  1-2  .500  2-2  1.000  0  0  0  2.5  2  0  3  2  0  0  7  13.5 
TRINITY CHRISTIAN  02/07/15  *  35  4-9  .444  4-6  .667  0-2  .000  0  6  6  2.6  3  0  4  1  0  0  12  13.5 
JUMB  02/11/15  *  35  6-13  .462  2-4  .500  4-7  .571  0  2  2  2.6  2  0  2  2  0  1  18  13.7 
at Saint Xavier University  02/14/15  *  33  4-14  .286  1-4  .250  1-1  1.000  0  3  3  2.6  4  0  6  6  0  2  10  13.5 
ROBERT MORRIS  02/18/15  *  36  4-9  .444  2-5  .400  3-7  .429  0  4  4  2.7  2  0  4  4  0  2  13  13.5 
at St. Francis (IL)  02/21/15  *  38  5-17  .294  2-6  .333  4-4  1.000  0  2  2  2.7  0  0  1  3  1  1  16  13.6 
at Holy Cross  2/23/15   *  35  3-13  .231  3-6  .500  6-6  1.000  1  4  5  2.7  3  0  2  4  0  0  15  13.6 
Totals     29  936  123-329  .374  46-121  .380  117-156  .750  12  70  82  2.7  70  1  79  77  3  34  409  13.6 
 
Games played: 30      Rebounds/game: 2.7 
Points/game: 13.6      Assists/game: 2.6 
FG Pct: 37.4      Turnovers/game: 2.6 
3FG Pct: 38.0      Assist/turnover ratio: 1.0 
FT Pct: 75.0      Steals/game: 1.1 
       Blocks/game: 0.1