#05 Smith, Sean

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs CUMB  10/31/14    8  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  2  2.0 
vs MMUMBB  11/01/14    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  1  0  0  0  0  1.0 
GRACE  11/07/14    6  0-2  .000  0-0  .000  1-2  .500  0  0  0  0.0  0  0  0  0  0  1  1  1.0 
TAYLOR  11/08/14    7  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.8 
ROOSEVELT  11/19/14    10  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.2  1  0  0  0  0  0  0  0.6 
at North Central  11/21/14    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  1  0  0  0  0  0  0  0.5 
vs UW-Whitewater  11/22/14    14  2-4  .500  1-2  .500  0-0  .000  0  1  1  0.3  3  0  0  1  0  0  5  1.1 
CARDINAL STRITCH  11/25/14    7  0-1  .000  0-0  .000  0-0  .000  2  0  2  0.5  2  0  0  1  0  0  0  1.0 
ST. XAVIER  12/03/14    17  1-2  .500  0-0  .000  0-0  .000  1  1  2  0.7  2  0  1  3  0  0  2  1.1 
at Trinity Christian  12/06/14    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  0  1.0 
at JUMB  12/13/14    3  0-0  .000  0-0  .000  1-2  .500  0  1  1  0.6  0  0  0  0  0  0  1  1.0 
at Robert Morris  12/19/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.9 
at Indiana University Northwest  12/20/14    7  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.5  1  0  0  1  1  1  0  0.8 
KUYPER (MICH.)  1/06/15     8  1-2  .500  0-0  .000  1-3  .333  0  2  2  0.6  2  0  0  1  0  1  3  1.0 
NORTHLAND INT'L (WISC.)  1/09/15     25  4-9  .444  0-1  .000  0-1  .000  2  3  5  0.9  3  0  3  0  0  0  8  1.5 
HOLY CROSS  1/10/15     22  3-3  1.000  1-1  1.000  0-0  .000  1  1  2  1.0  1  0  0  0  0  2  7  1.8 
at Indiana-South Bend  1/14/15     7  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.0  3  0  2  2  0  1  0  1.7 
PURDUE-CALUMET  01/17/15    3  0-0  .000  0-0  .000  0-2  .000  0  0  0  0.9  1  0  1  0  0  0  0  1.6 
at Olivet Nazarene University  01/21/15    7  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.9  1  0  2  0  0  1  0  1.5 
at Purdue North Central  1/24/15     8  2-2  1.000  1-1  1.000  0-0  .000  1  0  1  1.0  1  0  1  4  0  1  5  1.7 
ILLINOIS TECH  01/26/15    23  5-7  .714  1-2  .500  3-6  .500  1  1  2  1.0  0  0  2  1  0  2  14  2.3 
CALUMET ST. JOSEPH  1/28/15     16  0-4  .000  0-3  .000  0-0  .000  1  2  3  1.1  0  0  0  0  0  0  0  2.2 
at Roosevelt  01/31/15    10  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  2.1 
at Cardinal Stritch  2/04/15     6  1-2  .500  0-0  .000  1-2  .500  1  0  1  1.0  0  0  0  2  0  2  3  2.1 
TRINITY CHRISTIAN  02/07/15    1  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  2.0 
JUMB  02/11/15    10  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  1  0  1  0  2.0 
at Saint Xavier University  02/14/15    10  2-3  .667  0-1  .000  1-1  1.000  1  1  2  1.0  4  0  1  1  0  0  5  2.1 
ROBERT MORRIS  02/18/15    9  1-4  .250  0-1  .000  0-0  .000  1  1  2  1.1  0  0  2  0  0  0  2  2.1 
at St. Francis (IL)  02/21/15    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.0  2  0  0  0  0  0  2  2.1 
at Holy Cross  2/23/15     8  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  1  0  0  0  0  2.0 
Totals     0  272  24-58  .414  4-15  .267  8-19  .421  15  16  31  1.0  33  0  17  20  1  13  60  2.0 
 
Games played: 30      Rebounds/game: 1.0 
Points/game: 2.0      Assists/game: 0.6 
FG Pct: 41.4      Turnovers/game: 0.7 
3FG Pct: 26.7      Assist/turnover ratio: 0.9 
FT Pct: 42.1      Steals/game: 0.4 
       Blocks/game: 0.0