#10 Wadsack, Dillon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs CUMB  10/31/14    13  2-4  .500  0-0  .000  2-2  1.000  0  1  1  1.0  1  0  3  3  0  0  6  6.0 
vs MMUMBB  11/01/14    14  3-6  .500  2-5  .400  1-2  .500  0  2  2  1.5  1  0  0  0  0  2  9  7.5 
GRACE  11/07/14    15  4-11  .364  2-4  .500  2-2  1.000  3  1  4  2.3  3  0  1  5  0  2  12  9.0 
TAYLOR  11/08/14    23  4-10  .400  1-4  .250  0-0  .000  0  1  1  2.0  1  0  0  2  0  3  9  9.0 
ROOSEVELT  11/19/14    23  2-6  .333  1-5  .200  0-0  .000  2  7  9  3.4  3  0  2  3  0  1  5  8.2 
at North Central  11/21/14    18  2-4  .500  0-0  .000  2-2  1.000  1  2  3  3.3  4  0  2  1  0  0  6  7.8 
vs UW-Whitewater  11/22/14    16  4-6  .667  0-1  .000  0-0  .000  1  0  1  3.0  2  0  1  1  0  1  8  7.9 
CARDINAL STRITCH  11/25/14    5  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.9  0  0  0  0  0  0  0  6.9 
ST. XAVIER  12/03/14    12  0-2  .000  0-1  .000  2-2  1.000  1  6  7  3.3  3  0  2  1  0  0  2  6.3 
at Trinity Christian  12/06/14    26  4-12  .333  3-9  .333  3-6  .500  2  4  6  3.6  2  0  2  2  0  1  14  7.1 
at JUMB  12/13/14    21  0-1  .000  0-1  .000  0-0  .000  0  3  3  3.5  2  0  1  3  0  0  0  6.5 
at Robert Morris  12/19/14    13  1-3  .333  0-2  .000  0-0  .000  1  2  3  3.5  1  0  1  2  0  0  2  6.1 
at Indiana University Northwest  12/20/14    7  2-4  .500  0-0  .000  0-0  .000  1  0  1  3.3  0  0  0  0  0  0  4  5.9 
KUYPER (MICH.)  1/06/15     13  0-1  .000  0-0  .000  1-2  .500  2  1  3  3.3  1  0  0  1  0  0  1  5.6 
NORTHLAND INT'L (WISC.)  1/09/15   *  8  1-3  .333  0-0  .000  1-1  1.000  1  0  1  3.1  0  0  0  2  0  0  3  5.4 
HOLY CROSS  1/10/15     14  2-3  .667  0-1  .000  4-4  1.000  2  0  2  3.1  0  0  0  1  0  0  8  5.6 
at Indiana-South Bend  1/14/15     19  4-6  .667  2-4  .500  0-0  .000  1  2  3  3.1  1  0  3  0  0  0  10  5.8 
PURDUE-CALUMET  01/17/15    15  2-3  .667  1-1  1.000  0-2  .000  0  2  2  3.0  1  0  1  1  0  1  5  5.8 
at Olivet Nazarene University  01/21/15    16  2-4  .500  1-2  .500  0-0  .000  0  2  2  2.9  1  0  5  1  0  0  5  5.7 
at Purdue North Central  1/24/15     23  3-5  .600  2-3  .667  4-4  1.000  1  1  2  2.9  0  0  4  4  0  2  12  6.1 
ILLINOIS TECH  01/26/15    16  3-5  .600  1-2  .500  1-2  .500  3  3  6  3.0  3  0  2  2  0  2  8  6.1 
CALUMET ST. JOSEPH  1/28/15     21  3-8  .375  2-6  .333  3-4  .750  1  1  2  3.0  1  0  1  1  0  0  11  6.4 
at Roosevelt  01/31/15    14  1-6  .167  0-2  .000  0-0  .000  2  0  2  3.0  0  0  2  0  0  0  2  6.2 
at Cardinal Stritch  2/04/15     15  2-5  .400  1-3  .333  0-0  .000  1  4  5  3.0  2  0  2  1  0  0  5  6.1 
TRINITY CHRISTIAN  02/07/15    11  0-4  .000  0-3  .000  0-0  .000  0  0  0  2.9  1  0  2  0  0  0  0  5.9 
JUMB  02/11/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Saint Xavier University  02/14/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  0  0  5.7 
ROBERT MORRIS  02/18/15  *  9  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.7  1  0  0  0  0  0  0  5.4 
at St. Francis (IL)  02/21/15    23  5-8  .625  2-3  .667  2-2  1.000  1  2  3  2.8  1  0  1  1  0  1  14  5.8 
at Holy Cross  2/23/15     20  3-6  .500  1-3  .333  2-2  1.000  0  0  0  2.7  2  0  3  1  0  0  9  5.9 
Totals     2  445  59-137  .431  22-66  .333  30-39  .769  27  50  77  2.7  38  0  41  39  0  16  170  5.9 
 
Games played: 29      Rebounds/game: 2.7 
Points/game: 5.9      Assists/game: 1.4 
FG Pct: 43.1      Turnovers/game: 1.3 
3FG Pct: 33.3      Assist/turnover ratio: 1.1 
FT Pct: 76.9      Steals/game: 0.6 
       Blocks/game: 0.0