#15 Chatman, David

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs CUMB  10/31/14  *  30  4-10  .400  0-0  .000  4-4  1.000  2  2  4  4.0  3  0  2  2  1  4  12  12.0 
vs MMUMBB  11/01/14  *  30  8-12  .667  0-0  .000  0-0  .000  0  3  3  3.5  2  0  2  4  0  0  16  14.0 
GRACE  11/07/14  *  26  0-1  .000  0-0  .000  4-6  .667  0  3  3  3.3  3  0  0  4  1  1  4  10.7 
TAYLOR  11/08/14  *  20  1-3  .333  0-0  .000  0-1  .000  0  5  5  3.8  2  0  1  2  0  0  2  8.5 
ROOSEVELT  11/19/14  *  22  4-6  .667  0-1  .000  2-6  .333  0  1  1  3.2  4  0  1  0  0  0  10  8.8 
at North Central  11/21/14  *  16  2-6  .333  0-1  .000  0-2  .000  1  5  6  3.7  4  0  0  3  0  1  4  8.0 
vs UW-Whitewater  11/22/14  *  24  5-8  .625  0-0  .000  1-2  .500  1  3  4  3.7  2  0  0  1  1  0  11  8.4 
CARDINAL STRITCH  11/25/14  *  31  2-7  .286  0-1  .000  0-0  .000  0  2  2  3.5  3  0  1  4  0  1  4  7.9 
ST. XAVIER  12/03/14  *  18  1-5  .200  0-0  .000  2-3  .667  1  3  4  3.6  5  1  2  3  0  0  4  7.4 
at Trinity Christian  12/06/14  *  28  5-8  .625  0-0  .000  0-0  .000  2  3  5  3.7  3  0  0  5  0  1  10  7.7 
at JUMB  12/13/14  *  20  4-13  .308  0-1  .000  1-3  .333  2  2  4  3.7  2  0  0  2  0  0  9  7.8 
at Robert Morris  12/19/14    28  4-11  .364  0-0  .000  2-6  .333  3  5  8  4.1  2  0  3  2  1  0  10  8.0 
at Indiana University Northwest  12/20/14  *  20  2-7  .286  0-0  .000  4-4  1.000  4  2  6  4.2  3  0  1  0  1  0  8  8.0 
KUYPER (MICH.)  1/06/15   *  27  6-12  .500  0-0  .000  1-1  1.000  0  3  3  4.1  3  0  1  3  1  1  13  8.4 
NORTHLAND INT'L (WISC.)  1/09/15   *  25  2-5  .400  0-0  .000  0-0  .000  2  5  7  4.3  2  0  3  2  1  1  4  8.1 
HOLY CROSS  1/10/15   *  26  3-7  .429  0-0  .000  3-5  .600  0  5  5  4.4  3  0  3  1  0  2  9  8.1 
at Indiana-South Bend  1/14/15   *  28  4-7  .571  0-0  .000  4-4  1.000  3  3  6  4.5  3  0  0  1  2  1  12  8.4 
PURDUE-CALUMET  01/17/15  *  27  2-4  .500  0-0  .000  4-4  1.000  0  2  2  4.3  2  0  2  1  2  1  8  8.3 
at Olivet Nazarene University  01/21/15  *  23  1-5  .200  0-0  .000  4-8  .500  2  5  7  4.5  4  0  1  5  2  1  6  8.2 
at Purdue North Central  1/24/15   *  30  4-11  .364  0-0  .000  4-6  .667  4  3  7  4.6  3  0  0  3  1  1  12  8.4 
ILLINOIS TECH  01/26/15  *  23  7-8  .875  0-0  .000  3-4  .750  2  3  5  4.6  2  0  1  2  1  1  17  8.8 
CALUMET ST. JOSEPH  1/28/15   *  16  3-6  .500  0-0  .000  2-4  .500  1  2  3  4.5  2  0  2  1  1  2  8  8.8 
at Roosevelt  01/31/15  *  15  0-3  .000  0-0  .000  0-0  .000  0  1  1  4.4  4  0  1  1  0  1  0  8.4 
at Cardinal Stritch  2/04/15   *  23  2-5  .400  0-0  .000  2-3  .667  0  4  4  4.4  2  0  0  3  0  0  6  8.3 
TRINITY CHRISTIAN  02/07/15  *  22  1-6  .167  0-0  .000  0-0  .000  6  3  9  4.6  0  0  2  1  0  1  2  8.0 
JUMB  02/11/15  *  28  4-8  .500  0-0  .000  0-2  .000  1  3  4  4.5  4  0  3  1  0  0  8  8.0 
at Saint Xavier University  02/14/15  *  28  3-5  .600  0-0  .000  1-2  .500  1  3  4  4.5  1  0  1  1  0  0  7  8.0 
ROBERT MORRIS  02/18/15    22  2-4  .500  0-0  .000  1-2  .500  0  5  5  4.5  4  0  4  3  1  0  5  7.9 
at St. Francis (IL)  02/21/15  *  32  3-3  1.000  0-0  .000  1-1  1.000  1  3  4  4.5  2  0  2  2  0  1  7  7.9 
at Holy Cross  2/23/15   *  29  5-5  1.000  0-0  .000  2-4  .500  1  7  8  4.6  0  0  0  0  0  0  12  8.0 
Totals     28  737  94-201  .468  0-4  .000  52-87  .598  40  99  139  4.6  79  1  39  63  17  22  240  8.0 
 
Games played: 30      Rebounds/game: 4.6 
Points/game: 8.0      Assists/game: 1.3 
FG Pct: 46.8      Turnovers/game: 2.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 59.8      Steals/game: 0.7 
       Blocks/game: 0.6