#22 Glass, James

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs CUMB  10/31/14    10  0-2  .000  0-0  .000  0-0  .000  1  2  3  3.0  4  0  1  1  0  0  0  0.0 
vs MMUMBB  11/01/14    25  1-4  .250  0-0  .000  6-6  1.000  0  0  0  1.5  3  0  0  0  0  2  8  4.0 
GRACE  11/07/14    23  5-11  .455  0-1  .000  4-4  1.000  3  1  4  2.3  1  0  1  1  2  1  14  7.3 
TAYLOR  11/08/14    15  1-7  .143  0-0  .000  0-0  .000  1  4  5  3.0  3  0  0  1  1  1  2  6.0 
ROOSEVELT  11/19/14    9  1-3  .333  0-0  .000  0-0  .000  0  0  0  2.4  2  0  0  0  0  1  2  5.2 
at North Central  11/21/14    17  2-5  .400  0-0  .000  1-2  .500  0  2  2  2.3  3  0  0  1  0  0  5  5.2 
vs UW-Whitewater  11/22/14    23  2-5  .400  0-0  .000  2-2  1.000  2  1  3  2.4  2  0  1  1  0  0  6  5.3 
CARDINAL STRITCH  11/25/14    11  1-4  .250  0-0  .000  0-0  .000  1  3  4  2.6  2  0  0  1  2  1  2  4.9 
ST. XAVIER  12/03/14    18  2-6  .333  0-0  .000  3-4  .750  1  1  2  2.6  5  1  0  1  0  0  7  5.1 
at Trinity Christian  12/06/14    18  1-2  .500  0-0  .000  2-2  1.000  3  1  4  2.7  0  0  0  1  0  1  4  5.0 
at JUMB  12/13/14    18  3-8  .375  0-0  .000  0-0  .000  0  3  3  2.7  3  0  3  0  0  1  6  5.1 
at Robert Morris  12/19/14    16  5-12  .417  0-0  .000  1-1  1.000  5  4  9  3.3  4  0  0  1  0  0  11  5.6 
at Indiana University Northwest  12/20/14    22  5-9  .556  0-0  .000  3-4  .750  2  3  5  3.4  4  0  0  3  0  0  13  6.2 
KUYPER (MICH.)  1/06/15     13  2-5  .400  0-0  .000  3-4  .750  0  3  3  3.4  5  1  0  1  0  1  7  6.2 
NORTHLAND INT'L (WISC.)  1/09/15   *  26  7-12  .583  0-0  .000  0-0  .000  5  3  8  3.7  0  0  2  2  1  0  14  6.7 
HOLY CROSS  1/10/15     20  2-4  .500  0-0  .000  0-0  .000  1  3  4  3.7  3  0  2  0  0  1  4  6.6 
at Indiana-South Bend  1/14/15     11  1-2  .500  0-0  .000  0-0  .000  2  0  2  3.6  2  0  1  2  0  0  2  6.3 
PURDUE-CALUMET  01/17/15    19  2-6  .333  0-0  .000  1-1  1.000  1  0  1  3.4  3  0  0  1  0  1  5  6.2 
at Olivet Nazarene University  01/21/15    15  1-4  .250  1-1  1.000  1-2  .500  1  1  2  3.4  1  0  0  0  0  0  4  6.1 
at Purdue North Central  1/24/15     16  3-5  .600  0-0  .000  0-0  .000  2  1  3  3.4  0  0  0  0  2  0  6  6.1 
ILLINOIS TECH  01/26/15    23  5-11  .455  0-0  .000  4-5  .800  1  3  4  3.4  1  0  2  0  0  3  14  6.5 
CALUMET ST. JOSEPH  1/28/15     26  6-10  .600  0-1  .000  3-4  .750  5  5  10  3.7  1  0  0  2  1  0  15  6.9 
at Roosevelt  01/31/15    7  3-6  .500  0-0  .000  0-0  .000  1  1  2  3.6  4  0  0  0  0  0  6  6.8 
at Cardinal Stritch  2/04/15     16  0-2  .000  0-0  .000  2-2  1.000  1  0  1  3.5  4  0  0  1  0  0  2  6.6 
TRINITY CHRISTIAN  02/07/15    6  3-5  .600  0-0  .000  2-2  1.000  2  0  2  3.4  2  0  0  0  0  0  8  6.7 
JUMB  02/11/15    12  1-5  .200  0-0  .000  0-0  .000  2  1  3  3.4  2  0  0  4  0  0  2  6.5 
at Saint Xavier University  02/14/15    11  0-3  .000  0-0  .000  0-0  .000  1  4  5  3.5  2  0  1  0  0  0  0  6.3 
ROBERT MORRIS  02/18/15    9  1-2  .500  0-0  .000  0-0  .000  1  2  3  3.5  0  0  0  3  0  0  2  6.1 
at St. Francis (IL)  02/21/15    18  3-5  .600  0-0  .000  3-3  1.000  3  4  7  3.6  4  0  0  1  1  1  9  6.2 
at Holy Cross  2/23/15     7  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.5  3  0  0  0  0  0  0  6.0 
Totals     1  480  69-166  .416  1-3  .333  41-48  .854  48  57  105  3.5  73  2  14  29  10  15  180  6.0 
 
Games played: 30      Rebounds/game: 3.5 
Points/game: 6.0      Assists/game: 0.5 
FG Pct: 41.6      Turnovers/game: 1.0 
3FG Pct: 33.3      Assist/turnover ratio: 0.5 
FT Pct: 85.4      Steals/game: 0.5 
       Blocks/game: 0.3