#33 Badgley, Paul

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs CUMB  10/31/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
vs MMUMBB  11/01/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
GRACE  11/07/14    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  2  1.0 
TAYLOR  11/08/14    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  2  1.3 
ROOSEVELT  11/19/14    4  1-3  .333  0-0  .000  1-2  .500  0  0  0  0.0  1  0  0  0  0  0  3  1.8 
at North Central  11/21/14    7  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.2  1  0  0  0  0  0  0  1.4 
vs UW-Whitewater  11/22/14    5  1-3  .333  0-0  .000  2-2  1.000  0  0  0  0.2  1  0  0  0  0  0  4  1.8 
CARDINAL STRITCH  11/25/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ST. XAVIER  12/03/14    13  6-7  .857  0-0  .000  1-1  1.000  0  3  3  0.6  0  0  2  0  0  0  13  3.4 
at Trinity Christian  12/06/14    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  1  0  0  0  0  3.0 
at JUMB  12/13/14    9  2-3  .667  0-0  .000  0-1  .000  0  0  0  0.4  2  0  0  1  0  0  4  3.1 
at Robert Morris  12/19/14  *  15  0-5  .000  0-1  .000  0-0  .000  1  0  1  0.5  2  0  0  0  0  0  0  2.8 
at Indiana University Northwest  12/20/14    13  1-3  .333  0-0  .000  0-0  .000  2  1  3  0.7  1  0  2  2  0  0  2  2.7 
KUYPER (MICH.)  1/06/15     15  0-1  .000  0-0  .000  0-0  .000  2  0  2  0.8  1  0  0  0  1  1  0  2.5 
NORTHLAND INT'L (WISC.)  1/09/15     22  3-4  .750  0-0  .000  2-2  1.000  2  5  7  1.3  2  0  6  0  0  1  8  2.9 
HOLY CROSS  1/10/15     14  1-4  .250  0-0  .000  4-4  1.000  0  3  3  1.4  0  0  1  0  0  0  6  3.1 
at Indiana-South Bend  1/14/15     8  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  2.9 
PURDUE-CALUMET  01/17/15    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  2.8 
at Olivet Nazarene University  01/21/15    13  1-2  .500  0-1  .000  1-1  1.000  0  2  2  1.3  1  0  1  1  0  0  3  2.8 
at Purdue North Central  1/24/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ILLINOIS TECH  01/26/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CALUMET ST. JOSEPH  1/28/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Roosevelt  01/31/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Cardinal Stritch  2/04/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TRINITY CHRISTIAN  02/07/15    13  3-7  .429  0-0  .000  1-2  .500  3  2  5  1.5  0  0  1  1  0  0  7  3.0 
JUMB  02/11/15    11  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  2  2.9 
at Saint Xavier University  02/14/15    9  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.4  2  0  1  0  0  0  1  2.9 
ROBERT MORRIS  02/18/15  *  10  1-4  .250  0-0  .000  6-6  1.000  1  1  2  1.4  1  0  2  0  0  0  8  3.1 
at St. Francis (IL)  02/21/15    17  1-3  .333  0-0  .000  0-2  .000  1  2  3  1.5  1  0  2  0  0  0  2  3.0 
at Holy Cross  2/23/15     10  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  0  0  1  2  3.0 
Totals     2  236  25-56  .446  0-2  .000  19-25  .760  12  22  34  1.5  20  0  19  6  1  3  69  3.0 
 
Games played: 23      Rebounds/game: 1.5 
Points/game: 3.0      Assists/game: 0.8 
FG Pct: 44.6      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 3.2 
FT Pct: 76.0      Steals/game: 0.1 
       Blocks/game: 0.0