#34 Ball, Nate

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs CUMB  10/31/14  *  25  9-12  .750  0-0  .000  4-6  .667  5  3  8  8.0  2  0  1  1  1  2  22  22.0 
vs MMUMBB  11/01/14  *  22  4-4  1.000  0-0  .000  2-4  .500  2  7  9  8.5  4  0  1  0  4  3  10  16.0 
GRACE  11/07/14  *  28  1-3  .333  0-0  .000  7-10  .700  3  7  10  9.0  4  0  1  0  2  1  9  13.7 
TAYLOR  11/08/14  *  28  3-8  .375  0-0  .000  3-4  .750  4  7  11  9.5  1  0  0  1  2  1  9  12.5 
ROOSEVELT  11/19/14  *  22  2-5  .400  0-0  .000  3-3  1.000  3  4  7  9.0  2  0  1  1  3  0  7  11.4 
at North Central  11/21/14  *  17  3-4  .750  0-0  .000  0-2  .000  4  1  5  8.3  5  1  0  3  1  0  6  10.5 
vs UW-Whitewater  11/22/14  *  23  2-5  .400  0-0  .000  2-2  1.000  2  2  4  7.7  3  0  1  0  1  0  6  9.9 
CARDINAL STRITCH  11/25/14  *  40  8-13  .615  0-0  .000  3-5  .600  3  9  12  8.3  4  0  1  1  7  0  19  11.0 
ST. XAVIER  12/03/14  *  24  2-5  .400  0-0  .000  6-6  1.000  2  3  5  7.9  3  0  2  1  0  1  10  10.9 
at Trinity Christian  12/06/14  *  23  3-6  .500  0-0  .000  3-4  .750  5  3  8  7.9  4  0  0  3  0  3  9  10.7 
at JUMB  12/13/14  *  27  2-5  .400  0-0  .000  5-6  .833  1  4  5  7.6  1  0  0  1  3  2  9  10.5 
at Robert Morris  12/19/14  *  22  4-8  .500  0-0  .000  2-2  1.000  2  7  9  7.8  3  0  1  1  1  1  10  10.5 
at Indiana University Northwest  12/20/14  *  29  4-6  .667  0-0  .000  5-6  .833  3  5  8  7.8  1  0  0  2  1  0  13  10.7 
KUYPER (MICH.)  1/06/15   *  25  9-14  .643  0-0  .000  7-8  .875  11  4  15  8.3  3  0  1  1  3  1  25  11.7 
NORTHLAND INT'L (WISC.)  1/09/15     7  2-3  .667  0-0  .000  4-6  .667  2  1  3  7.9  1  0  0  0  0  0  8  11.5 
HOLY CROSS  1/10/15   *  18  5-7  .714  0-0  .000  0-2  .000  3  7  10  8.1  3  0  1  1  0  0  10  11.4 
at Indiana-South Bend  1/14/15   *  28  5-14  .357  0-0  .000  3-7  .429  5  2  7  8.0  2  0  1  2  1  1  13  11.5 
PURDUE-CALUMET  01/17/15  *  27  2-4  .500  0-0  .000  3-4  .750  1  6  7  7.9  5  1  0  1  1  1  7  11.2 
at Olivet Nazarene University  01/21/15  *  33  5-9  .556  0-0  .000  2-4  .500  2  4  6  7.8  1  0  0  0  1  1  12  11.3 
at Purdue North Central  1/24/15   *  30  8-11  .727  0-0  .000  3-4  .750  2  12  14  8.2  1  0  0  0  0  1  19  11.7 
ILLINOIS TECH  01/26/15  *  17  4-9  .444  0-0  .000  3-4  .750  3  4  7  8.1  3  0  0  1  0  0  11  11.6 
CALUMET ST. JOSEPH  1/28/15   *  32  4-10  .400  0-0  .000  8-9  .889  6  3  9  8.1  3  0  2  0  1  1  16  11.8 
at Roosevelt  01/31/15  *  35  9-18  .500  0-0  .000  4-8  .500  4  7  11  8.3  4  0  2  1  3  1  22  12.3 
at Cardinal Stritch  2/04/15   *  31  7-12  .583  0-0  .000  1-2  .500  2  5  7  8.2  1  0  0  0  2  1  15  12.4 
TRINITY CHRISTIAN  02/07/15  *  33  1-6  .167  0-0  .000  8-8  1.000  6  3  9  8.2  3  0  2  1  2  0  10  12.3 
JUMB  02/11/15  *  31  4-10  .400  0-0  .000  3-3  1.000  6  4  10  8.3  4  0  1  0  1  0  11  12.2 
at Saint Xavier University  02/14/15  *  24  8-14  .571  0-0  .000  5-5  1.000  5  4  9  8.3  5  1  1  2  0  1  21  12.6 
ROBERT MORRIS  02/18/15  *  31  3-5  .600  0-0  .000  5-8  .625  3  6  9  8.4  4  0  1  1  5  1  11  12.5 
at St. Francis (IL)  02/21/15  *  24  1-5  .200  0-0  .000  0-0  .000  1  7  8  8.3  5  1  1  2  1  0  2  12.1 
at Holy Cross  2/23/15   *  28  2-4  .500  0-0  .000  3-4  .750  1  3  4  8.2  1  0  1  3  2  1  7  12.0 
Totals     29  784  126-239  .527  0-0  .000  107-146  .733  102  144  246  8.2  86  4  23  31  49  25  359  12.0 
 
Games played: 30      Rebounds/game: 8.2 
Points/game: 12.0      Assists/game: 0.8 
FG Pct: 52.7      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 73.3      Steals/game: 0.8 
       Blocks/game: 1.6