#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs CUMB  10/31/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs MMUMBB  11/01/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
GRACE  11/07/14    0  0-0  .000  0-0  .000  0-0  .000  8  1  9  3.0  0  0  0  0  0  0  0  0.0 
TAYLOR  11/08/14    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.5  0  0  0  0  0  0  0  0.0 
ROOSEVELT  11/19/14    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  3.4  0  0  0  0  0  0  0  0.0 
at North Central  11/21/14    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.7  0  0  0  0  0  0  0  0.0 
vs UW-Whitewater  11/22/14    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.0  0  0  0  0  0  0  0  0.0 
CARDINAL STRITCH  11/25/14    0  0-0  .000  0-0  .000  0-0  .000  5  3  8  4.5  0  0  0  0  0  0  0  0.0 
ST. XAVIER  12/03/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.0  0  0  0  0  0  0  0  0.0 
at Trinity Christian  12/06/14    0  0-0  .000  0-0  .000  0-0  .000  7  1  8  4.4  0  0  0  0  0  0  0  0.0 
at JUMB  12/13/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.0  0  0  0  0  0  0  0  0.0 
at Robert Morris  12/19/14    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.8  0  0  0  0  0  0  0  0.0 
at Indiana University Northwest  12/20/14    0  0-0  .000  0-0  .000  0-0  .000  1  6  7  4.0  0  0  0  0  0  0  0  0.0 
KUYPER (MICH.)  1/06/15     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  0  0  0  0  0.0 
NORTHLAND INT'L (WISC.)  1/09/15     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.9  0  0  0  0  0  0  0  0.0 
HOLY CROSS  1/10/15     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.7  0  0  0  0  0  0  0  0.0 
at Indiana-South Bend  1/14/15     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.7  0  0  0  0  0  0  2  0.1 
PURDUE-CALUMET  01/17/15    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  3.8  0  0  0  0  0  0  0  0.1 
at Olivet Nazarene University  01/21/15    0  0-0  .000  0-0  .000  0-0  .000  5  3  8  4.1  0  0  0  1  0  0  0  0.1 
at Purdue North Central  1/24/15     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.9  0  0  0  0  0  0  0  0.1 
ILLINOIS TECH  01/26/15    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.7  0  0  0  0  0  0  0  0.1 
CALUMET ST. JOSEPH  1/28/15     0  0-0  .000  0-0  .000  0-0  .000  8  1  9  4.0  0  0  0  0  0  0  0  0.1 
at Roosevelt  01/31/15    0  0-0  .000  0-0  .000  0-0  .000  0  6  6  4.0  0  0  0  0  0  0  0  0.1 
at Cardinal Stritch  2/04/15     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.1  0  0  0  1  0  0  0  0.1 
TRINITY CHRISTIAN  02/07/15    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.0  0  0  0  0  0  0  0  0.1 
JUMB  02/11/15    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.0  0  0  0  0  0  0  0  0.1 
at Saint Xavier University  02/14/15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.9  0  0  0  0  0  0  0  0.1 
ROBERT MORRIS  02/18/15    0  0-0  .000  0-0  .000  0-0  .000  4  7  11  4.1  1  0  0  1  0  0  0  0.1 
at St. Francis (IL)  02/21/15    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.2  0  0  0  0  0  0  0  0.1 
at Holy Cross  2/23/15     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.1  0  0  0  0  0  0  0  0.1 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  70  54  124  4.1  1  0  0  3  0  0  2  0.1 
 
Games played: 30      Rebounds/game: 4.1 
Points/game: 0.1      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0