Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs CUMB | 22-Ball, Nate | 8-Ball, Nate | 4-Ajayi, Joshua | 4-Chatman, Davi | 1-Chatman, Davi |
| 10/31/14 | Peeples, Just | ||||
| W 81-67 | Ball, Nate | ||||
| vs MMUMBB | 17-Amrine, Thoma | 9-Ball, Nate | 5-Peeples, Just | 3-Ball, Nate | 4-Ball, Nate |
| 11/01/14 | |||||
| L 81-88 | |||||
| GRACE | 14-Glass, James | 10-Ball, Nate | 2-Salem, Sam | 2-Wadsack, Dill | 2-Ball, Nate |
| 11/07/14 | Peeples, Just | Glass, James | |||
| L 61-81 | |||||
| TAYLOR | 13-Peeples, Just | 11-Ball, Nate | 1-Peeples, Just | 3-Wadsack, Dill | 2-Ball, Nate |
| 11/08/14 | Chatman, Davi | Ajayi, Joshua | |||
| L 58-76 | Ajayi, Joshua | ||||
| Salem, Sam | |||||
| Amrine, Thoma | |||||
| ROOSEVELT | 27-Peeples, Just | 9-Wadsack, Dill | 3-Salem, Sam | 2-Amrine, Thoma | 3-Ball, Nate |
| 11/19/14 | |||||
| L 77-86 | |||||
| at North Central | 16-Peeples, Just | 7-Amrine, Thoma | 5-Peeples, Just | 1-Salem, Sam | 1-Ball, Nate |
| 11/21/14 | Peeples, Just | ||||
| L 64-81 | Chatman, Davi | ||||
| Ajayi, Joshua | |||||
| vs UW-Whitewater | 11-Chatman, Davi | 4-Salem, Sam | 4-Salem, Sam | 2-Ajayi, Joshua | 1-Chatman, Davi |
| 11/22/14 | Ball, Nate | Ball, Nate | |||
| L 72-95 | Chatman, Davi | ||||
| CARDINAL STRITCH | 19-Ball, Nate | 12-Ball, Nate | 4-Salem, Sam | 4-Peeples, Just | 7-Ball, Nate |
| 11/25/14 | |||||
| OL 68-73 | |||||
| ST. XAVIER | 16-Peeples, Just | 7-Wadsack, Dill | 2-Chatman, Davi | 4-Amrine, Thoma | None |
| 12/03/14 | Badgley, Paul | ||||
| L 86-107 | Wadsack, Dill | ||||
| Ajayi, Joshua | |||||
| Ball, Nate | |||||
| at Trinity Christian | 28-Peeples, Just | 8-Ball, Nate | 2-Ajayi, Joshua | 3-Ball, Nate | None |
| 12/06/14 | Amrine, Thoma | ||||
| L 73-80 | Wadsack, Dill | ||||
| Salem, Sam | |||||
| Peeples, Just | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at JUMB | 19-Amrine, Thoma | 5-Salem, Sam | 4-Salem, Sam | 2-Amrine, Thoma | 3-Ball, Nate |
| 12/13/14 | Peeples, Just | Ball, Nate | Ball, Nate | ||
| W 70-64 | |||||
| at Robert Morris | 19-Peeples, Just | 9-Ball, Nate | 3-Chatman, Davi | 2-Salem, Sam | 1-Amrine, Thoma |
| 12/19/14 | Glass, James | Peeples, Just | Ball, Nate | ||
| L 68-85 | Chatman, Davi | ||||
| at Indiana University Northwest | 24-Amrine, Thoma | 8-Ball, Nate | 3-Peeples, Just | 5-Salem, Sam | 1-Chatman, Davi |
| 12/20/14 | Ball, Nate | ||||
| W 89-79 | Smith, Sean | ||||
| KUYPER (MICH.) | 25-Ball, Nate | 15-Ball, Nate | 5-Peeples, Just | 2-Amrine, Thoma | 3-Ball, Nate |
| 1/06/15 | Salem, Sam | ||||
| W 90-75 | |||||
| NORTHLAND INT'L (WISC.) | 23-Salem, Sam | 8-Glass, James | 6-Badgley, Paul | 4-Salem, Sam | 1-Glass, James |
| 1/09/15 | Chatman, Davi | ||||
| W 101-58 | Peeples, Just | ||||
| Salem, Sam | |||||
| HOLY CROSS | 13-Peeples, Just | 10-Ball, Nate | 4-Salem, Sam | 3-Peeples, Just | 1-Salem, Sam |
| 1/10/15 | |||||
| W 71-47 | |||||
| at Indiana-South Bend | 14-Amrine, Thoma | 7-Ball, Nate | 5-Salem, Sam | 3-Amrine, Thoma | 2-Chatman, Davi |
| 1/14/15 | |||||
| W 78-76 | |||||
| PURDUE-CALUMET | 26-Peeples, Just | 7-Ball, Nate | 2-Salem, Sam | 3-Peeples, Just | 2-Chatman, Davi |
| 01/17/15 | Amrine, Thoma | Salem, Sam | |||
| W 70-62 | Chatman, Davi | ||||
| at Olivet Nazarene University | 24-Amrine, Thoma | 8-Amrine, Thoma | 5-Wadsack, Dill | 1-Chatman, Davi | 2-Chatman, Davi |
| 01/21/15 | Salem, Sam | ||||
| W 81-78 | Smith, Sean | ||||
| Ball, Nate | |||||
| Peeples, Just | |||||
| at Purdue North Central | 19-Ball, Nate | 14-Ball, Nate | 8-Peeples, Just | 2-Wadsack, Dill | 2-Glass, James |
| 1/24/15 | Amrine, Thoma | ||||
| W 92-83 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ILLINOIS TECH | 17-Chatman, Davi | 7-Ball, Nate | 4-Salem, Sam | 4-Salem, Sam | 1-Chatman, Davi |
| 01/26/15 | Salem, Sam | ||||
| W 83-47 | |||||
| CALUMET ST. JOSEPH | 16-Ball, Nate | 10-Glass, James | 5-Salem, Sam | 2-Salem, Sam | 1-Ball, Nate |
| 1/28/15 | Chatman, Davi | Chatman, Davi | |||
| W 77-64 | Glass, James | ||||
| at Roosevelt | 22-Ball, Nate | 11-Ball, Nate | 6-Salem, Sam | 1-Peeples, Just | 3-Ball, Nate |
| 01/31/15 | Amrine, Thoma | ||||
| L 59-66 | Ball, Nate | ||||
| Salem, Sam | |||||
| Markum, Josh | |||||
| Chatman, Davi | |||||
| at Cardinal Stritch | 15-Ball, Nate | 7-Ball, Nate | 3-Peeples, Just | 2-Smith, Sean | 2-Ball, Nate |
| 2/04/15 | Markum, Josh | ||||
| L 64-85 | |||||
| TRINITY CHRISTIAN | 24-Amrine, Thoma | 9-Ball, Nate | 5-Salem, Sam | 1-Chatman, Davi | 2-Ball, Nate |
| 02/07/15 | Chatman, Davi | ||||
| L 77-80 | |||||
| JUMB | 18-Peeples, Just | 10-Ball, Nate | 3-Amrine, Thoma | 3-Amrine, Thoma | 1-Ball, Nate |
| 02/11/15 | Chatman, Davi | ||||
| L 72-81 | Salem, Sam | ||||
| at Saint Xavier University | 21-Ball, Nate | 9-Ball, Nate | 6-Peeples, Just | 2-Peeples, Just | None |
| 02/14/15 | |||||
| L 80-90 | |||||
| ROBERT MORRIS | 17-Salem, Sam | 9-Ball, Nate | 4-Peeples, Just | 2-Peeples, Just | 5-Ball, Nate |
| 02/18/15 | Chatman, Davi | ||||
| W 80-74 | |||||
| at St. Francis (IL) | 16-Peeples, Just | 8-Ball, Nate | 2-Chatman, Davi | 1-Peeples, Just | 1-Peeples, Just |
| 02/21/15 | Badgley, Paul | Chatman, Davi | Ball, Nate | ||
| OL 79-82 | Amrine, Thoma | Glass, James | |||
| Glass, James | |||||
| Wadsack, Dill | |||||
| at Holy Cross | 15-Peeples, Just | 8-Chatman, Davi | 3-Wadsack, Dill | 1-Ball, Nate | 2-Ball, Nate |
| 2/23/15 | Badgley, Paul | ||||
| L 65-78 | |||||
Team High/Low Analysis |
| POINTS | 101 | NORTHLAND INT'L (WISC.) (1/09/15) | |
| 92 | at Purdue North Central (1/24/15) | ||
| 90 | KUYPER (MICH.) (1/06/15) | ||
| 89 | at Indiana University Northwest (12/20/14) | ||
| 86 | ST. XAVIER (12/03/14) | ||
| FIELD GOALS MADE | 39 | NORTHLAND INT'L (WISC.) (1/09/15) | |
| 33 | KUYPER (MICH.) (1/06/15) | ||
| FIELD GOAL ATTEMPTS | 74 | TRINITY CHRISTIAN (02/07/15) | |
| 74 | KUYPER (MICH.) (1/06/15) | ||
| FIELD GOAL PERCENTAGE | .549 | 39-71 | NORTHLAND INT'L (WISC.) (1/09/15) |
| .484 | 30-62 | at Purdue North Central (1/24/15) | |
| 3 PT FIELD GOALS MADE | 16 | TRINITY CHRISTIAN (02/07/15) | |
| 16 | at Olivet Nazarene University (01/21/15) | ||
| 3 PT FG ATTEMPTS | 35 | TRINITY CHRISTIAN (02/07/15) | |
| 31 | ROOSEVELT (11/19/14) | ||
| 3 PT FG PERCENTAGE | .615 | 16-26 | at Olivet Nazarene University (01/21/15) |
| .600 | 9-15 | JUMB (02/11/15) | |
| FREE THROWS MADE | 31 | at Indiana University Northwest (12/20/14) | |
| 29 | PURDUE-CALUMET (01/17/15) | ||
| FREE THROW ATTEMPTS | 35 | PURDUE-CALUMET (01/17/15) | |
| 35 | at Indiana University Northwest (12/20/14) | ||
| FREE THROW PERCENTAGE | .886 | 31-35 | at Indiana University Northwest (12/20/14) |
| .885 | 23-26 | ST. XAVIER (12/03/14) | |
| REBOUNDS | 47 | CALUMET ST. JOSEPH (1/28/15) | |
| 45 | ROBERT MORRIS (02/18/15) | ||
| ASSISTS | 21 | NORTHLAND INT'L (WISC.) (1/09/15) | |
| 21 | vs CUMB (10/31/14) | ||
| STEALS | 16 | ILLINOIS TECH (01/26/15) | |
| 15 | at Indiana University Northwest (12/20/14) | ||
| BLOCKED SHOTS | 9 | CARDINAL STRITCH (11/25/14) | |
| 6 | ROBERT MORRIS (02/18/15) | ||
| 6 | PURDUE-CALUMET (01/17/15) | ||
| TURNOVERS | 21 | at Purdue North Central (1/24/15) | |
| 21 | ST. XAVIER (12/03/14) | ||
| 21 | GRACE (11/07/14) | ||
| FOULS | 33 | ST. XAVIER (12/03/14) | |
| 29 | at North Central (11/21/14) |
| POINTS | 107 | ST. XAVIER (12/03/14) | |
| 95 | vs UW-Whitewater (11/22/14) | ||
| 90 | at Saint Xavier University (02/14/15) | ||
| 88 | vs MMUMBB (11/01/14) | ||
| 86 | ROOSEVELT (11/19/14) | ||
| FIELD GOALS MADE | 37 | at Robert Morris (12/19/14) | |
| 36 | ST. XAVIER (12/03/14) | ||
| FIELD GOAL ATTEMPTS | 71 | CARDINAL STRITCH (11/25/14) | |
| 70 | ROBERT MORRIS (02/18/15) | ||
| FIELD GOAL PERCENTAGE | .600 | 36-60 | ST. XAVIER (12/03/14) |
| .593 | 32-54 | vs UW-Whitewater (11/22/14) | |
| 3 PT FIELD GOALS MADE | 13 | TRINITY CHRISTIAN (02/07/15) | |
| 13 | at Indiana-South Bend (1/14/15) | ||
| 3 PT FG ATTEMPTS | 27 | TRINITY CHRISTIAN (02/07/15) | |
| 26 | ROBERT MORRIS (02/18/15) | ||
| 26 | JUMB (02/11/15) | ||
| 3 PT FG PERCENTAGE | .632 | 12-19 | vs UW-Whitewater (11/22/14) |
| .556 | 5-9 | vs CUMB (10/31/14) | |
| FREE THROWS MADE | 27 | ST. XAVIER (12/03/14) | |
| 26 | at Saint Xavier University (02/14/15) | ||
| FREE THROW ATTEMPTS | 35 | ST. XAVIER (12/03/14) | |
| 34 | at Saint Xavier University (02/14/15) | ||
| 34 | at North Central (11/21/14) | ||
| FREE THROW PERCENTAGE | .857 | 18-21 | at Cardinal Stritch (2/04/15) |
| .813 | 13-16 | at Olivet Nazarene University (01/21/15) | |
| REBOUNDS | 57 | CARDINAL STRITCH (11/25/14) | |
| 44 | CALUMET ST. JOSEPH (1/28/15) | ||
| 44 | TAYLOR (11/08/14) | ||
| 44 | GRACE (11/07/14) | ||
| ASSISTS | 22 | vs MMUMBB (11/01/14) | |
| 21 | at St. Francis (IL) (02/21/15) | ||
| 21 | ST. XAVIER (12/03/14) | ||
| STEALS | 15 | at Cardinal Stritch (2/04/15) | |
| 15 | at Purdue North Central (1/24/15) | ||
| BLOCKED SHOTS | 12 | at Robert Morris (12/19/14) | |
| 9 | at Indiana University Northwest (12/20/14) | ||
| TURNOVERS | 32 | ILLINOIS TECH (01/26/15) | |
| 23 | KUYPER (MICH.) (1/06/15) | ||
| FOULS | 30 | GRACE (11/07/14) | |
| 29 | ROBERT MORRIS (02/18/15) |
| POINTS | 58 | TAYLOR (11/08/14) | |
| 59 | at Roosevelt (01/31/15) | ||
| 61 | GRACE (11/07/14) | ||
| 64 | at North Central (11/21/14) | ||
| 64 | at Cardinal Stritch (2/04/15) | ||
| FIELD GOALS MADE | 17 | GRACE (11/07/14) | |
| 19 | PURDUE-CALUMET (01/17/15) | ||
| FIELD GOAL ATTEMPTS | 52 | at Cardinal Stritch (2/04/15) | |
| 53 | at Holy Cross (2/23/15) | ||
| FIELD GOAL PERCENTAGE | .270 | 17-63 | GRACE (11/07/14) |
| .324 | 23-71 | CALUMET ST. JOSEPH (1/28/15) | |
| 3 PT FIELD GOALS MADE | 2 | at Roosevelt (01/31/15) | |
| 3 | PURDUE-CALUMET (01/17/15) | ||
| 3 | ILLINOIS TECH (01/26/15) | ||
| 3 PT FG ATTEMPTS | 11 | at JUMB (12/13/14) | |
| 15 | at Indiana University Northwest (12/20/14) | ||
| 15 | at Roosevelt (01/31/15) | ||
| 15 | JUMB (02/11/15) | ||
| 3 PT FG PERCENTAGE | .133 | 2-15 | at Roosevelt (01/31/15) |
| .167 | 3-18 | PURDUE-CALUMET (01/17/15) | |
| .167 | 5-30 | CALUMET ST. JOSEPH (1/28/15) | |
| FREE THROWS MADE | 7 | at Roosevelt (01/31/15) | |
| 8 | TAYLOR (11/08/14) | ||
| FREE THROW ATTEMPTS | 11 | TAYLOR (11/08/14) | |
| 12 | NORTHLAND INT'L (WISC.) (1/09/15) | ||
| 12 | at Roosevelt (01/31/15) | ||
| FREE THROW PERCENTAGE | .500 | 9-18 | at Olivet Nazarene University (01/21/15) |
| .500 | 10-20 | ROOSEVELT (11/19/14) | |
| REBOUNDS | 25 | at JUMB (12/13/14) | |
| 26 | vs UW-Whitewater (11/22/14) | ||
| ASSISTS | 5 | TAYLOR (11/08/14) | |
| 8 | GRACE (11/07/14) | ||
| STEALS | 1 | TRINITY CHRISTIAN (02/07/15) | |
| 2 | at Holy Cross (2/23/15) | ||
| BLOCKED SHOTS | 0 | ST. XAVIER (12/03/14) | |
| 0 | at Trinity Christian (12/06/14) | ||
| 0 | at Saint Xavier University (02/14/15) | ||
| TURNOVERS | 7 | ILLINOIS TECH (01/26/15) | |
| 7 | at Roosevelt (01/31/15) | ||
| FOULS | 14 | NORTHLAND INT'L (WISC.) (1/09/15) | |
| 15 | at Indiana University Northwest (12/20/14) | ||
| 15 | at Purdue North Central (1/24/15) |
| POINTS | 47 | HOLY CROSS (1/10/15) | |
| 47 | ILLINOIS TECH (01/26/15) | ||
| 58 | NORTHLAND INT'L (WISC.) (1/09/15) | ||
| 62 | PURDUE-CALUMET (01/17/15) | ||
| 64 | at JUMB (12/13/14) | ||
| 64 | CALUMET ST. JOSEPH (1/28/15) | ||
| FIELD GOALS MADE | 15 | ILLINOIS TECH (01/26/15) | |
| 19 | HOLY CROSS (1/10/15) | ||
| FIELD GOAL ATTEMPTS | 36 | ILLINOIS TECH (01/26/15) | |
| 48 | at Trinity Christian (12/06/14) | ||
| FIELD GOAL PERCENTAGE | .333 | 19-57 | HOLY CROSS (1/10/15) |
| .366 | 26-71 | CARDINAL STRITCH (11/25/14) | |
| 3 PT FIELD GOALS MADE | 0 | HOLY CROSS (1/10/15) | |
| 2 | at JUMB (12/13/14) | ||
| 3 PT FG ATTEMPTS | 9 | vs CUMB (10/31/14) | |
| 9 | TAYLOR (11/08/14) | ||
| 9 | PURDUE-CALUMET (01/17/15) | ||
| 3 PT FG PERCENTAGE | .000 | 0-17 | HOLY CROSS (1/10/15) |
| .118 | 2-17 | at JUMB (12/13/14) | |
| FREE THROWS MADE | 6 | at Indiana University Northwest (12/20/14) | |
| 6 | NORTHLAND INT'L (WISC.) (1/09/15) | ||
| 6 | PURDUE-CALUMET (01/17/15) | ||
| 6 | CALUMET ST. JOSEPH (1/28/15) | ||
| FREE THROW ATTEMPTS | 13 | at Robert Morris (12/19/14) | |
| 13 | NORTHLAND INT'L (WISC.) (1/09/15) | ||
| FREE THROW PERCENTAGE | .300 | 6-20 | PURDUE-CALUMET (01/17/15) |
| .400 | 6-15 | at Indiana University Northwest (12/20/14) | |
| .400 | 6-15 | CALUMET ST. JOSEPH (1/28/15) | |
| REBOUNDS | 26 | at Purdue North Central (1/24/15) | |
| 27 | at St. Francis (IL) (02/21/15) | ||
| ASSISTS | 5 | HOLY CROSS (1/10/15) | |
| 8 | CARDINAL STRITCH (11/25/14) | ||
| 8 | KUYPER (MICH.) (1/06/15) | ||
| STEALS | 1 | JUMB (02/11/15) | |
| 3 | HOLY CROSS (1/10/15) | ||
| 3 | ILLINOIS TECH (01/26/15) | ||
| 3 | at Roosevelt (01/31/15) | ||
| BLOCKED SHOTS | 0 | at JUMB (12/13/14) | |
| 0 | at Cardinal Stritch (2/04/15) | ||
| TURNOVERS | 7 | at Holy Cross (2/23/15) | |
| 10 | vs UW-Whitewater (11/22/14) | ||
| 10 | at Cardinal Stritch (2/04/15) | ||
| 10 | at Saint Xavier University (02/14/15) | ||
| FOULS | 10 | NORTHLAND INT'L (WISC.) (1/09/15) | |
| 14 | at Roosevelt (01/31/15) |
Player High/Low Analysis |
| Points....................... | 28 | Peeples, Justin at Trinity Christian (12/06/14) | |
| 27 | Peeples, Justin vs Roosevelt (11/19/14) | ||
| 26 | Peeples, Justin vs Purdue-Calumet (01/17/15) | ||
| 25 | Ball, Nate vs Kuyper (Mich.) (1/06/15) | ||
| 24 | Amrine, Thomas vs Trinity Christian (02/07/15) | ||
| 24 | Amrine, Thomas at Olivet Nazarene University (01/21/15) | ||
| 24 | Amrine, Thomas at Indiana University Northwest (12/20/14) | ||
| Field Goals Made............. | 11 | Peeples, Justin vs Roosevelt (11/19/14) | |
| 9 | Ball, Nate at Roosevelt (01/31/15) | ||
| 9 | Ball, Nate vs Kuyper (Mich.) (1/06/15) | ||
| 9 | Ball, Nate vs CUMB (10/31/14) | ||
| Field Goal Att............... | 20 | Peeples, Justin vs Roosevelt (11/19/14) | |
| 18 | Ball, Nate at Roosevelt (01/31/15) | ||
| 18 | Amrine, Thomas vs Purdue-Calumet (01/17/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Chatman, David at Holy Cross (2/23/15) |
| .875 | 7-8 | Chatman, David vs Illinois Tech (01/26/15) | |
| .875 | 7-8 | Salem, Sam at Olivet Nazarene University (01/21/15) | |
| 3-Point FG Made.............. | 8 | Amrine, Thomas vs Trinity Christian (02/07/15) | |
| 8 | Amrine, Thomas at Olivet Nazarene University (01/21/15) | ||
| 3-Point FG Att............... | 15 | Amrine, Thomas at Olivet Nazarene University (01/21/15) | |
| 13 | Amrine, Thomas vs Trinity Christian (02/07/15) | ||
| 13 | Amrine, Thomas vs Northland Int'l (Wisc.) (1/09/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Salem, Sam at Olivet Nazarene University (01/21/15) |
| 1.000 | 2-2 | Peeples, Justin at JUMB (12/13/14) | |
| 1.000 | 2-2 | Salem, Sam vs CUMB (10/31/14) | |
| Free Throws Made............. | 19 | Peeples, Justin vs Purdue-Calumet (01/17/15) | |
| 9 | Peeples, Justin vs Cardinal Stritch (11/25/14) | ||
| Free Throw Att............... | 20 | Peeples, Justin vs Purdue-Calumet (01/17/15) | |
| 12 | Peeples, Justin vs Cardinal Stritch (11/25/14) | ||
| 12 | Peeples, Justin at North Central (11/21/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Ball, Nate vs Trinity Christian (02/07/15) |
| 1.000 | 6-6 | Peeples, Justin at Holy Cross (2/23/15) | |
| 1.000 | 6-6 | Badgley, Paul vs Robert Morris (02/18/15) | |
| 1.000 | 6-6 | Peeples, Justin at Purdue North Central (1/24/15) | |
| 1.000 | 6-6 | Salem, Sam at Indiana University Northwest (12/20/14) | |
| 1.000 | 6-6 | Amrine, Thomas at Indiana University Northwest (12/20/14) | |
| 1.000 | 6-6 | Ball, Nate vs St. Xavier (12/03/14) | |
| 1.000 | 6-6 | Ajayi, Joshua vs St. Xavier (12/03/14) | |
| 1.000 | 6-6 | Glass, James vs MMUMBB (11/01/14) | |
| 1.000 | 5-5 | Ball, Nate at Saint Xavier University (02/14/15) | |
| 1.000 | 5-5 | Amrine, Thomas vs MMUMBB (11/01/14) | |
| 1.000 | 4-4 | Peeples, Justin at St. Francis (IL) (02/21/15) | |
| 1.000 | 4-4 | Wadsack, Dillon at Purdue North Central (1/24/15) | |
| 1.000 | 4-4 | Chatman, David vs Purdue-Calumet (01/17/15) | |
| 1.000 | 4-4 | Chatman, David at Indiana-South Bend (1/14/15) | |
| 1.000 | 4-4 | Badgley, Paul vs Holy Cross (1/10/15) | |
| 1.000 | 4-4 | Wadsack, Dillon vs Holy Cross (1/10/15) | |
| 1.000 | 4-4 | Chatman, David at Indiana University Northwest (12/20/14) | |
| 1.000 | 4-4 | Ajayi, Joshua at North Central (11/21/14) | |
| 1.000 | 4-4 | Glass, James vs Grace (11/07/14) | |
| 1.000 | 4-4 | Chatman, David vs CUMB (10/31/14) | |
| 1.000 | 3-3 | Glass, James at St. Francis (IL) (02/21/15) | |
| 1.000 | 3-3 | Ball, Nate vs JUMB (02/11/15) | |
| 1.000 | 3-3 | Markum, Josh at Cardinal Stritch (2/04/15) | |
| 1.000 | 3-3 | Peeples, Justin at Indiana-South Bend (1/14/15) | |
| 1.000 | 3-3 | Ball, Nate vs Roosevelt (11/19/14) | |
| Rebounds..................... | 15 | Ball, Nate vs Kuyper (Mich.) (1/06/15) | |
| 14 | Ball, Nate at Purdue North Central (1/24/15) | ||
| Assists...................... | 8 | Peeples, Justin at Purdue North Central (1/24/15) | |
| 6 | Peeples, Justin at Saint Xavier University (02/14/15) | ||
| 6 | Salem, Sam at Roosevelt (01/31/15) | ||
| 6 | Badgley, Paul vs Northland Int'l (Wisc.) (1/09/15) | ||
| Steals....................... | 5 | Salem, Sam at Indiana University Northwest (12/20/14) | |
| 4 | Salem, Sam vs Illinois Tech (01/26/15) | ||
| 4 | Salem, Sam vs Northland Int'l (Wisc.) (1/09/15) | ||
| 4 | Peeples, Justin at Indiana University Northwest (12/20/14) | ||
| 4 | Amrine, Thomas vs St. Xavier (12/03/14) | ||
| 4 | Peeples, Justin vs Cardinal Stritch (11/25/14) | ||
| 4 | Chatman, David vs CUMB (10/31/14) | ||
| Blocked Shots................ | 7 | Ball, Nate vs Cardinal Stritch (11/25/14) | |
| 5 | Ball, Nate vs Robert Morris (02/18/15) | ||
| Turnovers.................... | 6 | Salem, Sam at Saint Xavier University (02/14/15) | |
| 6 | Peeples, Justin at Saint Xavier University (02/14/15) | ||
| 6 | Amrine, Thomas at Purdue North Central (1/24/15) | ||
| Fouls........................ | 5 | Ball, Nate at St. Francis (IL) (02/21/15) | |
| 5 | Ball, Nate at Saint Xavier University (02/14/15) | ||
| 5 | Salem, Sam at Saint Xavier University (02/14/15) | ||
| 5 | Salem, Sam at Purdue North Central (1/24/15) | ||
| 5 | Ball, Nate vs Purdue-Calumet (01/17/15) | ||
| 5 | Glass, James vs Kuyper (Mich.) (1/06/15) | ||
| 5 | Salem, Sam at Robert Morris (12/19/14) | ||
| 5 | Amrine, Thomas at Trinity Christian (12/06/14) | ||
| 5 | Chatman, David vs St. Xavier (12/03/14) | ||
| 5 | Glass, James vs St. Xavier (12/03/14) | ||
| 5 | Salem, Sam vs St. Xavier (12/03/14) | ||
| 5 | Salem, Sam at North Central (11/21/14) | ||
| 5 | Ball, Nate at North Central (11/21/14) | ||
| 5 | Peeples, Justin vs Grace (11/07/14) | ||
| 5 | Ajayi, Joshua vs Grace (11/07/14) | ||
| Minutes...................... | 40 | Ball, Nate vs Cardinal Stritch (11/25/14) | |
| 39 | Peeples, Justin vs Cardinal Stritch (11/25/14) | ||
| 38 | Peeples, Justin at St. Francis (IL) (02/21/15) | ||
| 37 | Peeples, Justin at Purdue North Central (1/24/15) | ||
| 36 | Peeples, Justin vs Robert Morris (02/18/15) | ||
| 36 | Peeples, Justin at Robert Morris (12/19/14) | ||
| 36 | Salem, Sam vs Cardinal Stritch (11/25/14) |
| Points....................... | 43 | Krieger, Jack at Saint Xavier University (02/14/15) | |
| 37 | Rhorer, Cody vs Trinity Christian (02/07/15) | ||
| 30 | Samuel Rarick vs Illinois Tech (01/26/15) | ||
| 29 | Marzette, Alexander vs Robert Morris (02/18/15) | ||
| 29 | York, Tyree vs Roosevelt (11/19/14) | ||
| Field Goals Made............. | 14 | Krieger, Jack at Saint Xavier University (02/14/15) | |
| 14 | Rhorer, Cody vs Trinity Christian (02/07/15) | ||
| Field Goal Att............... | 24 | Rhorer, Cody vs Trinity Christian (02/07/15) | |
| 20 | Marzette, Alexander vs Robert Morris (02/18/15) | ||
| 20 | Krieger, Jack at Saint Xavier University (02/14/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Williams, Maurice at Robert Morris (12/19/14) |
| .900 | 9-10 | Uratchko, Mitch vs St. Xavier (12/03/14) | |
| 3-Point FG Made.............. | 7 | Rhorer, Cody vs Trinity Christian (02/07/15) | |
| 6 | Read,Niko vs Grace (11/07/14) | ||
| 3-Point FG Att............... | 12 | Rhorer, Cody vs Trinity Christian (02/07/15) | |
| 10 | Moore, Drew at Holy Cross (2/23/15) | ||
| 10 | Eck, Andrew vs JUMB (02/11/15) | ||
| 10 | DAVIS, AUSTIN at Olivet Nazarene University (01/21/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Flores, Nate at Indiana University Northwest (12/20/14) |
| 1.000 | 3-3 | Havens, Tanner vs CUMB (10/31/14) | |
| 1.000 | 2-2 | Zandstra, Jonathan vs Trinity Christian (02/07/15) | |
| 1.000 | 2-2 | Mroz, Pete at Roosevelt (01/31/15) | |
| 1.000 | 2-2 | Brannon, Caleb at Purdue North Central (1/24/15) | |
| 1.000 | 2-2 | Foster, Jacob at Indiana-South Bend (1/14/15) | |
| 1.000 | 2-2 | Moore, Stanley vs St. Xavier (12/03/14) | |
| 1.000 | 2-2 | Evans, KJ vs UW-Whitewater (11/22/14) | |
| 1.000 | 2-2 | Stevens, Clay vs UW-Whitewater (11/22/14) | |
| Free Throws Made............. | 10 | Krieger, Jack at Saint Xavier University (02/14/15) | |
| 9 | Samuel Rarick vs Illinois Tech (01/26/15) | ||
| 9 | York, Tyree vs Roosevelt (11/19/14) | ||
| Free Throw Att............... | 12 | Krieger, Jack at Saint Xavier University (02/14/15) | |
| 12 | Burchett, Jack at North Central (11/21/14) | ||
| 12 | York, Tyree vs Roosevelt (11/19/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Kennell, Joe at North Central (11/21/14) |
| 1.000 | 6-6 | Moore, Drew at Holy Cross (2/23/15) | |
| 1.000 | 6-6 | Reinke, Matt at Cardinal Stritch (2/04/15) | |
| 1.000 | 6-6 | Reinke, Matt vs Cardinal Stritch (11/25/14) | |
| 1.000 | 5-5 | Harks, Joe at Roosevelt (01/31/15) | |
| 1.000 | 4-4 | Mazur, Chad at Cardinal Stritch (2/04/15) | |
| 1.000 | 4-4 | Columbus, Karl vs Holy Cross (1/10/15) | |
| 1.000 | 4-4 | Harrison, Jordan vs Northland Int'l (Wisc.) (1/09/15) | |
| 1.000 | 4-4 | Moore, Stanley vs St. Xavier (12/03/14) | |
| 1.000 | 4-4 | Odegaard, Cody vs UW-Whitewater (11/22/14) | |
| 1.000 | 4-4 | Ryan, Korey vs Roosevelt (11/19/14) | |
| 1.000 | 4-4 | Stidom,Kyle vs Taylor (11/08/14) | |
| 1.000 | 4-4 | Matos, Ian vs MMUMBB (11/01/14) | |
