#04 Mead, Luke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Clarke  10/31/15    8  2-2  1.000  2-2  1.000  0-1  .000  0  0  0  0.0  2  0  0  1  0  0  6  6.0 
SILVER LAKE  11/06/15    15  2-4  .500  1-3  .333  1-2  .500  0  2  2  1.0  1  0  4  0  0  0  6  6.0 
GRACE (IND.)  11/07/15    7  0-3  .000  0-1  .000  0-0  .000  1  1  2  1.3  1  0  0  0  0  0  0  4.0 
EMMAUS BIBLE (IOWA)  11/10/15    20  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.3  0  0  6  1  0  1  2  3.5 
vs Olivet College  11/13/15    20  1-2  .500  0-0  .000  5-6  .833  0  1  1  1.2  0  0  7  3  0  4  7  4.2 
vs Lincoln Christian  11/14/15    13  2-3  .667  0-1  .000  0-0  .000  0  2  2  1.3  1  0  7  2  1  3  4  4.2 
ST. XAVIER  11/18/15    12  1-2  .500  1-1  1.000  0-1  .000  0  0  0  1.1  1  0  2  0  0  0  3  4.0 
at Judson  11/23/15    16  3-4  .750  1-1  1.000  7-8  .875  1  0  1  1.1  3  0  0  2  0  0  14  5.3 
vs Benedictine  11/27/15    19  5-9  .556  1-3  .333  1-2  .500  1  2  3  1.3  1  0  2  2  0  1  12  6.0 
vs SDCC  11/28/15    19  2-5  .400  2-3  .667  6-6  1.000  1  0  1  1.3  3  0  7  0  0  0  12  6.6 
ROOSEVELT  12/02/15    28  5-8  .625  4-6  .667  2-5  .400  2  3  5  1.6  2  0  8  1  0  1  16  7.5 
CARDINAL STRITCH  01/07/16    25  3-6  .500  0-2  .000  1-1  1.000  0  1  1  1.6  2  0  6  2  1  1  7  7.4 
at Trinity Christian  01/09/16    23  3-6  .500  0-2  .000  7-9  .778  0  3  3  1.7  3  0  1  6  1  2  13  7.8 
at Illinois Tech  01/12/16    28  2-9  .222  1-4  .250  4-5  .800  1  2  3  1.8  1  0  1  1  0  1  9  7.9 
OLIVET NAZARENE  01/16/16    21  4-5  .800  4-5  .800  3-5  .600  0  2  2  1.8  2  0  2  1  0  2  15  8.4 
at Robert Morris  01/20/16    22  0-1  .000  0-0  .000  5-5  1.000  0  1  1  1.8  1  0  1  3  0  0  5  8.2 
at St. Francis (IL)  01/23/16    24  1-9  .111  1-6  .167  0-0  .000  0  3  3  1.8  2  0  8  2  0  1  3  7.9 
at Saint Xavier University  01/27/16    25  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.8  3  0  4  3  0  1  0  7.4 
INDIANA-SOUTH BEND  01/30/16    22  2-4  .500  0-1  .000  4-4  1.000  1  1  2  1.8  2  0  4  4  0  0  8  7.5 
JUDSON  02/03/16    20  0-6  .000  0-3  .000  1-2  .500  2  3  5  2.0  0  0  6  1  0  0  1  7.2 
at Roosevelt  02/06/16    21  4-4  1.000  3-3  1.000  2-2  1.000  0  2  2  2.0  0  0  4  1  1  0  13  7.4 
ST. AMBROSE UNIV.  02/10/16    25  4-11  .364  2-6  .333  0-0  .000  2  1  3  2.0  3  0  6  1  0  0  10  7.5 
at Cardinal Stritch  2/13/16     18  2-3  .667  0-1  .000  1-2  .500  0  0  0  1.9  2  0  2  4  0  1  5  7.4 
MARANATHA BAPTIST  02/16/16    22  4-8  .500  0-1  .000  0-0  .000  0  0  0  1.8  0  0  4  2  1  3  8  7.5 
ROBERT MORRIS  02/20/16    18  2-4  .500  1-3  .333  1-2  .500  0  3  3  1.9  0  0  6  1  0  0  6  7.4 
at Saint Xavier University  02/24/16    18  2-5  .400  0-2  .000  7-7  1.000  1  4  5  2.0  0  0  1  0  0  0  11  7.5 
vs Ohio Christian  03/16/16    14  2-5  .400  0-1  .000  0-0  .000  0  0  0  1.9  1  0  1  1  0  1  4  7.4 
vs Southwestern Christian  03/17/16    25  5-10  .500  3-6  .500  2-2  1.000  0  2  2  1.9  2  0  7  4  0  0  15  7.7 
at Grace (Ind.)  03/19/16    21  5-10  .500  3-6  .500  8-9  .889  0  1  1  1.9  2  0  0  1  1  1  21  8.1 
Totals     0  569  69-152  .454  30-75  .400  68-86  .791  13  42  55  1.9  41  0  107  50  6  24  236  8.1 
 
Games played: 29      Rebounds/game: 1.9 
Points/game: 8.1      Assists/game: 3.7 
FG Pct: 45.4      Turnovers/game: 1.7 
3FG Pct: 40.0      Assist/turnover ratio: 2.1 
FT Pct: 79.1      Steals/game: 0.8 
       Blocks/game: 0.2