#05 Smith, Sean

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Clarke  10/31/15    11  1-5  .200  1-2  .500  0-0  .000  0  1  1  1.0  1  0  0  1  0  1  3  3.0 
SILVER LAKE  11/06/15    16  2-8  .250  2-5  .400  1-3  .333  1  5  6  3.5  1  0  0  0  0  0  7  5.0 
GRACE (IND.)  11/07/15    11  1-4  .250  0-2  .000  2-2  1.000  0  0  0  2.3  2  0  1  1  0  0  4  4.7 
EMMAUS BIBLE (IOWA)  11/10/15    20  3-4  .750  3-4  .750  1-2  .500  0  0  0  1.8  2  0  1  3  0  0  10  6.0 
vs Olivet College  11/13/15    15  4-5  .800  4-5  .800  0-0  .000  0  4  4  2.2  2  0  0  1  0  1  12  7.2 
vs Lincoln Christian  11/14/15    18  2-6  .333  0-3  .000  0-0  .000  0  1  1  2.0  1  0  2  1  0  0  4  6.7 
ST. XAVIER  11/18/15    16  4-6  .667  2-2  1.000  1-4  .250  3  0  3  2.1  4  0  0  0  0  1  11  7.3 
at Judson  11/23/15    14  0-3  .000  0-2  .000  0-0  .000  0  1  1  2.0  2  0  1  2  0  0  0  6.4 
vs Benedictine  11/27/15    15  2-3  .667  1-2  .500  0-1  .000  0  2  2  2.0  3  0  0  2  0  1  5  6.2 
vs SDCC  11/28/15    17  1-5  .200  0-1  .000  1-2  .500  2  2  4  2.2  0  0  0  0  0  0  3  5.9 
ROOSEVELT  12/02/15  *  18  5-7  .714  1-3  .333  2-3  .667  2  2  4  2.4  2  0  1  1  0  0  13  6.5 
PURDUE-CALUMET  12/05/15  *  37  3-12  .250  2-7  .286  5-8  .625  0  7  7  2.8  4  0  1  4  0  3  13  7.1 
at Holy Cross (Ind.)  12/09/15  *  40  3-13  .231  2-9  .222  0-0  .000  2  7  9  3.2  4  0  2  5  0  0  8  7.2 
at Calumet College  12/12/15  *  35  6-14  .429  5-8  .625  2-2  1.000  2  4  6  3.4  2  0  5  0  0  0  19  8.0 
PURDUE-NORTH CENTRAL  12/19/15  *  36  7-10  .700  3-5  .600  0-0  .000  3  1  4  3.5  5  1  3  2  0  2  17  8.6 
at St. Ambrose Univ.  01/05/16  *  38  7-16  .438  2-7  .286  7-8  .875  1  4  5  3.6  2  0  4  2  0  1  23  9.5 
CARDINAL STRITCH  01/07/16    22  1-8  .125  0-6  .000  2-2  1.000  1  2  3  3.5  1  0  1  0  0  2  4  9.2 
at Trinity Christian  01/09/16    20  3-8  .375  1-5  .200  0-0  .000  1  1  2  3.4  1  0  2  0  0  0  7  9.1 
at Illinois Tech  01/12/16    24  4-6  .667  2-4  .500  0-0  .000  0  0  0  3.3  2  0  1  1  0  0  10  9.1 
OLIVET NAZARENE  01/16/16    15  2-5  .400  1-2  .500  0-0  .000  0  1  1  3.2  3  0  1  2  0  2  5  8.9 
at Robert Morris  01/20/16    18  2-5  .400  2-3  .667  2-2  1.000  1  2  3  3.1  1  0  2  1  0  0  8  8.9 
at St. Francis (IL)  01/23/16    13  1-2  .500  0-0  .000  0-0  .000  0  1  1  3.0  1  0  0  2  0  0  2  8.5 
at Saint Xavier University  01/27/16    21  1-3  .333  1-2  .500  2-4  .500  0  2  2  3.0  3  0  2  1  0  2  5  8.4 
INDIANA-SOUTH BEND  01/30/16    20  2-5  .400  1-3  .333  0-0  .000  0  1  1  2.9  2  0  1  2  0  0  5  8.3 
JUDSON  02/03/16    25  2-5  .400  0-1  .000  1-1  1.000  1  3  4  3.0  3  0  1  2  0  1  5  8.1 
at Roosevelt  02/06/16    25  2-5  .400  0-2  .000  0-0  .000  0  1  1  2.9  2  0  3  0  1  1  4  8.0 
ST. AMBROSE UNIV.  02/10/16    13  0-2  .000  0-2  .000  0-0  .000  2  2  4  2.9  4  0  0  0  0  0  0  7.7 
at Cardinal Stritch  2/13/16     12  0-4  .000  0-3  .000  0-0  .000  1  3  4  3.0  2  0  0  1  0  0  0  7.4 
MARANATHA BAPTIST  02/16/16    21  2-6  .333  1-3  .333  0-1  .000  1  0  1  2.9  3  0  0  1  0  3  5  7.3 
ROBERT MORRIS  02/20/16    16  1-3  .333  1-3  .333  0-0  .000  0  1  1  2.8  0  0  1  1  0  0  3  7.2 
at Saint Xavier University  02/24/16    16  1-3  .333  0-2  .000  0-1  .000  1  2  3  2.8  2  0  1  0  0  0  2  7.0 
vs Ohio Christian  03/16/16    10  2-4  .500  1-1  1.000  0-0  .000  1  0  1  2.8  3  0  0  0  0  0  5  6.9 
vs Southwestern Christian  03/17/16    11  0-4  .000  0-4  .000  0-0  .000  0  1  1  2.7  3  0  0  1  0  0  0  6.7 
at Grace (Ind.)  03/19/16    16  0-2  .000  0-2  .000  0-0  .000  0  1  1  2.7  1  0  0  1  0  0  0  6.5 
Totals     6  675  77-201  .383  39-115  .339  29-46  .630  26  65  91  2.7  74  1  37  41  1  21  222  6.5 
 
Games played: 34      Rebounds/game: 2.7 
Points/game: 6.5      Assists/game: 1.1 
FG Pct: 38.3      Turnovers/game: 1.2 
3FG Pct: 33.9      Assist/turnover ratio: 0.9 
FT Pct: 63.0      Steals/game: 0.6 
       Blocks/game: 0.0