#15 Quilling, Nate

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Clarke  10/31/15    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  4  0  0  1  0  1  0  0.0 
SILVER LAKE  11/06/15    17  0-1  .000  0-0  .000  0-0  .000  4  0  4  2.0  0  0  0  1  0  1  0  0.0 
GRACE (IND.)  11/07/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  4  0  0  0  0  0  0  0.0 
EMMAUS BIBLE (IOWA)  11/10/15    18  3-4  .750  0-1  .000  3-4  .750  0  1  1  1.3  3  0  0  2  0  2  9  2.3 
vs Olivet College  11/13/15    17  2-6  .333  0-1  .000  1-2  .500  2  4  6  2.2  3  0  1  1  0  1  5  2.8 
vs Lincoln Christian  11/14/15    11  3-4  .750  0-0  .000  1-2  .500  1  0  1  2.0  1  0  0  0  0  1  7  3.5 
ST. XAVIER  11/18/15    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  2  0  0  1  0  0  0  3.0 
at Judson  11/23/15    5  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.8  0  0  0  0  0  0  2  2.9 
vs Benedictine  11/27/15    5  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.8  1  0  1  1  0  1  0  2.6 
vs SDCC  11/28/15    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.7  0  0  0  0  0  0  0  2.3 
ROOSEVELT  12/02/15    10  0-1  .000  0-0  .000  0-0  .000  2  0  2  1.7  3  0  0  0  0  0  0  2.1 
CARDINAL STRITCH  01/07/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  1  1  0  0  1.9 
at Trinity Christian  01/09/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  1.8 
at Illinois Tech  01/12/16    7  1-3  .333  0-0  .000  0-0  .000  0  1  1  1.4  2  0  0  0  0  0  2  1.8 
OLIVET NAZARENE  01/16/16    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  1  0  0  0  1  1  0  1.7 
at Robert Morris  01/20/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  1.6 
at St. Francis (IL)  01/23/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Saint Xavier University  01/27/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
INDIANA-SOUTH BEND  01/30/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
JUDSON  02/03/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Roosevelt  02/06/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ST. AMBROSE UNIV.  02/10/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Cardinal Stritch  2/13/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MARANATHA BAPTIST  02/16/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ROBERT MORRIS  02/20/16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.5 
at Saint Xavier University  02/24/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Ohio Christian  03/16/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Southwestern Christian  03/17/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.4 
at Grace (Ind.)  03/19/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  2  0  0  0  0  0  0  1.3 
Totals     0  123  10-23  .435  0-3  .000  5-8  .625  11  9  20  1.1  27  0  2  8  2  8  25  1.3 
 
Games played: 19      Rebounds/game: 1.1 
Points/game: 1.3      Assists/game: 0.1 
FG Pct: 43.5      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 62.5      Steals/game: 0.4 
       Blocks/game: 0.1