#34 Watkins, Donald

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Clarke  10/31/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SILVER LAKE  11/06/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
GRACE (IND.)  11/07/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
EMMAUS BIBLE (IOWA)  11/10/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Olivet College  11/13/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Lincoln Christian  11/14/15    13  3-4  .750  0-0  .000  1-2  .500  1  2  3  3.0  2  0  0  0  0  1  7  7.0 
ST. XAVIER  11/18/15    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.0  0  0  0  0  0  0  0  3.5 
at Judson  11/23/15    10  2-2  1.000  0-0  .000  0-0  .000  0  1  1  1.7  3  0  0  1  0  1  4  3.7 
vs Benedictine  11/27/15    1  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.5  0  0  0  0  0  0  0  2.8 
vs SDCC  11/28/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  2.2 
ROOSEVELT  12/02/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CARDINAL STRITCH  01/07/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Trinity Christian  01/09/16    7  3-4  .750  0-0  .000  1-2  .500  1  1  2  1.3  2  0  1  0  0  0  7  3.0 
at Illinois Tech  01/12/16    9  1-1  1.000  0-0  .000  0-0  .000  1  5  6  2.0  2  0  0  0  0  1  2  2.9 
OLIVET NAZARENE  01/16/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Robert Morris  01/20/16    6  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.0  1  0  0  0  0  0  0  2.5 
at St. Francis (IL)  01/23/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  2.2 
at Saint Xavier University  01/27/16    7  2-3  .667  0-0  .000  1-1  1.000  1  0  1  1.7  1  0  0  0  0  0  5  2.5 
INDIANA-SOUTH BEND  01/30/16    6  0-0  .000  0-0  .000  0-0  .000  0  3  3  1.8  0  0  0  1  0  0  0  2.3 
JUDSON  02/03/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Roosevelt  02/06/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ST. AMBROSE UNIV.  02/10/16    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  2.1 
at Cardinal Stritch  2/13/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MARANATHA BAPTIST  02/16/16    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  3  0  0  0  0  0  0  1.9 
ROBERT MORRIS  02/20/16    2  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  0  1.8 
at Saint Xavier University  02/24/16    4  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.5  1  0  0  0  0  0  2  1.8 
vs Ohio Christian  03/16/16    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.4  2  0  0  0  0  0  0  1.7 
vs Southwestern Christian  03/17/16    1  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  0  1.6 
at Grace (Ind.)  03/19/16    4  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.4  2  0  0  0  0  0  2  1.6 
Totals     0  88  13-21  .619  0-0  .000  3-5  .600  7  18  25  1.4  21  0  1  2  0  3  29  1.6 
 
Games played: 18      Rebounds/game: 1.4 
Points/game: 1.6      Assists/game: 0.1 
FG Pct: 61.9      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 60.0      Steals/game: 0.2 
       Blocks/game: 0.0