Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Clarke | 13-Corsi, Grant | 8-Amrine, Thoma | 2-Carlyle, Jere | 3-Amrine, Thoma | 1-Kirschbaum, Z |
| 10/31/15 | Amrine, Thoma | Glass, James | |||
| W 69-66 | |||||
| SILVER LAKE | 15-Amrine, Thoma | 13-Kirschbaum, Z | 4-Mead, Luke | 4-Carlyle, Jere | 1-French, Henry |
| 11/06/15 | Kirschbaum, Z | ||||
| W 82-68 | |||||
| GRACE (IND.) | 19-Corsi, Grant | 9-Kirschbaum, Z | 2-Glass, James | 2-Carlyle, Jere | 3-French, Henry |
| 11/07/15 | Corsi, Grant | Kirschbaum, Z | French, Henry | ||
| L 71-86 | |||||
| EMMAUS BIBLE (IOWA) | 20-French, Henry | 10-Kirschbaum, Z | 6-Mead, Luke | 5-Corsi, Grant | 1-French, Henry |
| 11/10/15 | Kirschbaum, Z | ||||
| W 109-72 | Glass, James | ||||
| vs Olivet College | 26-Carlyle, Jere | 7-Kirschbaum, Z | 7-Mead, Luke | 4-Mead, Luke | 1-Kirschbaum, Z |
| 11/13/15 | |||||
| W 111-92 | |||||
| vs Lincoln Christian | 22-Amrine, Thoma | 11-Kirschbaum, Z | 7-Mead, Luke | 4-Carlyle, Greg | 1-Mead, Luke |
| 11/14/15 | Kirschbaum, Z | ||||
| W 109-79 | French, Henry | ||||
| ST. XAVIER | 21-Corsi, Grant | 13-Kirschbaum, Z | 3-Carlyle, Greg | 4-Amrine, Thoma | 2-Chatman, Davi |
| 11/18/15 | |||||
| L 90-92 | |||||
| at Judson | 19-Corsi, Grant | 8-French, Henry | 5-Amrine, Thoma | 4-Carlyle, Jere | 3-Corsi, Grant |
| 11/23/15 | Chatman, Davi | ||||
| W 101-74 | |||||
| vs Benedictine | 17-Amrine, Thoma | 8-Chatman, Davi | 7-French, Henry | 3-Carlyle, Greg | 4-Chatman, Davi |
| 11/27/15 | French, Henry | ||||
| W 82-68 | |||||
| vs SDCC | 22-Corsi, Grant | 7-Kirschbaum, Z | 7-Mead, Luke | 4-French, Henry | 1-French, Henry |
| 11/28/15 | Kirschbaum, Z | ||||
| L 79-87 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ROOSEVELT | 16-Mead, Luke | 10-Kirschbaum, Z | 8-Mead, Luke | 2-Carlyle, Greg | 2-Glass, James |
| 12/02/15 | Kirschbaum, Z | ||||
| W 89-73 | |||||
| PURDUE-CALUMET | 17-Carlyle, Jere | 8-Windle, Cory | 2-Carlyle, Jere | 8-Carlyle, Jere | 1-Windle, Cory |
| 12/05/15 | Badgley, Paul | ||||
| L 72-82 | |||||
| at Holy Cross (Ind.) | 32-Carlyle, Jere | 9-Smith, Sean | 3-Carlyle, Jere | 3-Carlyle, Jere | 1-Kelley, Caleb |
| 12/09/15 | |||||
| L 67-78 | |||||
| at Calumet College | 20-Windle, Cory | 8-Windle, Cory | 6-Carlyle, Jere | 3-Carlyle, Jere | None |
| 12/12/15 | |||||
| L 74-91 | |||||
| PURDUE-NORTH CENTRAL | 22-Kelley, Caleb | 9-Windle, Cory | 4-Badgley, Paul | 3-Schroeder, Sa | 1-Garlinger, Sc |
| 12/19/15 | |||||
| L 86-97 | |||||
| at St. Ambrose Univ. | 23-Smith, Sean | 9-Windle, Cory | 4-Smith, Sean | 2-Schroeder, Sa | None |
| 01/05/16 | |||||
| L 60-86 | |||||
| CARDINAL STRITCH | 21-Amrine, Thoma | 14-Kirschbaum, Z | 6-Mead, Luke | 3-Kirschbaum, Z | 4-Kirschbaum, Z |
| 01/07/16 | |||||
| W 75-74 | |||||
| at Trinity Christian | 16-Kirschbaum, Z | 11-Kirschbaum, Z | 4-Corsi, Grant | 2-Amrine, Thoma | 2-French, Henry |
| 01/09/16 | Mead, Luke | ||||
| W 73-64 | Carlyle, Greg | ||||
| at Illinois Tech | 18-Kirschbaum, Z | 15-Kirschbaum, Z | 4-Carlyle, Greg | 4-French, Henry | 1-French, Henry |
| 01/12/16 | Corsi, Grant | Amrine, Thoma | |||
| WO 103-98 | Kirschbaum, Z | ||||
| OLIVET NAZARENE | 17-Kirschbaum, Z | 13-Kirschbaum, Z | 4-Corsi, Grant | 3-Amrine, Thoma | 2-French, Henry |
| 01/16/16 | Kirschbaum, Z | ||||
| W 79-78 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Robert Morris | 15-Corsi, Grant | 16-Kirschbaum, Z | 3-French, Henry | 1-Carlyle, Greg | 4-Kirschbaum, Z |
| 01/20/16 | Corsi, Grant | French, Henry | |||
| W 66-64 | Corsi, Grant | ||||
| at St. Francis (IL) | 16-Glass, James | 7-French, Henry | 8-Mead, Luke | 1-Carlyle, Greg | 2-Kirschbaum, Z |
| 01/23/16 | Corsi, Grant | ||||
| L 66-80 | Kirschbaum, Z | ||||
| Mead, Luke | |||||
| at Saint Xavier University | 17-Corsi, Grant | 10-Kirschbaum, Z | 4-Mead, Luke | 2-French, Henry | 1-Kirschbaum, Z |
| 01/27/16 | Smith, Sean | French, Henry | |||
| L 80-91 | Corsi, Grant | ||||
| INDIANA-SOUTH BEND | 17-Corsi, Grant | 9-Kirschbaum, Z | 4-Mead, Luke | 2-Corsi, Grant | 4-French, Henry |
| 01/30/16 | Corsi, Grant | Corsi, Grant | |||
| W 82-72 | |||||
| JUDSON | 15-Kirschbaum, Z | 11-Kirschbaum, Z | 6-Mead, Luke | 1-French, Henry | 4-Kirschbaum, Z |
| 02/03/16 | Corsi, Grant | ||||
| W 76-65 | Glass, James | ||||
| Smith, Sean | |||||
| at Roosevelt | 35-Corsi, Grant | 10-Kirschbaum, Z | 6-French, Henry | 3-Carlyle, Greg | 2-French, Henry |
| 02/06/16 | |||||
| W 107-77 | |||||
| ST. AMBROSE UNIV. | 21-Corsi, Grant | 17-Kirschbaum, Z | 6-Mead, Luke | 2-French, Henry | 3-French, Henry |
| 02/10/16 | Amrine, Thoma | ||||
| L 81-82 | |||||
| at Cardinal Stritch | 18-Corsi, Grant | 10-Kirschbaum, Z | 5-French, Henry | 3-Amrine, Thoma | 6-French, Henry |
| 2/13/16 | |||||
| W 72-69 | |||||
| MARANATHA BAPTIST | 21-Kirschbaum, Z | 9-Glass, James | 4-Mead, Luke | 5-Amrine, Thoma | 3-Kirschbaum, Z |
| 02/16/16 | |||||
| W 103-71 | |||||
| ROBERT MORRIS | 15-Corsi, Grant | 13-Kirschbaum, Z | 6-Mead, Luke | 3-French, Henry | 1-Kirschbaum, Z |
| 02/20/16 | Carlyle, Jere | French, Henry | |||
| W 83-67 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Saint Xavier University | 15-Kirschbaum, Z | 6-French, Henry | 4-French, Henry | 1-Carlyle, Jere | 2-French, Henry |
| 02/24/16 | Glass, James | ||||
| L 67-88 | French, Henry | ||||
| Carlyle, Greg | |||||
| vs Ohio Christian | 22-Carlyle, Jere | 6-Kirschbaum, Z | 4-French, Henry | 2-Carlyle, Jere | 2-Kirschbaum, Z |
| 03/16/16 | Carlyle, Jere | Amrine, Thoma | |||
| W 89-79 | |||||
| vs Southwestern Christian | 18-Amrine, Thoma | 9-French, Henry | 7-Mead, Luke | 2-Amrine, Thoma | 2-Kirschbaum, Z |
| 03/17/16 | |||||
| L 72-77 | |||||
| at Grace (Ind.) | 25-Corsi, Grant | 7-Kirschbaum, Z | 2-Corsi, Grant | 1-Kirschbaum, Z | 2-French, Henry |
| 03/19/16 | Carlyle, Greg | Glass, James | |||
| L 87-91 | French, Henry | ||||
| Amrine, Thoma | |||||
| Carlyle, Jere | |||||
| Mead, Luke | |||||
| Carlyle, Greg | |||||
Team High/Low Analysis |
| POINTS | 111 | vs Olivet College (11/13/15) | |
| 109 | vs Lincoln Christian (11/14/15) | ||
| 109 | EMMAUS BIBLE (IOWA) (11/10/15) | ||
| 107 | at Roosevelt (02/06/16) | ||
| 103 | MARANATHA BAPTIST (02/16/16) | ||
| 103 | at Illinois Tech (01/12/16) | ||
| FIELD GOALS MADE | 47 | EMMAUS BIBLE (IOWA) (11/10/15) | |
| 43 | at Roosevelt (02/06/16) | ||
| 43 | vs Lincoln Christian (11/14/15) | ||
| FIELD GOAL ATTEMPTS | 93 | at Illinois Tech (01/12/16) | |
| 82 | MARANATHA BAPTIST (02/16/16) | ||
| FIELD GOAL PERCENTAGE | .627 | 47-75 | EMMAUS BIBLE (IOWA) (11/10/15) |
| .589 | 43-73 | at Roosevelt (02/06/16) | |
| 3 PT FIELD GOALS MADE | 14 | ROBERT MORRIS (02/20/16) | |
| 14 | at Calumet College (12/12/15) | ||
| 3 PT FG ATTEMPTS | 41 | ST. AMBROSE UNIV. (02/10/16) | |
| 37 | ROBERT MORRIS (02/20/16) | ||
| 3 PT FG PERCENTAGE | .588 | 10-17 | vs Olivet College (11/13/15) |
| .500 | 7-14 | EMMAUS BIBLE (IOWA) (11/10/15) | |
| FREE THROWS MADE | 31 | vs Olivet College (11/13/15) | |
| 23 | at Saint Xavier University (01/27/16) | ||
| FREE THROW ATTEMPTS | 42 | vs Olivet College (11/13/15) | |
| 34 | at Saint Xavier University (01/27/16) | ||
| 34 | SILVER LAKE (11/06/15) | ||
| FREE THROW PERCENTAGE | .913 | 21-23 | at Illinois Tech (01/12/16) |
| .880 | 22-25 | at Grace (Ind.) (03/19/16) | |
| REBOUNDS | 52 | ROBERT MORRIS (02/20/16) | |
| 52 | ST. XAVIER (11/18/15) | ||
| ASSISTS | 26 | vs Lincoln Christian (11/14/15) | |
| 24 | at Roosevelt (02/06/16) | ||
| 24 | vs Benedictine (11/27/15) | ||
| STEALS | 19 | MARANATHA BAPTIST (02/16/16) | |
| 17 | PURDUE-CALUMET (12/05/15) | ||
| 17 | vs Lincoln Christian (11/14/15) | ||
| BLOCKED SHOTS | 10 | at Cardinal Stritch (2/13/16) | |
| 9 | vs Benedictine (11/27/15) | ||
| 9 | at Judson (11/23/15) | ||
| TURNOVERS | 28 | at Clarke (10/31/15) | |
| 22 | ROBERT MORRIS (02/20/16) | ||
| 22 | INDIANA-SOUTH BEND (01/30/16) | ||
| FOULS | 30 | ST. XAVIER (11/18/15) | |
| 27 | vs Olivet College (11/13/15) | ||
| 27 | at Clarke (10/31/15) |
| POINTS | 98 | at Illinois Tech (01/12/16) | |
| 97 | PURDUE-NORTH CENTRAL (12/19/15) | ||
| 92 | ST. XAVIER (11/18/15) | ||
| 92 | vs Olivet College (11/13/15) | ||
| 91 | at Grace (Ind.) (03/19/16) | ||
| 91 | at Saint Xavier University (01/27/16) | ||
| 91 | at Calumet College (12/12/15) | ||
| FIELD GOALS MADE | 38 | PURDUE-NORTH CENTRAL (12/19/15) | |
| 36 | at Calumet College (12/12/15) | ||
| FIELD GOAL ATTEMPTS | 78 | ROBERT MORRIS (02/20/16) | |
| 76 | JUDSON (02/03/16) | ||
| 76 | at Calumet College (12/12/15) | ||
| FIELD GOAL PERCENTAGE | .567 | 38-67 | PURDUE-NORTH CENTRAL (12/19/15) |
| .545 | 30-55 | vs Lincoln Christian (11/14/15) | |
| 3 PT FIELD GOALS MADE | 13 | vs Lincoln Christian (11/14/15) | |
| 12 | at Holy Cross (Ind.) (12/09/15) | ||
| 12 | EMMAUS BIBLE (IOWA) (11/10/15) | ||
| 3 PT FG ATTEMPTS | 39 | JUDSON (02/03/16) | |
| 31 | vs Ohio Christian (03/16/16) | ||
| 3 PT FG PERCENTAGE | .571 | 12-21 | EMMAUS BIBLE (IOWA) (11/10/15) |
| .545 | 6-11 | ST. AMBROSE UNIV. (02/10/16) | |
| FREE THROWS MADE | 25 | ST. XAVIER (11/18/15) | |
| 24 | vs Olivet College (11/13/15) | ||
| FREE THROW ATTEMPTS | 38 | ST. XAVIER (11/18/15) | |
| 32 | vs Olivet College (11/13/15) | ||
| FREE THROW PERCENTAGE | 1.000 | 2-2 | EMMAUS BIBLE (IOWA) (11/10/15) |
| .938 | 15-16 | at Saint Xavier University (02/24/16) | |
| REBOUNDS | 62 | PURDUE-CALUMET (12/05/15) | |
| 54 | at Calumet College (12/12/15) | ||
| ASSISTS | 24 | vs SDCC (11/28/15) | |
| 23 | at Saint Xavier University (01/27/16) | ||
| 23 | at St. Ambrose Univ. (01/05/16) | ||
| 23 | at Calumet College (12/12/15) | ||
| STEALS | 15 | at Saint Xavier University (01/27/16) | |
| 14 | ROBERT MORRIS (02/20/16) | ||
| BLOCKED SHOTS | 7 | at Cardinal Stritch (2/13/16) | |
| 7 | PURDUE-NORTH CENTRAL (12/19/15) | ||
| TURNOVERS | 30 | vs Lincoln Christian (11/14/15) | |
| 30 | EMMAUS BIBLE (IOWA) (11/10/15) | ||
| FOULS | 31 | vs Olivet College (11/13/15) | |
| 25 | at Saint Xavier University (01/27/16) | ||
| 25 | PURDUE-CALUMET (12/05/15) | ||
| 25 | SILVER LAKE (11/06/15) |
| POINTS | 60 | at St. Ambrose Univ. (01/05/16) | |
| 66 | at Robert Morris (01/20/16) | ||
| 66 | at St. Francis (IL) (01/23/16) | ||
| 67 | at Holy Cross (Ind.) (12/09/15) | ||
| 67 | at Saint Xavier University (02/24/16) | ||
| FIELD GOALS MADE | 17 | at St. Ambrose Univ. (01/05/16) | |
| 20 | at Robert Morris (01/20/16) | ||
| FIELD GOAL ATTEMPTS | 53 | at Holy Cross (Ind.) (12/09/15) | |
| 55 | at St. Ambrose Univ. (01/05/16) | ||
| FIELD GOAL PERCENTAGE | .309 | 17-55 | at St. Ambrose Univ. (01/05/16) |
| .314 | 22-70 | PURDUE-CALUMET (12/05/15) | |
| 3 PT FIELD GOALS MADE | 6 | at Clarke (10/31/15) | |
| 6 | vs Benedictine (11/27/15) | ||
| 6 | at St. Ambrose Univ. (01/05/16) | ||
| 6 | at Trinity Christian (01/09/16) | ||
| 6 | INDIANA-SOUTH BEND (01/30/16) | ||
| 6 | at Saint Xavier University (02/24/16) | ||
| 3 PT FG ATTEMPTS | 14 | EMMAUS BIBLE (IOWA) (11/10/15) | |
| 17 | vs Olivet College (11/13/15) | ||
| 3 PT FG PERCENTAGE | .182 | 6-33 | at St. Ambrose Univ. (01/05/16) |
| .214 | 6-28 | at Saint Xavier University (02/24/16) | |
| FREE THROWS MADE | 5 | vs Southwestern Christian (03/17/16) | |
| 7 | at St. Francis (IL) (01/23/16) | ||
| 7 | JUDSON (02/03/16) | ||
| FREE THROW ATTEMPTS | 6 | vs Southwestern Christian (03/17/16) | |
| 10 | at Calumet College (12/12/15) | ||
| FREE THROW PERCENTAGE | .500 | 9-18 | MARANATHA BAPTIST (02/16/16) |
| .524 | 11-21 | ST. XAVIER (11/18/15) | |
| REBOUNDS | 27 | at Holy Cross (Ind.) (12/09/15) | |
| 29 | PURDUE-NORTH CENTRAL (12/19/15) | ||
| ASSISTS | 7 | at Clarke (10/31/15) | |
| 7 | PURDUE-CALUMET (12/05/15) | ||
| 7 | at Holy Cross (Ind.) (12/09/15) | ||
| STEALS | 3 | at Holy Cross (Ind.) (12/09/15) | |
| 3 | at Robert Morris (01/20/16) | ||
| BLOCKED SHOTS | 0 | at Calumet College (12/12/15) | |
| 0 | at St. Ambrose Univ. (01/05/16) | ||
| TURNOVERS | 8 | at Saint Xavier University (02/24/16) | |
| 9 | PURDUE-CALUMET (12/05/15) | ||
| 9 | at Grace (Ind.) (03/19/16) | ||
| FOULS | 11 | EMMAUS BIBLE (IOWA) (11/10/15) | |
| 11 | JUDSON (02/03/16) | ||
| 11 | ROBERT MORRIS (02/20/16) |
| POINTS | 64 | at Trinity Christian (01/09/16) | |
| 64 | at Robert Morris (01/20/16) | ||
| 65 | JUDSON (02/03/16) | ||
| 66 | at Clarke (10/31/15) | ||
| 67 | ROBERT MORRIS (02/20/16) | ||
| FIELD GOALS MADE | 22 | at Clarke (10/31/15) | |
| 23 | vs Benedictine (11/27/15) | ||
| 23 | at Trinity Christian (01/09/16) | ||
| 23 | JUDSON (02/03/16) | ||
| FIELD GOAL ATTEMPTS | 55 | SILVER LAKE (11/06/15) | |
| 55 | vs Lincoln Christian (11/14/15) | ||
| FIELD GOAL PERCENTAGE | .303 | 23-76 | JUDSON (02/03/16) |
| .333 | 26-78 | ROBERT MORRIS (02/20/16) | |
| 3 PT FIELD GOALS MADE | 2 | at Robert Morris (01/20/16) | |
| 2 | vs Southwestern Christian (03/17/16) | ||
| 3 PT FG ATTEMPTS | 10 | SILVER LAKE (11/06/15) | |
| 11 | ST. AMBROSE UNIV. (02/10/16) | ||
| 3 PT FG PERCENTAGE | .118 | 2-17 | at Robert Morris (01/20/16) |
| .143 | 2-14 | vs Southwestern Christian (03/17/16) | |
| FREE THROWS MADE | 2 | EMMAUS BIBLE (IOWA) (11/10/15) | |
| 6 | vs Lincoln Christian (11/14/15) | ||
| 6 | MARANATHA BAPTIST (02/16/16) | ||
| FREE THROW ATTEMPTS | 2 | EMMAUS BIBLE (IOWA) (11/10/15) | |
| 8 | vs Lincoln Christian (11/14/15) | ||
| FREE THROW PERCENTAGE | .412 | 7-17 | at Cardinal Stritch (2/13/16) |
| .500 | 10-20 | at Robert Morris (01/20/16) | |
| REBOUNDS | 24 | EMMAUS BIBLE (IOWA) (11/10/15) | |
| 26 | vs Lincoln Christian (11/14/15) | ||
| ASSISTS | 5 | SILVER LAKE (11/06/15) | |
| 6 | PURDUE-CALUMET (12/05/15) | ||
| STEALS | 1 | OLIVET NAZARENE (01/16/16) | |
| 2 | at Grace (Ind.) (03/19/16) | ||
| BLOCKED SHOTS | 0 | EMMAUS BIBLE (IOWA) (11/10/15) | |
| 0 | vs Lincoln Christian (11/14/15) | ||
| 0 | at Calumet College (12/12/15) | ||
| 0 | at St. Ambrose Univ. (01/05/16) | ||
| 0 | ROBERT MORRIS (02/20/16) | ||
| TURNOVERS | 9 | GRACE (IND.) (11/07/15) | |
| 9 | at Robert Morris (01/20/16) | ||
| FOULS | 11 | JUDSON (02/03/16) | |
| 13 | vs Lincoln Christian (11/14/15) | ||
| 13 | at Calumet College (12/12/15) | ||
| 13 | at Roosevelt (02/06/16) |
Player High/Low Analysis |
| Points....................... | 35 | Corsi, Grant at Roosevelt (02/06/16) | |
| 32 | Carlyle, Jeremy at Holy Cross (Ind.) (12/09/15) | ||
| 26 | Carlyle, Jeremy vs Olivet College (11/13/15) | ||
| 25 | Corsi, Grant at Grace (Ind.) (03/19/16) | ||
| 23 | Smith, Sean at St. Ambrose Univ. (01/05/16) | ||
| Field Goals Made............. | 15 | Corsi, Grant at Roosevelt (02/06/16) | |
| 12 | Carlyle, Jeremy at Holy Cross (Ind.) (12/09/15) | ||
| Field Goal Att............... | 23 | Corsi, Grant at Roosevelt (02/06/16) | |
| 19 | Carlyle, Jeremy at Holy Cross (Ind.) (12/09/15) | ||
| 19 | Carlyle, Jeremy vs Purdue-Calumet (12/05/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Chatman, David vs St. Xavier (11/18/15) |
| .857 | 6-7 | Kirschbaum, Zach vs Lincoln Christian (11/14/15) | |
| 3-Point FG Made.............. | 7 | Amrine, Thomas vs Cardinal Stritch (01/07/16) | |
| 6 | Amrine, Thomas vs Southwestern Christian (03/17/16) | ||
| 6 | Amrine, Thomas vs Lincoln Christian (11/14/15) | ||
| 3-Point FG Att............... | 14 | Amrine, Thomas vs Cardinal Stritch (01/07/16) | |
| 13 | Amrine, Thomas vs St. Ambrose Univ. (02/10/16) | ||
| 13 | Schroeder, Sam at St. Ambrose Univ. (01/05/16) | ||
| 13 | Amrine, Thomas vs Lincoln Christian (11/14/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Carlyle, Jeremy vs Olivet College (11/13/15) |
| 1.000 | 3-3 | Corsi, Grant at Cardinal Stritch (2/13/16) | |
| 1.000 | 3-3 | Mead, Luke at Roosevelt (02/06/16) | |
| 1.000 | 2-2 | Glass, James at Grace (Ind.) (03/19/16) | |
| 1.000 | 2-2 | Kirschbaum, Zach vs Judson (02/03/16) | |
| 1.000 | 2-2 | Smith, Sean vs St. Xavier (11/18/15) | |
| 1.000 | 2-2 | Mead, Luke at Clarke (10/31/15) | |
| Free Throws Made............. | 11 | Carlyle, Jeremy vs Ohio Christian (03/16/16) | |
| 8 | Mead, Luke at Grace (Ind.) (03/19/16) | ||
| 8 | Glass, James vs Olivet College (11/13/15) | ||
| Free Throw Att............... | 13 | Kirschbaum, Zach vs St. Ambrose Univ. (02/10/16) | |
| 12 | Carlyle, Jeremy vs Ohio Christian (03/16/16) | ||
| 12 | Kelley, Caleb at St. Ambrose Univ. (01/05/16) | ||
| 12 | Corsi, Grant vs Silver Lake (11/06/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Mead, Luke at Saint Xavier University (02/24/16) |
| 1.000 | 6-6 | Carlyle, Greg at Grace (Ind.) (03/19/16) | |
| 1.000 | 6-6 | Glass, James at Cardinal Stritch (2/13/16) | |
| 1.000 | 6-6 | Kirschbaum, Zach at Illinois Tech (01/12/16) | |
| 1.000 | 6-6 | Mead, Luke vs SDCC (11/28/15) | |
| 1.000 | 6-6 | Carlyle, Jeremy vs Olivet College (11/13/15) | |
| 1.000 | 6-6 | Carlyle, Greg at Clarke (10/31/15) | |
| 1.000 | 5-5 | Mead, Luke at Robert Morris (01/20/16) | |
| 1.000 | 5-5 | Carlyle, Greg vs Lincoln Christian (11/14/15) | |
| 1.000 | 4-4 | Carlyle, Greg at Saint Xavier University (02/24/16) | |
| 1.000 | 4-4 | French, Henry vs Robert Morris (02/20/16) | |
| 1.000 | 4-4 | French, Henry at Cardinal Stritch (2/13/16) | |
| 1.000 | 4-4 | Mead, Luke vs Indiana-South Bend (01/30/16) | |
| 1.000 | 4-4 | Kirschbaum, Zach vs Olivet Nazarene (01/16/16) | |
| 1.000 | 4-4 | French, Henry at Illinois Tech (01/12/16) | |
| 1.000 | 4-4 | Glass, James at Illinois Tech (01/12/16) | |
| 1.000 | 4-4 | Kelley, Caleb vs Purdue-North Central (12/19/15) | |
| 1.000 | 4-4 | Amrine, Thomas vs Benedictine (11/27/15) | |
| 1.000 | 4-4 | French, Henry vs Silver Lake (11/06/15) | |
| 1.000 | 3-3 | Kelley, Caleb at Holy Cross (Ind.) (12/09/15) | |
| Rebounds..................... | 17 | Kirschbaum, Zach vs St. Ambrose Univ. (02/10/16) | |
| 16 | Kirschbaum, Zach at Robert Morris (01/20/16) | ||
| Assists...................... | 8 | Mead, Luke at St. Francis (IL) (01/23/16) | |
| 8 | Mead, Luke vs Roosevelt (12/02/15) | ||
| Steals....................... | 8 | Carlyle, Jeremy vs Purdue-Calumet (12/05/15) | |
| 5 | Amrine, Thomas vs Maranatha Baptist (02/16/16) | ||
| 5 | Corsi, Grant vs Emmaus Bible (Iowa) (11/10/15) | ||
| Blocked Shots................ | 6 | French, Henry at Cardinal Stritch (2/13/16) | |
| 4 | Kirschbaum, Zach vs Judson (02/03/16) | ||
| 4 | French, Henry vs Indiana-South Bend (01/30/16) | ||
| 4 | Kirschbaum, Zach at Robert Morris (01/20/16) | ||
| 4 | Kirschbaum, Zach vs Cardinal Stritch (01/07/16) | ||
| 4 | Chatman, David vs Benedictine (11/27/15) | ||
| Turnovers.................... | 8 | Kirschbaum, Zach at Clarke (10/31/15) | |
| 7 | French, Henry vs Benedictine (11/27/15) | ||
| Fouls........................ | 5 | Glass, James at Grace (Ind.) (03/19/16) | |
| 5 | Corsi, Grant vs Southwestern Christian (03/17/16) | ||
| 5 | Carlyle, Greg at Saint Xavier University (01/27/16) | ||
| 5 | Corsi, Grant at Saint Xavier University (01/27/16) | ||
| 5 | Kelley, Caleb at St. Ambrose Univ. (01/05/16) | ||
| 5 | Smith, Sean vs Purdue-North Central (12/19/15) | ||
| 5 | Corsi, Grant vs Benedictine (11/27/15) | ||
| 5 | French, Henry vs Olivet College (11/13/15) | ||
| 5 | Corsi, Grant at Clarke (10/31/15) | ||
| Minutes...................... | 40 | Smith, Sean at Holy Cross (Ind.) (12/09/15) | |
| 40 | Carlyle, Jeremy at Holy Cross (Ind.) (12/09/15) | ||
| 39 | Windle, Cory vs Purdue-Calumet (12/05/15) | ||
| 38 | Amrine, Thomas at Illinois Tech (01/12/16) | ||
| 38 | Windle, Cory at St. Ambrose Univ. (01/05/16) | ||
| 38 | Smith, Sean at St. Ambrose Univ. (01/05/16) | ||
| 38 | Carlyle, Jeremy vs Purdue-North Central (12/19/15) |
| Points....................... | 38 | Lee Gardner vs Olivet College (11/13/15) | |
| 28 | Motuzis, Larry at Saint Xavier University (01/27/16) | ||
| 27 | Miller, Nate at Holy Cross (Ind.) (12/09/15) | ||
| 26 | Motuzis, Larry at Saint Xavier University (02/24/16) | ||
| 26 | Heath, Clarence vs Purdue-North Central (12/19/15) | ||
| Field Goals Made............. | 12 | Heath, Clarence vs Purdue-North Central (12/19/15) | |
| 11 | Laurent, Gabi vs Southwestern Christian (03/17/16) | ||
| 11 | Motuzis, Larry at Saint Xavier University (01/27/16) | ||
| 11 | Lee Gardner vs Olivet College (11/13/15) | ||
| Field Goal Att............... | 23 | Jake Digiorgio at Illinois Tech (01/12/16) | |
| 20 | Lee Gardner vs Olivet College (11/13/15) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | Fillman, Kyle at Grace (Ind.) (03/19/16) |
| .833 | 5-6 | Micah Shepard vs Maranatha Baptist (02/16/16) | |
| 3-Point FG Made.............. | 7 | Miller, Nate at Holy Cross (Ind.) (12/09/15) | |
| 5 | Ryan, Korey at Roosevelt (02/06/16) | ||
| 5 | Woodhouse, Will vs Judson (02/03/16) | ||
| 5 | Green, Chris vs Olivet Nazarene (01/16/16) | ||
| 3-Point FG Att............... | 15 | Miller, Nate at Holy Cross (Ind.) (12/09/15) | |
| 12 | Woodhouse, Will vs Judson (02/03/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Markus, Jason at Roosevelt (02/06/16) |
| 1.000 | 2-2 | Quentin Forberg at Illinois Tech (01/12/16) | |
| 1.000 | 2-2 | Ruter, Caleb vs Emmaus Bible (Iowa) (11/10/15) | |
| Free Throws Made............. | 12 | Lee Gardner vs Olivet College (11/13/15) | |
| 11 | DUNKLIN, Dalante vs SDCC (11/28/15) | ||
| Free Throw Att............... | 14 | DUNKLIN, Dalante vs SDCC (11/28/15) | |
| 14 | Lee Gardner vs Olivet College (11/13/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Motuzis, Larry at Saint Xavier University (02/24/16) |
| 1.000 | 6-6 | Hoffer, Chad at Grace (Ind.) (03/19/16) | |
| 1.000 | 6-6 | Still, James vs Southwestern Christian (03/17/16) | |
| 1.000 | 6-6 | Quentin Forberg at Illinois Tech (01/12/16) | |
| 1.000 | 5-5 | Jonkman, Caleb at Trinity Christian (01/09/16) | |
| 1.000 | 4-4 | Benner, T.J. vs Indiana-South Bend (01/30/16) | |
| 1.000 | 4-4 | Morison, Iain at St. Francis (IL) (01/23/16) | |
| 1.000 | 4-4 | Crater, Tyler vs Olivet Nazarene (01/16/16) | |
| 1.000 | 4-4 | Larson, Aaron vs Olivet Nazarene (01/16/16) | |
| 1.000 | 4-4 | McCaffrey,Madison at Holy Cross (Ind.) (12/09/15) | |
