#03 Carlyle, Greg

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Andrews (Mich.)  10/28/16    23  4-9  .444  2-5  .400  0-1  .000  0  0  0  0.0  1  0  2  3  0  4  10  10.0 
vs East-West (Ill.)  10/29/16    16  4-5  .800  1-1  1.000  0-2  .000  1  2  3  1.5  2  0  1  0  0  1  9  9.5 
CLARKE (IOWA)  11/02/16    23  5-10  .500  5-7  .714  2-2  1.000  1  3  4  2.3  2  0  4  3  0  0  17  12.0 
EMMAUS BIBLE (IOWA)  11/05/16    19  1-4  .250  1-3  .333  0-0  .000  0  1  1  2.0  0  0  5  1  1  2  3  9.8 
SILVER LAKE (WISC.)  11/11/16    21  4-7  .571  4-6  .667  0-0  .000  1  2  3  2.2  0  0  3  0  0  4  12  10.2 
WALDORF (IOWA)  11/12/16    23  2-11  .182  1-5  .200  0-0  .000  1  5  6  2.8  2  0  2  1  1  1  5  9.3 
at St. Xavier  11/16/16    21  2-7  .286  1-4  .250  0-0  .000  2  6  8  3.6  2  0  1  4  0  1  5  8.7 
JUDSON  11/22/16    17  0-6  .000  0-3  .000  0-0  .000  0  1  1  3.3  0  0  4  2  0  0  0  7.6 
at Arizona Christian  11/25/16    23  1-7  .143  1-4  .250  4-4  1.000  0  0  0  2.9  1  0  1  2  0  0  7  7.6 
vs Benedictine Mesa  11/26/16    22  5-9  .556  1-2  .500  0-2  .000  1  1  2  2.8  1  0  0  3  0  3  11  7.9 
at Roosevelt  11/30/16    25  6-6  1.000  1-1  1.000  1-2  .500  0  2  2  2.7  2  0  2  2  0  3  14  8.5 
at Purdue Northwest  12/03/16    19  5-10  .500  2-4  .500  0-0  .000  0  1  1  2.6  1  0  1  1  0  2  12  8.8 
INDIANA-EAST  12/06/16    21  2-7  .286  1-4  .250  0-0  .000  1  1  2  2.5  2  0  3  4  0  0  5  8.5 
CALUMET ST. JOSEPH  12/10/16    20  2-5  .400  0-1  .000  3-3  1.000  1  1  2  2.5  0  0  3  0  0  0  7  8.4 
at Governors State  12/17/16    20  2-6  .333  0-2  .000  0-2  .000  3  2  5  2.7  2  0  0  1  0  0  4  8.1 
HOLY CROSS  12/20/16    18  0-2  .000  0-0  .000  4-4  1.000  0  2  2  2.6  0  0  2  0  0  0  4  7.8 
ST. AMBROSE  01/03/17    23  5-7  .714  1-1  1.000  0-0  .000  0  2  2  2.6  1  0  2  3  0  1  11  8.0 
at Cardinal Stritch  01/05/17    23  3-5  .600  3-4  .750  0-1  .000  0  1  1  2.5  1  0  1  1  0  0  9  8.1 
TRINITY CHRISTIAN  01/07/17    22  3-7  .429  2-5  .400  0-0  .000  0  0  0  2.4  1  0  2  0  0  1  8  8.1 
at Olivet Nazarene  01/14/17    21  2-5  .400  1-3  .333  2-2  1.000  0  3  3  2.4  1  0  0  4  0  0  7  8.0 
ROBERT MORRIS  01/18/17    19  6-10  .600  1-3  .333  0-0  .000  0  0  0  2.3  1  0  0  0  0  0  13  8.2 
ST. FRANCIS  01/21/17    20  3-8  .375  1-4  .250  1-2  .500  0  2  2  2.3  1  0  2  3  0  0  8  8.2 
ST. XAVIER  01/25/17    13  1-6  .167  0-1  .000  0-0  .000  0  1  1  2.2  0  0  0  1  0  1  2  8.0 
at IU South Bend  01/28/17    12  1-5  .200  1-3  .333  0-0  .000  1  1  2  2.2  2  0  0  3  0  0  3  7.8 
at Judson  02/01/17    20  3-7  .429  2-4  .500  1-2  .500  0  3  3  2.2  1  0  2  0  0  2  9  7.8 
ROOSEVELT  02/04/17    22  3-7  .429  0-1  .000  1-2  .500  0  2  2  2.2  3  0  2  1  0  3  7  7.8 
at St. Ambrose  02/08/17    17  2-3  .667  1-1  1.000  0-0  .000  0  2  2  2.2  0  0  2  1  0  0  5  7.7 
CARDINAL STRITCH  02/11/17    19  3-7  .429  0-4  .000  0-0  .000  0  0  0  2.1  1  0  2  1  0  0  6  7.6 
at Maranatha Baptist (Wisc.)  2/14/17     17  3-7  .429  1-2  .500  0-0  .000  0  1  1  2.1  1  0  1  1  0  2  7  7.6 
at Robert Morris  02/18/17    20  2-6  .333  1-2  .500  2-3  .667  2  1  3  2.1  1  0  4  2  0  0  7  7.6 
PURDUE NORTHWEST  02/21/17  *  18  4-7  .571  2-4  .500  3-4  .750  0  2  2  2.1  1  0  2  0  0  1  13  7.7 
CALUMET ST. JOSEPH  02/24/17    24  4-10  .400  2-5  .400  3-3  1.000  1  2  3  2.2  1  0  3  0  1  1  13  7.9 
at Robert Morris  02/27/17    22  1-6  .167  0-2  .000  0-0  .000  1  1  2  2.2  2  0  1  1  0  1  2  7.7 
vs College of the Ozarks (Mo.)  03/08/17    23  3-8  .375  1-3  .333  0-0  .000  0  3  3  2.2  0  0  2  0  0  2  7  7.7 
vs Taylor (Ind.)  03/10/17    20  2-6  .333  0-3  .000  0-0  .000  0  3  3  2.2  1  0  2  0  0  2  4  7.6 
vs Union (Ky.)  03/11/17    22  1-5  .200  1-3  .333  0-0  .000  1  2  3  2.2  1  0  1  1  0  1  3  7.5 
Totals     1  728  100-243  .412  42-110  .382  27-41  .659  18  62  80  2.2  39  0  65  50  3  39  269  7.5 
 
Games played: 36      Rebounds/game: 2.2 
Points/game: 7.5      Assists/game: 1.8 
FG Pct: 41.2      Turnovers/game: 1.4 
3FG Pct: 38.2      Assist/turnover ratio: 1.3 
FT Pct: 65.9      Steals/game: 1.1 
       Blocks/game: 0.1