#04 Mead, Luke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Andrews (Mich.)  10/28/16    20  4-13  .308  3-12  .250  1-1  1.000  0  0  0  0.0  4  0  3  0  0  1  12  12.0 
vs East-West (Ill.)  10/29/16    10  0-5  .000  0-1  .000  4-4  1.000  0  2  2  1.0  3  0  2  1  0  2  4  8.0 
CLARKE (IOWA)  11/02/16    14  4-6  .667  4-5  .800  0-0  .000  0  1  1  1.0  1  0  2  1  0  2  12  9.3 
EMMAUS BIBLE (IOWA)  11/05/16    13  2-3  .667  1-2  .500  0-0  .000  1  1  2  1.3  0  0  3  1  0  1  5  8.3 
SILVER LAKE (WISC.)  11/11/16    15  5-9  .556  2-6  .333  1-2  .500  1  3  4  1.8  1  0  6  0  0  2  13  9.2 
WALDORF (IOWA)  11/12/16    17  2-7  .286  1-6  .167  6-7  .857  2  1  3  2.0  0  0  4  3  0  0  11  9.5 
at St. Xavier  11/16/16    17  3-8  .375  1-6  .167  1-2  .500  0  2  2  2.0  1  0  4  3  0  0  8  9.3 
JUDSON  11/22/16    17  4-6  .667  1-2  .500  1-2  .500  1  2  3  2.1  1  0  1  2  0  1  10  9.4 
at Arizona Christian  11/25/16    18  3-5  .600  2-4  .500  4-4  1.000  0  1  1  2.0  3  0  0  2  0  0  12  9.7 
vs Benedictine Mesa  11/26/16    16  3-8  .375  2-6  .333  2-3  .667  0  1  1  1.9  4  0  1  1  0  1  10  9.7 
at Roosevelt  11/30/16    19  2-4  .500  1-3  .333  0-0  .000  1  2  3  2.0  1  0  0  3  0  0  5  9.3 
at Purdue Northwest  12/03/16    18  4-9  .444  3-7  .429  1-1  1.000  1  4  5  2.3  0  0  4  0  0  0  12  9.5 
INDIANA-EAST  12/06/16    22  4-9  .444  2-6  .333  7-7  1.000  0  0  0  2.1  1  0  2  2  0  2  17  10.1 
CALUMET ST. JOSEPH  12/10/16    21  3-4  .750  1-2  .500  4-6  .667  0  2  2  2.1  2  0  6  1  0  3  11  10.1 
at Governors State  12/17/16    24  5-9  .556  3-5  .600  5-5  1.000  2  0  2  2.1  2  0  2  1  0  0  18  10.7 
HOLY CROSS  12/20/16    21  3-7  .429  2-5  .400  8-9  .889  0  2  2  2.1  3  0  1  1  0  0  16  11.0 
ST. AMBROSE  01/03/17    25  3-9  .333  2-6  .333  6-8  .750  1  1  2  2.1  2  0  2  3  0  1  14  11.2 
at Cardinal Stritch  01/05/17    21  3-8  .375  2-4  .500  6-7  .857  2  3  5  2.2  1  0  5  1  0  1  14  11.3 
TRINITY CHRISTIAN  01/07/17    26  5-13  .385  4-9  .444  4-5  .800  1  4  5  2.4  1  0  4  1  0  3  18  11.7 
at Olivet Nazarene  01/14/17    15  2-3  .667  1-2  .500  0-0  .000  0  1  1  2.3  1  0  3  2  0  0  5  11.4 
ROBERT MORRIS  01/18/17    21  5-9  .556  2-3  .667  4-5  .800  1  2  3  2.3  4  0  3  2  0  3  16  11.6 
ST. FRANCIS  01/21/17    22  4-10  .400  3-7  .429  11-12  .917  3  2  5  2.5  0  0  2  0  0  2  22  12.0 
ST. XAVIER  01/25/17    26  0-3  .000  0-1  .000  1-2  .500  1  4  5  2.6  0  0  4  1  0  0  1  11.6 
at IU South Bend  01/28/17    22  2-7  .286  0-4  .000  6-6  1.000  0  3  3  2.6  2  0  3  2  0  1  10  11.5 
at Judson  02/01/17    14  1-4  .250  0-2  .000  1-2  .500  0  2  2  2.6  2  0  0  1  1  0  3  11.2 
ROOSEVELT  02/04/17    23  4-10  .400  3-7  .429  2-3  .667  1  0  1  2.5  2  0  5  3  0  0  13  11.2 
at St. Ambrose  02/08/17    23  3-8  .375  1-4  .250  3-4  .750  0  1  1  2.4  1  0  4  0  0  0  10  11.2 
CARDINAL STRITCH  02/11/17  *  22  3-9  .333  2-8  .250  8-8  1.000  0  0  0  2.4  1  0  2  3  0  2  16  11.4 
at Maranatha Baptist (Wisc.)  2/14/17     23  3-6  .500  2-5  .400  3-4  .750  1  1  2  2.3  1  0  1  3  0  1  11  11.3 
at Robert Morris  02/18/17    24  5-12  .417  2-6  .333  4-4  1.000  1  6  7  2.5  3  0  3  3  0  0  16  11.5 
PURDUE NORTHWEST  02/21/17    15  3-7  .429  2-5  .400  0-0  .000  0  3  3  2.5  0  0  3  1  0  5  8  11.4 
CALUMET ST. JOSEPH  02/24/17    22  3-8  .375  3-7  .429  4-4  1.000  1  2  3  2.5  2  0  1  1  0  0  13  11.4 
at Robert Morris  02/27/17    17  2-9  .222  1-6  .167  6-6  1.000  0  2  2  2.5  1  0  2  1  0  2  11  11.4 
vs College of the Ozarks (Mo.)  03/08/17    21  3-8  .375  3-6  .500  4-5  .800  1  3  4  2.6  1  0  0  0  0  0  13  11.5 
vs Taylor (Ind.)  03/10/17    23  5-12  .417  3-7  .429  5-6  .833  2  2  4  2.6  1  0  1  2  0  1  18  11.7 
vs Union (Ky.)  03/11/17    22  2-6  .333  1-4  .250  4-4  1.000  1  0  1  2.6  2  0  0  0  0  0  9  11.6 
Totals     1  709  112-273  .410  66-181  .365  127-148  .858  26  66  92  2.6  55  0  89  52  1  37  417  11.6 
 
Games played: 36      Rebounds/game: 2.6 
Points/game: 11.6      Assists/game: 2.5 
FG Pct: 41.0      Turnovers/game: 1.4 
3FG Pct: 36.5      Assist/turnover ratio: 1.7 
FT Pct: 85.8      Steals/game: 1.0 
       Blocks/game: 0.0