#10 Carlyle, Jeremy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Andrews (Mich.) | 10/28/16 | * | 25 | 1-4 | .250 | 1-4 | .250 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 5 | 1 | 2 | 0 | 0 | 2 | 5 | 5.0 |
| vs East-West (Ill.) | 10/29/16 | * | 18 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 2 | 1 | 0 | 3 | 2 | 3.5 |
| CLARKE (IOWA) | 11/02/16 | * | 25 | 3-9 | .333 | 2-7 | .286 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 3 | 2 | 0 | 3 | 10 | 5.7 |
| EMMAUS BIBLE (IOWA) | 11/05/16 | * | 18 | 4-9 | .444 | 1-6 | .167 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 1 | 0 | 1 | 2 | 11 | 7.0 |
| SILVER LAKE (WISC.) | 11/11/16 | * | 18 | 9-10 | .900 | 7-7 | 1.000 | 0-0 | .000 | 2 | 2 | 4 | 2.4 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 10.6 |
| WALDORF (IOWA) | 11/12/16 | * | 23 | 1-5 | .200 | 0-2 | .000 | 3-4 | .750 | 3 | 0 | 3 | 2.5 | 4 | 0 | 1 | 1 | 0 | 2 | 5 | 9.7 |
| at St. Xavier | 11/16/16 | * | 26 | 0-7 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 8.3 |
| JUDSON | 11/22/16 | * | 32 | 3-7 | .429 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 4 | 0 | 2 | 0 | 0 | 4 | 9 | 8.4 |
| at Arizona Christian | 11/25/16 | * | 20 | 2-8 | .250 | 1-5 | .200 | 3-4 | .750 | 0 | 1 | 1 | 1.9 | 5 | 1 | 0 | 0 | 0 | 1 | 8 | 8.3 |
| vs Benedictine Mesa | 11/26/16 | * | 28 | 7-9 | .778 | 2-3 | .667 | 3-4 | .750 | 0 | 2 | 2 | 1.9 | 1 | 0 | 1 | 1 | 0 | 0 | 19 | 9.4 |
| at Roosevelt | 11/30/16 | * | 25 | 5-10 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 4 | 0 | 3 | 1 | 0 | 2 | 13 | 9.7 |
| at Purdue Northwest | 12/03/16 | * | 27 | 4-13 | .308 | 4-8 | .500 | 0-0 | .000 | 2 | 1 | 3 | 2.1 | 0 | 0 | 3 | 1 | 0 | 3 | 12 | 9.9 |
| INDIANA-EAST | 12/06/16 | * | 31 | 7-10 | .700 | 6-7 | .857 | 3-3 | 1.000 | 2 | 0 | 2 | 2.1 | 0 | 0 | 4 | 5 | 0 | 3 | 23 | 10.9 |
| CALUMET ST. JOSEPH | 12/10/16 | * | 29 | 8-14 | .571 | 5-9 | .556 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 2 | 2 | 0 | 2 | 21 | 11.6 |
| at Governors State | 12/17/16 | * | 27 | 1-8 | .125 | 0-5 | .000 | 8-8 | 1.000 | 1 | 2 | 3 | 2.0 | 3 | 0 | 2 | 4 | 0 | 0 | 10 | 11.5 |
| HOLY CROSS | 12/20/16 | * | 23 | 5-10 | .500 | 3-7 | .429 | 3-3 | 1.000 | 0 | 3 | 3 | 2.1 | 3 | 0 | 0 | 3 | 0 | 0 | 16 | 11.8 |
| ST. AMBROSE | 01/03/17 | * | 19 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 5 | 1 | 1 | 3 | 0 | 1 | 8 | 11.6 |
| at Cardinal Stritch | 01/05/17 | * | 20 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 11.1 |
| TRINITY CHRISTIAN | 01/07/17 | * | 28 | 2-11 | .182 | 1-9 | .111 | 0-0 | .000 | 2 | 1 | 3 | 1.9 | 4 | 0 | 5 | 0 | 0 | 0 | 5 | 10.8 |
| at Olivet Nazarene | 01/14/17 | * | 25 | 8-9 | .889 | 3-3 | 1.000 | 3-4 | .750 | 1 | 2 | 3 | 2.0 | 2 | 0 | 3 | 3 | 0 | 2 | 22 | 11.4 |
| ROBERT MORRIS | 01/18/17 | * | 27 | 1-10 | .100 | 0-7 | .000 | 0-0 | .000 | 1 | 5 | 6 | 2.2 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 10.9 |
| ST. FRANCIS | 01/21/17 | * | 27 | 2-4 | .500 | 2-4 | .500 | 3-4 | .750 | 0 | 1 | 1 | 2.1 | 3 | 0 | 2 | 1 | 0 | 1 | 9 | 10.8 |
| ST. XAVIER | 01/25/17 | * | 22 | 3-10 | .300 | 3-9 | .333 | 2-2 | 1.000 | 1 | 2 | 3 | 2.2 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 10.8 |
| at IU South Bend | 01/28/17 | * | 25 | 3-10 | .300 | 3-7 | .429 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 4 | 0 | 4 | 0 | 0 | 1 | 9 | 10.8 |
| at Judson | 02/01/17 | * | 29 | 4-7 | .571 | 4-6 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 2 | 4 | 0 | 1 | 12 | 10.8 |
| ROOSEVELT | 02/04/17 | * | 23 | 4-10 | .400 | 4-9 | .444 | 4-4 | 1.000 | 0 | 5 | 5 | 2.2 | 3 | 0 | 1 | 0 | 0 | 0 | 16 | 11.0 |
| at St. Ambrose | 02/08/17 | * | 24 | 5-9 | .556 | 2-4 | .500 | 3-4 | .750 | 1 | 3 | 4 | 2.3 | 1 | 0 | 2 | 3 | 1 | 2 | 15 | 11.1 |
| CARDINAL STRITCH | 02/11/17 | 21 | 4-9 | .444 | 0-4 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 2.3 | 3 | 0 | 2 | 4 | 0 | 4 | 11 | 11.1 | |
| at Maranatha Baptist (Wisc.) | 2/14/17 | * | 18 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 3 | 0 | 2 | 3 | 0 | 1 | 5 | 10.9 |
| at Robert Morris | 02/18/17 | * | 28 | 5-11 | .455 | 3-9 | .333 | 0-1 | .000 | 1 | 3 | 4 | 2.3 | 2 | 0 | 1 | 3 | 1 | 2 | 13 | 11.0 |
| PURDUE NORTHWEST | 02/21/17 | * | 17 | 5-8 | .625 | 4-6 | .667 | 2-3 | .667 | 0 | 1 | 1 | 2.3 | 1 | 0 | 3 | 1 | 0 | 2 | 16 | 11.2 |
| CALUMET ST. JOSEPH | 02/24/17 | * | 23 | 6-9 | .667 | 5-6 | .833 | 4-4 | 1.000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 3 | 3 | 0 | 1 | 21 | 11.5 |
| at Robert Morris | 02/27/17 | * | 23 | 5-8 | .625 | 4-7 | .571 | 0-2 | .000 | 0 | 2 | 2 | 2.2 | 4 | 0 | 4 | 2 | 0 | 3 | 14 | 11.5 |
| vs College of the Ozarks (Mo.) | 03/08/17 | * | 28 | 5-10 | .500 | 3-6 | .500 | 6-7 | .857 | 0 | 1 | 1 | 2.1 | 0 | 0 | 2 | 1 | 0 | 1 | 19 | 11.8 |
| vs Taylor (Ind.) | 03/10/17 | * | 30 | 6-17 | .353 | 4-11 | .364 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 1 | 0 | 5 | 16 | 11.9 |
| vs Union (Ky.) | 03/11/17 | * | 23 | 1-9 | .111 | 0-8 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.1 | 3 | 0 | 1 | 0 | 1 | 1 | 4 | 11.7 |
| Totals | 35 | 875 | 135-309 | .437 | 87-209 | .416 | 63-74 | .851 | 19 | 55 | 74 | 2.1 | 86 | 3 | 74 | 54 | 4 | 58 | 420 | 11.7 | |
| Games played: 36 | Rebounds/game: 2.1 | |
| Points/game: 11.7 | Assists/game: 2.1 | |
| FG Pct: 43.7 | Turnovers/game: 1.5 | |
| 3FG Pct: 41.6 | Assist/turnover ratio: 1.4 | |
| FT Pct: 85.1 | Steals/game: 1.6 | |
| Blocks/game: 0.1 |