#15 Quilling, Nate |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Andrews (Mich.) | 10/28/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs East-West (Ill.) | 10/29/16 | 8 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 1.5 | |
| CLARKE (IOWA) | 11/02/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| EMMAUS BIBLE (IOWA) | 11/05/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SILVER LAKE (WISC.) | 11/11/16 | 15 | 3-4 | .750 | 1-2 | .500 | 1-2 | .500 | 1 | 3 | 4 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 2.8 | |
| WALDORF (IOWA) | 11/12/16 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at St. Xavier | 11/16/16 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2.2 | |
| JUDSON | 11/22/16 | 4 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.3 | |
| at Arizona Christian | 11/25/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| vs Benedictine Mesa | 11/26/16 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Roosevelt | 11/30/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Purdue Northwest | 12/03/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| INDIANA-EAST | 12/06/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| CALUMET ST. JOSEPH | 12/10/16 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| at Governors State | 12/17/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HOLY CROSS | 12/20/16 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
| ST. AMBROSE | 01/03/17 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | |
| at Cardinal Stritch | 01/05/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TRINITY CHRISTIAN | 01/07/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Olivet Nazarene | 01/14/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| ROBERT MORRIS | 01/18/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | |
| ST. FRANCIS | 01/21/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| ST. XAVIER | 01/25/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at IU South Bend | 01/28/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.9 | |
| at Judson | 02/01/17 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.0 | |
| ROOSEVELT | 02/04/17 | 4 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
| at St. Ambrose | 02/08/17 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.1 | |
| CARDINAL STRITCH | 02/11/17 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.2 | |
| at Maranatha Baptist (Wisc.) | 2/14/17 | * | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.1 |
| at Robert Morris | 02/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PURDUE NORTHWEST | 02/21/17 | 9 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 0.7 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1.2 | |
| CALUMET ST. JOSEPH | 02/24/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Robert Morris | 02/27/17 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.2 | |
| vs College of the Ozarks (Mo.) | 03/08/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| vs Taylor (Ind.) | 03/10/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Union (Ky.) | 03/11/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| Totals | 1 | 117 | 13-22 | .591 | 2-7 | .286 | 3-6 | .500 | 5 | 14 | 19 | 0.7 | 15 | 0 | 4 | 4 | 4 | 2 | 31 | 1.1 | |
| Games played: 28 | Rebounds/game: 0.7 | |
| Points/game: 1.1 | Assists/game: 0.1 | |
| FG Pct: 59.1 | Turnovers/game: 0.1 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 1.0 | |
| FT Pct: 50.0 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |