#22 Davidson, Will |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Andrews (Mich.) | 10/28/16 | 1 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| vs East-West (Ill.) | 10/29/16 | 14 | 1-3 | .333 | 0-0 | .000 | 13-14 | .929 | 1 | 0 | 1 | 0.5 | 1 | 0 | 4 | 1 | 0 | 0 | 15 | 8.5 | |
| CLARKE (IOWA) | 11/02/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | |
| EMMAUS BIBLE (IOWA) | 11/05/16 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 3 | 0 | 4 | 2 | 0 | 1 | 2 | 4.8 | |
| SILVER LAKE (WISC.) | 11/11/16 | 12 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4.4 | |
| WALDORF (IOWA) | 11/12/16 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 | |
| at St. Xavier | 11/16/16 | 8 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.4 | |
| JUDSON | 11/22/16 | 4 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.3 | |
| at Arizona Christian | 11/25/16 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| vs Benedictine Mesa | 11/26/16 | 1 | 0-0 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.0 | |
| at Roosevelt | 11/30/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Purdue Northwest | 12/03/16 | 5 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.9 | |
| INDIANA-EAST | 12/06/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.7 | |
| CALUMET ST. JOSEPH | 12/10/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| at Governors State | 12/17/16 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
| HOLY CROSS | 12/20/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.3 | |
| ST. AMBROSE | 01/03/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at Cardinal Stritch | 01/05/17 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| TRINITY CHRISTIAN | 01/07/17 | 10 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.1 | |
| at Olivet Nazarene | 01/14/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.9 | |
| ROBERT MORRIS | 01/18/17 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| ST. FRANCIS | 01/21/17 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 0.5 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1.9 | |
| ST. XAVIER | 01/25/17 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.8 | |
| at IU South Bend | 01/28/17 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.7 | |
| at Judson | 02/01/17 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 0.5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.6 | |
| ROOSEVELT | 02/04/17 | 9 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.6 | |
| at St. Ambrose | 02/08/17 | 7 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1.7 | |
| CARDINAL STRITCH | 02/11/17 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.7 | |
| at Maranatha Baptist (Wisc.) | 2/14/17 | 10 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1.7 | |
| at Robert Morris | 02/18/17 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.7 | |
| PURDUE NORTHWEST | 02/21/17 | 13 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 0.7 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 1.8 | |
| CALUMET ST. JOSEPH | 02/24/17 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.7 | |
| at Robert Morris | 02/27/17 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| vs College of the Ozarks (Mo.) | 03/08/17 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 0.7 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1.6 | |
| vs Taylor (Ind.) | 03/10/17 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| vs Union (Ky.) | 03/11/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| Totals | 0 | 225 | 12-28 | .429 | 3-9 | .333 | 26-28 | .929 | 6 | 19 | 25 | 0.7 | 13 | 0 | 31 | 13 | 1 | 7 | 53 | 1.5 | |
| Games played: 35 | Rebounds/game: 0.7 | |
| Points/game: 1.5 | Assists/game: 0.9 | |
| FG Pct: 42.9 | Turnovers/game: 0.4 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 2.4 | |
| FT Pct: 92.9 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |