#23 French, Henry |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Andrews (Mich.) | 10/28/16 | * | 25 | 3-7 | .429 | 1-2 | .500 | 3-5 | .600 | 2 | 2 | 4 | 4.0 | 2 | 0 | 2 | 4 | 1 | 2 | 10 | 10.0 |
| vs East-West (Ill.) | 10/29/16 | * | 22 | 6-11 | .545 | 0-3 | .000 | 1-2 | .500 | 4 | 4 | 8 | 6.0 | 2 | 0 | 4 | 2 | 4 | 0 | 13 | 11.5 |
| CLARKE (IOWA) | 11/02/16 | * | 27 | 2-6 | .333 | 1-2 | .500 | 1-2 | .500 | 2 | 1 | 3 | 5.0 | 3 | 0 | 3 | 4 | 0 | 0 | 6 | 9.7 |
| EMMAUS BIBLE (IOWA) | 11/05/16 | 18 | 3-13 | .231 | 0-6 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 5.0 | 2 | 0 | 2 | 3 | 3 | 4 | 8 | 9.3 | |
| SILVER LAKE (WISC.) | 11/11/16 | * | 22 | 4-11 | .364 | 2-5 | .400 | 4-7 | .571 | 2 | 6 | 8 | 5.6 | 3 | 0 | 4 | 2 | 1 | 0 | 14 | 10.2 |
| WALDORF (IOWA) | 11/12/16 | * | 25 | 7-13 | .538 | 1-2 | .500 | 2-3 | .667 | 1 | 1 | 2 | 5.0 | 4 | 0 | 0 | 3 | 1 | 3 | 17 | 11.3 |
| at St. Xavier | 11/16/16 | * | 23 | 2-9 | .222 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.7 | 3 | 0 | 2 | 2 | 0 | 0 | 6 | 10.6 |
| JUDSON | 11/22/16 | * | 24 | 1-9 | .111 | 0-3 | .000 | 5-6 | .833 | 0 | 3 | 3 | 4.5 | 2 | 0 | 1 | 2 | 1 | 1 | 7 | 10.1 |
| at Arizona Christian | 11/25/16 | * | 33 | 4-10 | .400 | 0-1 | .000 | 0-0 | .000 | 3 | 4 | 7 | 4.8 | 4 | 0 | 4 | 3 | 0 | 3 | 8 | 9.9 |
| vs Benedictine Mesa | 11/26/16 | * | 25 | 0-5 | .000 | 0-0 | .000 | 3-4 | .750 | 3 | 4 | 7 | 5.0 | 1 | 0 | 5 | 7 | 1 | 2 | 3 | 9.2 |
| at Roosevelt | 11/30/16 | * | 27 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.9 | 3 | 0 | 5 | 6 | 2 | 1 | 2 | 8.5 |
| at Purdue Northwest | 12/03/16 | * | 26 | 3-12 | .250 | 1-3 | .333 | 1-2 | .500 | 7 | 2 | 9 | 5.3 | 3 | 0 | 5 | 4 | 1 | 0 | 8 | 8.5 |
| INDIANA-EAST | 12/06/16 | * | 26 | 3-7 | .429 | 0-1 | .000 | 5-6 | .833 | 2 | 4 | 6 | 5.3 | 1 | 0 | 1 | 3 | 2 | 0 | 11 | 8.7 |
| CALUMET ST. JOSEPH | 12/10/16 | * | 29 | 2-8 | .250 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 5.1 | 2 | 0 | 4 | 2 | 0 | 1 | 5 | 8.4 |
| at Governors State | 12/17/16 | * | 19 | 3-10 | .300 | 0-2 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 5.1 | 4 | 0 | 2 | 5 | 1 | 1 | 8 | 8.4 |
| HOLY CROSS | 12/20/16 | * | 30 | 4-11 | .364 | 0-2 | .000 | 1-2 | .500 | 2 | 0 | 2 | 4.9 | 2 | 0 | 3 | 2 | 1 | 2 | 9 | 8.4 |
| ST. AMBROSE | 01/03/17 | * | 22 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.8 | 5 | 1 | 1 | 1 | 4 | 0 | 6 | 8.3 |
| at Cardinal Stritch | 01/05/17 | * | 29 | 6-13 | .462 | 2-3 | .667 | 2-2 | 1.000 | 1 | 3 | 4 | 4.7 | 3 | 0 | 4 | 3 | 1 | 1 | 16 | 8.7 |
| TRINITY CHRISTIAN | 01/07/17 | * | 35 | 5-10 | .500 | 0-2 | .000 | 2-2 | 1.000 | 4 | 4 | 8 | 4.9 | 2 | 0 | 2 | 3 | 2 | 1 | 12 | 8.9 |
| at Olivet Nazarene | 01/14/17 | * | 32 | 3-5 | .600 | 0-0 | .000 | 1-1 | 1.000 | 2 | 7 | 9 | 5.1 | 2 | 0 | 11 | 4 | 0 | 4 | 7 | 8.8 |
| ROBERT MORRIS | 01/18/17 | * | 24 | 3-9 | .333 | 1-3 | .333 | 2-6 | .333 | 4 | 6 | 10 | 5.3 | 1 | 0 | 3 | 3 | 2 | 0 | 9 | 8.8 |
| ST. FRANCIS | 01/21/17 | * | 30 | 1-5 | .200 | 1-3 | .333 | 0-1 | .000 | 0 | 3 | 3 | 5.2 | 2 | 0 | 0 | 1 | 2 | 2 | 3 | 8.5 |
| ST. XAVIER | 01/25/17 | * | 23 | 4-8 | .500 | 0-2 | .000 | 0-1 | .000 | 1 | 5 | 6 | 5.3 | 0 | 0 | 2 | 4 | 1 | 0 | 8 | 8.5 |
| at IU South Bend | 01/28/17 | * | 30 | 2-5 | .400 | 0-1 | .000 | 4-4 | 1.000 | 1 | 5 | 6 | 5.3 | 1 | 0 | 5 | 3 | 3 | 1 | 8 | 8.5 |
| at Judson | 02/01/17 | 26 | 5-9 | .556 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.3 | 1 | 0 | 5 | 3 | 4 | 2 | 10 | 8.6 | |
| ROOSEVELT | 02/04/17 | * | 25 | 2-5 | .400 | 1-3 | .333 | 1-2 | .500 | 0 | 1 | 1 | 5.1 | 3 | 0 | 4 | 3 | 2 | 3 | 6 | 8.5 |
| at St. Ambrose | 02/08/17 | * | 21 | 2-8 | .250 | 0-2 | .000 | 5-6 | .833 | 0 | 3 | 3 | 5.0 | 4 | 0 | 0 | 3 | 4 | 2 | 9 | 8.5 |
| CARDINAL STRITCH | 02/11/17 | * | 26 | 2-8 | .250 | 0-0 | .000 | 4-4 | 1.000 | 3 | 3 | 6 | 5.1 | 1 | 0 | 1 | 2 | 0 | 2 | 8 | 8.5 |
| at Maranatha Baptist (Wisc.) | 2/14/17 | * | 27 | 4-11 | .364 | 1-2 | .500 | 0-0 | .000 | 1 | 4 | 5 | 5.1 | 1 | 0 | 1 | 2 | 3 | 3 | 9 | 8.5 |
| at Robert Morris | 02/18/17 | * | 24 | 5-8 | .625 | 1-2 | .500 | 0-2 | .000 | 2 | 3 | 5 | 5.1 | 4 | 0 | 2 | 4 | 3 | 5 | 11 | 8.6 |
| PURDUE NORTHWEST | 02/21/17 | 18 | 4-4 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 5.0 | 2 | 0 | 1 | 2 | 1 | 1 | 8 | 8.5 | |
| CALUMET ST. JOSEPH | 02/24/17 | * | 26 | 2-5 | .400 | 0-0 | .000 | 2-4 | .500 | 2 | 4 | 6 | 5.0 | 1 | 0 | 0 | 3 | 3 | 1 | 6 | 8.5 |
| at Robert Morris | 02/27/17 | * | 28 | 4-11 | .364 | 2-5 | .400 | 2-4 | .500 | 3 | 0 | 3 | 5.0 | 3 | 0 | 2 | 4 | 0 | 4 | 12 | 8.6 |
| vs College of the Ozarks (Mo.) | 03/08/17 | * | 27 | 4-8 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 5 | 5 | 5.0 | 1 | 0 | 3 | 3 | 2 | 4 | 9 | 8.6 |
| vs Taylor (Ind.) | 03/10/17 | * | 28 | 3-7 | .429 | 1-3 | .333 | 1-2 | .500 | 4 | 4 | 8 | 5.1 | 1 | 0 | 1 | 1 | 2 | 4 | 8 | 8.6 |
| vs Union (Ky.) | 03/11/17 | * | 26 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 4 | 2 | 6 | 5.1 | 2 | 0 | 1 | 4 | 1 | 0 | 7 | 8.5 |
| Totals | 33 | 928 | 114-299 | .381 | 18-71 | .254 | 61-91 | .670 | 70 | 113 | 183 | 5.1 | 81 | 1 | 96 | 110 | 59 | 60 | 307 | 8.5 | |
| Games played: 36 | Rebounds/game: 5.1 | |
| Points/game: 8.5 | Assists/game: 2.7 | |
| FG Pct: 38.1 | Turnovers/game: 3.1 | |
| 3FG Pct: 25.4 | Assist/turnover ratio: 0.9 | |
| FT Pct: 67.0 | Steals/game: 1.7 | |
| Blocks/game: 1.6 |