#32 Corsi, Grant |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Andrews (Mich.) | 10/28/16 | * | 25 | 2-9 | .222 | 1-6 | .167 | 3-4 | .750 | 0 | 2 | 2 | 2.0 | 4 | 0 | 2 | 6 | 3 | 2 | 8 | 8.0 |
| vs East-West (Ill.) | 10/29/16 | * | 18 | 5-10 | .500 | 0-2 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 2.0 | 4 | 0 | 2 | 3 | 0 | 0 | 14 | 11.0 |
| CLARKE (IOWA) | 11/02/16 | * | 24 | 5-10 | .500 | 1-4 | .250 | 2-2 | 1.000 | 3 | 6 | 9 | 4.3 | 4 | 0 | 0 | 3 | 0 | 0 | 13 | 11.7 |
| EMMAUS BIBLE (IOWA) | 11/05/16 | * | 21 | 7-14 | .500 | 1-4 | .250 | 0-0 | .000 | 1 | 4 | 5 | 4.5 | 1 | 0 | 2 | 3 | 0 | 1 | 15 | 12.5 |
| SILVER LAKE (WISC.) | 11/11/16 | * | 27 | 6-13 | .462 | 2-6 | .333 | 0-0 | .000 | 0 | 3 | 3 | 4.2 | 2 | 0 | 2 | 1 | 1 | 1 | 14 | 12.8 |
| WALDORF (IOWA) | 11/12/16 | * | 27 | 3-10 | .300 | 0-2 | .000 | 1-3 | .333 | 2 | 5 | 7 | 4.7 | 3 | 0 | 2 | 1 | 1 | 2 | 7 | 11.8 |
| at St. Xavier | 11/16/16 | * | 30 | 12-20 | .600 | 4-6 | .667 | 2-2 | 1.000 | 2 | 4 | 6 | 4.9 | 5 | 1 | 2 | 3 | 2 | 1 | 30 | 14.4 |
| JUDSON | 11/22/16 | * | 25 | 7-13 | .538 | 2-2 | 1.000 | 3-5 | .600 | 0 | 10 | 10 | 5.5 | 0 | 0 | 3 | 0 | 0 | 0 | 19 | 15.0 |
| at Arizona Christian | 11/25/16 | * | 33 | 6-17 | .353 | 3-9 | .333 | 3-5 | .600 | 0 | 3 | 3 | 5.2 | 3 | 0 | 2 | 3 | 0 | 2 | 18 | 15.3 |
| vs Benedictine Mesa | 11/26/16 | * | 25 | 5-7 | .714 | 0-1 | .000 | 0-3 | .000 | 0 | 2 | 2 | 4.9 | 5 | 1 | 3 | 0 | 0 | 2 | 10 | 14.8 |
| at Roosevelt | 11/30/16 | * | 31 | 6-13 | .462 | 1-3 | .333 | 3-6 | .500 | 1 | 3 | 4 | 4.8 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 14.9 |
| at Purdue Northwest | 12/03/16 | * | 27 | 4-9 | .444 | 3-5 | .600 | 2-2 | 1.000 | 2 | 1 | 3 | 4.7 | 2 | 0 | 2 | 2 | 1 | 0 | 13 | 14.8 |
| INDIANA-EAST | 12/06/16 | * | 29 | 1-6 | .167 | 0-2 | .000 | 3-8 | .375 | 2 | 2 | 4 | 4.6 | 2 | 0 | 4 | 3 | 0 | 2 | 5 | 14.0 |
| CALUMET ST. JOSEPH | 12/10/16 | * | 29 | 8-12 | .667 | 2-4 | .500 | 2-2 | 1.000 | 1 | 7 | 8 | 4.9 | 2 | 0 | 3 | 4 | 2 | 4 | 20 | 14.4 |
| at Governors State | 12/17/16 | * | 32 | 2-10 | .200 | 1-6 | .167 | 2-2 | 1.000 | 2 | 7 | 9 | 5.1 | 4 | 0 | 2 | 1 | 1 | 0 | 7 | 13.9 |
| HOLY CROSS | 12/20/16 | * | 31 | 5-13 | .385 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 4.9 | 1 | 0 | 3 | 1 | 1 | 2 | 11 | 13.8 |
| ST. AMBROSE | 01/03/17 | * | 28 | 6-12 | .500 | 1-3 | .333 | 3-4 | .750 | 1 | 5 | 6 | 4.9 | 2 | 0 | 1 | 5 | 0 | 3 | 16 | 13.9 |
| at Cardinal Stritch | 01/05/17 | * | 31 | 3-11 | .273 | 0-4 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.0 | 2 | 0 | 3 | 2 | 0 | 0 | 6 | 13.4 |
| TRINITY CHRISTIAN | 01/07/17 | * | 35 | 6-16 | .375 | 1-4 | .250 | 3-5 | .600 | 3 | 2 | 5 | 5.0 | 3 | 0 | 0 | 2 | 0 | 0 | 16 | 13.6 |
| at Olivet Nazarene | 01/14/17 | * | 31 | 5-13 | .385 | 1-5 | .200 | 0-1 | .000 | 0 | 4 | 4 | 5.0 | 1 | 0 | 1 | 2 | 0 | 2 | 11 | 13.5 |
| ROBERT MORRIS | 01/18/17 | * | 31 | 8-17 | .471 | 4-8 | .500 | 1-2 | .500 | 3 | 2 | 5 | 5.0 | 4 | 0 | 1 | 1 | 1 | 0 | 21 | 13.8 |
| ST. FRANCIS | 01/21/17 | * | 25 | 3-10 | .300 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 4.9 | 5 | 1 | 1 | 4 | 0 | 1 | 7 | 13.5 |
| ST. XAVIER | 01/25/17 | * | 33 | 8-12 | .667 | 3-5 | .600 | 3-3 | 1.000 | 1 | 6 | 7 | 5.0 | 1 | 0 | 1 | 1 | 1 | 1 | 22 | 13.9 |
| at IU South Bend | 01/28/17 | * | 27 | 4-9 | .444 | 0-1 | .000 | 3-4 | .750 | 1 | 0 | 1 | 4.8 | 4 | 0 | 3 | 3 | 0 | 1 | 11 | 13.8 |
| at Judson | 02/01/17 | * | 25 | 2-6 | .333 | 1-3 | .333 | 1-3 | .333 | 0 | 3 | 3 | 4.7 | 4 | 0 | 6 | 2 | 0 | 3 | 6 | 13.4 |
| ROOSEVELT | 02/04/17 | * | 16 | 4-6 | .667 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 4.6 | 5 | 1 | 3 | 3 | 0 | 2 | 11 | 13.3 |
| at St. Ambrose | 02/08/17 | * | 30 | 8-16 | .500 | 0-5 | .000 | 5-6 | .833 | 1 | 5 | 6 | 4.6 | 2 | 0 | 5 | 1 | 0 | 0 | 21 | 13.6 |
| CARDINAL STRITCH | 02/11/17 | * | 30 | 6-11 | .545 | 2-2 | 1.000 | 1-3 | .333 | 0 | 4 | 4 | 4.6 | 2 | 0 | 2 | 2 | 0 | 3 | 15 | 13.7 |
| at Maranatha Baptist (Wisc.) | 2/14/17 | * | 28 | 7-14 | .500 | 3-6 | .500 | 1-6 | .167 | 2 | 2 | 4 | 4.6 | 3 | 0 | 0 | 2 | 0 | 2 | 18 | 13.8 |
| at Robert Morris | 02/18/17 | * | 33 | 10-21 | .476 | 3-3 | 1.000 | 2-4 | .500 | 4 | 3 | 7 | 4.7 | 2 | 0 | 5 | 2 | 1 | 1 | 25 | 14.2 |
| PURDUE NORTHWEST | 02/21/17 | * | 18 | 4-6 | .667 | 0-0 | .000 | 2-4 | .500 | 0 | 3 | 3 | 4.6 | 3 | 0 | 2 | 2 | 1 | 0 | 10 | 14.1 |
| CALUMET ST. JOSEPH | 02/24/17 | * | 31 | 5-10 | .500 | 1-4 | .250 | 1-2 | .500 | 1 | 6 | 7 | 4.7 | 1 | 0 | 3 | 2 | 0 | 0 | 12 | 14.0 |
| at Robert Morris | 02/27/17 | * | 30 | 6-11 | .545 | 0-3 | .000 | 2-5 | .400 | 2 | 1 | 3 | 4.6 | 4 | 0 | 3 | 4 | 0 | 1 | 14 | 14.0 |
| vs College of the Ozarks (Mo.) | 03/08/17 | * | 27 | 2-10 | .200 | 1-4 | .250 | 3-4 | .750 | 1 | 5 | 6 | 4.7 | 3 | 0 | 2 | 4 | 0 | 1 | 8 | 13.8 |
| vs Taylor (Ind.) | 03/10/17 | * | 35 | 5-16 | .313 | 1-5 | .200 | 0-2 | .000 | 1 | 1 | 2 | 4.6 | 1 | 0 | 0 | 1 | 0 | 1 | 11 | 13.7 |
| vs Union (Ky.) | 03/11/17 | * | 30 | 4-15 | .267 | 1-5 | .200 | 2-2 | 1.000 | 1 | 3 | 4 | 4.6 | 1 | 0 | 2 | 4 | 0 | 1 | 11 | 13.7 |
| Totals | 36 | 1008 | 190-428 | .444 | 49-143 | .343 | 63-108 | .583 | 42 | 123 | 165 | 4.6 | 98 | 4 | 78 | 83 | 16 | 42 | 492 | 13.7 | |
| Games played: 36 | Rebounds/game: 4.6 | |
| Points/game: 13.7 | Assists/game: 2.2 | |
| FG Pct: 44.4 | Turnovers/game: 2.3 | |
| 3FG Pct: 34.3 | Assist/turnover ratio: 0.9 | |
| FT Pct: 58.3 | Steals/game: 1.2 | |
| Blocks/game: 0.4 |