#33 Kirschbaum, Zach |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Andrews (Mich.) | 10/28/16 | * | 34 | 5-14 | .357 | 0-0 | .000 | 7-9 | .778 | 5 | 7 | 12 | 12.0 | 3 | 0 | 0 | 1 | 2 | 1 | 17 | 17.0 |
| vs East-West (Ill.) | 10/29/16 | * | 24 | 7-15 | .467 | 0-0 | .000 | 1-3 | .333 | 4 | 8 | 12 | 12.0 | 5 | 1 | 1 | 3 | 3 | 0 | 15 | 16.0 |
| CLARKE (IOWA) | 11/02/16 | * | 27 | 5-12 | .417 | 2-3 | .667 | 4-8 | .500 | 2 | 11 | 13 | 12.3 | 1 | 0 | 1 | 3 | 4 | 0 | 16 | 16.0 |
| EMMAUS BIBLE (IOWA) | 11/05/16 | * | 23 | 8-11 | .727 | 0-0 | .000 | 0-1 | .000 | 1 | 7 | 8 | 11.3 | 0 | 0 | 2 | 1 | 1 | 0 | 16 | 16.0 |
| SILVER LAKE (WISC.) | 11/11/16 | * | 20 | 1-12 | .083 | 0-1 | .000 | 2-4 | .500 | 3 | 7 | 10 | 11.0 | 1 | 0 | 2 | 3 | 4 | 2 | 4 | 13.6 |
| WALDORF (IOWA) | 11/12/16 | * | 36 | 13-20 | .650 | 1-1 | 1.000 | 4-6 | .667 | 5 | 7 | 12 | 11.2 | 2 | 0 | 0 | 1 | 1 | 1 | 31 | 16.5 |
| at St. Xavier | 11/16/16 | * | 29 | 6-10 | .600 | 0-0 | .000 | 10-13 | .769 | 5 | 7 | 12 | 11.3 | 2 | 0 | 0 | 2 | 2 | 0 | 22 | 17.3 |
| JUDSON | 11/22/16 | * | 32 | 8-12 | .667 | 0-2 | .000 | 3-4 | .750 | 1 | 14 | 15 | 11.8 | 2 | 0 | 2 | 3 | 4 | 3 | 19 | 17.5 |
| at Arizona Christian | 11/25/16 | * | 36 | 5-12 | .417 | 0-1 | .000 | 8-9 | .889 | 5 | 8 | 13 | 11.9 | 0 | 0 | 3 | 2 | 2 | 4 | 18 | 17.6 |
| vs Benedictine Mesa | 11/26/16 | * | 30 | 9-15 | .600 | 0-0 | .000 | 5-6 | .833 | 1 | 10 | 11 | 11.8 | 1 | 0 | 1 | 0 | 4 | 0 | 23 | 18.1 |
| at Roosevelt | 11/30/16 | * | 36 | 7-15 | .467 | 1-1 | 1.000 | 7-8 | .875 | 7 | 6 | 13 | 11.9 | 4 | 0 | 3 | 5 | 2 | 0 | 22 | 18.5 |
| at Purdue Northwest | 12/03/16 | * | 32 | 5-9 | .556 | 0-1 | .000 | 8-13 | .615 | 5 | 11 | 16 | 12.3 | 3 | 0 | 5 | 2 | 3 | 2 | 18 | 18.4 |
| INDIANA-EAST | 12/06/16 | * | 35 | 8-14 | .571 | 0-1 | .000 | 2-4 | .500 | 2 | 13 | 15 | 12.5 | 2 | 0 | 0 | 1 | 3 | 1 | 18 | 18.4 |
| CALUMET ST. JOSEPH | 12/10/16 | * | 35 | 6-12 | .500 | 0-1 | .000 | 4-6 | .667 | 2 | 10 | 12 | 12.4 | 2 | 0 | 4 | 2 | 3 | 2 | 16 | 18.2 |
| at Governors State | 12/17/16 | * | 32 | 7-12 | .583 | 0-2 | .000 | 5-6 | .833 | 3 | 12 | 15 | 12.6 | 2 | 0 | 1 | 5 | 5 | 0 | 19 | 18.3 |
| HOLY CROSS | 12/20/16 | * | 34 | 3-7 | .429 | 0-1 | .000 | 4-5 | .800 | 1 | 10 | 11 | 12.5 | 2 | 0 | 1 | 3 | 4 | 1 | 10 | 17.8 |
| ST. AMBROSE | 01/03/17 | * | 32 | 5-8 | .625 | 1-3 | .333 | 4-4 | 1.000 | 1 | 6 | 7 | 12.2 | 4 | 0 | 0 | 4 | 1 | 2 | 15 | 17.6 |
| at Cardinal Stritch | 01/05/17 | * | 32 | 11-19 | .579 | 2-3 | .667 | 1-2 | .500 | 2 | 7 | 9 | 12.0 | 1 | 0 | 1 | 3 | 2 | 2 | 25 | 18.0 |
| TRINITY CHRISTIAN | 01/07/17 | * | 25 | 9-17 | .529 | 1-3 | .333 | 2-4 | .500 | 1 | 4 | 5 | 11.6 | 5 | 1 | 1 | 1 | 1 | 1 | 21 | 18.2 |
| at Olivet Nazarene | 01/14/17 | * | 35 | 11-18 | .611 | 0-0 | .000 | 10-14 | .714 | 3 | 7 | 10 | 11.6 | 3 | 0 | 2 | 0 | 2 | 1 | 32 | 18.9 |
| ROBERT MORRIS | 01/18/17 | * | 35 | 9-16 | .563 | 1-4 | .250 | 4-5 | .800 | 3 | 7 | 10 | 11.5 | 3 | 0 | 0 | 1 | 3 | 0 | 23 | 19.0 |
| ST. FRANCIS | 01/21/17 | * | 27 | 5-9 | .556 | 1-2 | .500 | 6-7 | .857 | 1 | 7 | 8 | 11.3 | 4 | 0 | 0 | 1 | 1 | 0 | 17 | 19.0 |
| ST. XAVIER | 01/25/17 | * | 29 | 7-12 | .583 | 0-1 | .000 | 10-13 | .769 | 2 | 9 | 11 | 11.3 | 3 | 0 | 0 | 1 | 3 | 0 | 24 | 19.2 |
| at IU South Bend | 01/28/17 | * | 31 | 5-11 | .455 | 0-1 | .000 | 4-6 | .667 | 4 | 9 | 13 | 11.4 | 2 | 0 | 1 | 3 | 2 | 1 | 14 | 19.0 |
| at Judson | 02/01/17 | * | 33 | 7-17 | .412 | 0-1 | .000 | 4-6 | .667 | 4 | 2 | 6 | 11.2 | 2 | 0 | 0 | 2 | 2 | 1 | 18 | 18.9 |
| ROOSEVELT | 02/04/17 | * | 28 | 6-10 | .600 | 0-0 | .000 | 3-5 | .600 | 4 | 7 | 11 | 11.2 | 4 | 0 | 1 | 3 | 5 | 1 | 15 | 18.8 |
| at St. Ambrose | 02/08/17 | * | 18 | 5-9 | .556 | 0-0 | .000 | 2-2 | 1.000 | 2 | 8 | 10 | 11.1 | 5 | 1 | 0 | 3 | 1 | 1 | 12 | 18.5 |
| CARDINAL STRITCH | 02/11/17 | * | 31 | 7-10 | .700 | 0-0 | .000 | 0-2 | .000 | 2 | 9 | 11 | 11.1 | 2 | 0 | 1 | 2 | 1 | 0 | 14 | 18.4 |
| at Maranatha Baptist (Wisc.) | 2/14/17 | * | 27 | 7-11 | .636 | 1-1 | 1.000 | 5-9 | .556 | 2 | 6 | 8 | 11.0 | 4 | 0 | 3 | 2 | 0 | 2 | 20 | 18.4 |
| at Robert Morris | 02/18/17 | * | 35 | 2-10 | .200 | 0-1 | .000 | 7-8 | .875 | 5 | 13 | 18 | 11.2 | 4 | 0 | 1 | 2 | 5 | 0 | 11 | 18.2 |
| PURDUE NORTHWEST | 02/21/17 | * | 23 | 4-6 | .667 | 0-0 | .000 | 3-5 | .600 | 1 | 6 | 7 | 11.1 | 3 | 0 | 3 | 2 | 1 | 1 | 11 | 17.9 |
| CALUMET ST. JOSEPH | 02/24/17 | * | 31 | 2-10 | .200 | 0-2 | .000 | 1-6 | .167 | 3 | 7 | 10 | 11.1 | 1 | 0 | 1 | 3 | 2 | 1 | 5 | 17.5 |
| at Robert Morris | 02/27/17 | * | 30 | 3-9 | .333 | 0-1 | .000 | 0-3 | .000 | 3 | 6 | 9 | 11.0 | 3 | 0 | 1 | 3 | 1 | 0 | 6 | 17.2 |
| vs College of the Ozarks (Mo.) | 03/08/17 | * | 37 | 8-17 | .471 | 0-1 | .000 | 0-0 | .000 | 3 | 8 | 11 | 11.0 | 1 | 0 | 2 | 0 | 3 | 0 | 16 | 17.1 |
| vs Taylor (Ind.) | 03/10/17 | * | 34 | 6-11 | .545 | 1-3 | .333 | 1-6 | .167 | 3 | 11 | 14 | 11.1 | 4 | 0 | 1 | 3 | 3 | 0 | 14 | 17.1 |
| vs Union (Ky.) | 03/11/17 | * | 37 | 7-12 | .583 | 0-0 | .000 | 1-5 | .200 | 2 | 6 | 8 | 11.0 | 2 | 0 | 0 | 3 | 0 | 1 | 15 | 17.0 |
| Totals | 36 | 1105 | 229-444 | .516 | 12-42 | .286 | 142-217 | .654 | 103 | 293 | 396 | 11.0 | 92 | 3 | 45 | 79 | 86 | 32 | 612 | 17.0 | |
| Games played: 36 | Rebounds/game: 11.0 | |
| Points/game: 17.0 | Assists/game: 1.3 | |
| FG Pct: 51.6 | Turnovers/game: 2.2 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 0.6 | |
| FT Pct: 65.4 | Steals/game: 0.9 | |
| Blocks/game: 2.4 |