#34 Watkins, Donald

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Andrews (Mich.)  10/28/16    5  0-1  .000  0-0  .000  1-3  .333  0  1  1  1.0  1  0  0  1  0  1  1  1.0 
vs East-West (Ill.)  10/29/16    12  3-6  .500  0-0  .000  5-6  .833  2  4  6  3.5  2  0  0  1  0  1  11  6.0 
CLARKE (IOWA)  11/02/16    13  0-0  .000  0-0  .000  2-2  1.000  1  1  2  3.0  1  0  0  1  0  0  2  4.7 
EMMAUS BIBLE (IOWA)  11/05/16    12  6-6  1.000  0-0  .000  1-3  .333  1  1  2  2.8  1  0  0  0  1  2  13  6.8 
SILVER LAKE (WISC.)  11/11/16    12  2-4  .500  0-0  .000  0-0  .000  1  1  2  2.6  5  1  2  0  1  0  4  6.2 
WALDORF (IOWA)  11/12/16    4  1-2  .500  0-0  .000  0-2  .000  0  0  0  2.2  0  0  0  0  0  0  2  5.5 
at St. Xavier  11/16/16    9  2-4  .500  0-0  .000  1-2  .500  2  0  2  2.1  1  0  0  0  0  0  5  5.4 
JUDSON  11/22/16    6  2-2  1.000  0-0  .000  0-0  .000  1  0  1  2.0  5  1  0  1  0  0  4  5.3 
at Arizona Christian  11/25/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Benedictine Mesa  11/26/16    7  2-3  .667  0-0  .000  0-0  .000  2  2  4  2.2  2  0  0  1  1  0  4  5.1 
at Roosevelt  11/30/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  2  0  0  0  1  0  0  4.6 
at Purdue Northwest  12/03/16    3  2-3  .667  0-0  .000  0-0  .000  1  0  1  1.9  2  0  0  0  0  1  4  4.5 
INDIANA-EAST  12/06/16    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  0  0  0  0  4.2 
CALUMET ST. JOSEPH  12/10/16    3  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.8  0  0  0  1  0  0  0  3.8 
at Governors State  12/17/16    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.8  2  0  0  0  0  0  0  3.6 
HOLY CROSS  12/20/16    5  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.8  2  0  0  0  0  0  0  3.3 
ST. AMBROSE  01/03/17    6  1-2  .500  0-0  .000  0-2  .000  1  0  1  1.8  0  0  0  0  0  0  2  3.3 
at Cardinal Stritch  01/05/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TRINITY CHRISTIAN  01/07/17    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.7  0  0  1  1  0  0  0  3.1 
at Olivet Nazarene  01/14/17    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  2.9 
ROBERT MORRIS  01/18/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  1  0  0  0  0  2.7 
ST. FRANCIS  01/21/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  1  0  0  0  2.6 
ST. XAVIER  01/25/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at IU South Bend  01/28/17    3  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.4  1  0  0  0  0  0  2  2.6 
at Judson  02/01/17    2  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  2  2.5 
ROOSEVELT  02/04/17    4  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.3  0  0  2  0  0  1  2  2.5 
at St. Ambrose  02/08/17    3  2-2  1.000  0-0  .000  0-0  .000  1  0  1  1.3  1  0  0  1  0  0  4  2.6 
CARDINAL STRITCH  02/11/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Maranatha Baptist (Wisc.)  2/14/17     3  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.3  2  0  0  0  0  1  0  2.5 
at Robert Morris  02/18/17    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.3  2  0  0  0  0  0  0  2.4 
PURDUE NORTHWEST  02/21/17    5  0-1  .000  0-0  .000  1-2  .500  2  0  2  1.3  5  1  1  0  1  0  1  2.3 
CALUMET ST. JOSEPH  02/24/17    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  0  0  0  0  2.3 
at Robert Morris  02/27/17    8  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.3  0  0  1  0  0  0  2  2.2 
vs College of the Ozarks (Mo.)  03/08/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  2.2 
vs Taylor (Ind.)  03/10/17    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  0  0  0  0  2.1 
vs Union (Ky.)  03/11/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  2.0 
Totals     0  162  26-42  .619  0-0  .000  13-24  .542  20  19  39  1.2  40  3  8  9  5  7  65  2.0 
 
Games played: 32      Rebounds/game: 1.2 
Points/game: 2.0      Assists/game: 0.3 
FG Pct: 61.9      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 54.2      Steals/game: 0.2 
       Blocks/game: 0.2