#TM TM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Andrews (Mich.)  10/28/16    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  5.0  0  0  0  1  0  0  0  0.0 
vs East-West (Ill.)  10/29/16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  0.0 
CLARKE (IOWA)  11/02/16    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.7  0  0  0  0  0  0  0  0.0 
EMMAUS BIBLE (IOWA)  11/05/16    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.3  15  1  0  0  0  0  0  0.0 
SILVER LAKE (WISC.)  11/11/16    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.4  0  0  0  0  0  0  0  0.0 
WALDORF (IOWA)  11/12/16    0  0-0  .000  0-0  .000  0-0  .000  7  1  8  4.2  0  0  0  0  0  0  0  0.0 
at St. Xavier  11/16/16    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  4.1  0  0  0  0  0  0  0  0.0 
JUDSON  11/22/16    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.9  0  0  0  0  0  0  0  0.0 
at Arizona Christian  11/25/16    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.0  0  0  0  0  0  0  0  0.0 
vs Benedictine Mesa  11/26/16    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.8  0  0  0  0  0  0  0  0.0 
at Roosevelt  11/30/16    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.8  0  0  0  0  0  0  0  0.0 
at Purdue Northwest  12/03/16    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.8  0  0  0  0  0  0  0  0.0 
INDIANA-EAST  12/06/16    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.7  0  0  0  0  0  0  0  0.0 
CALUMET ST. JOSEPH  12/10/16    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  3.8  0  0  0  0  0  0  0  0.0 
at Governors State  12/17/16    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.8  0  0  0  0  0  0  0  0.0 
HOLY CROSS  12/20/16    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.7  0  0  0  0  0  0  0  0.0 
ST. AMBROSE  01/03/17    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.6  0  0  0  0  0  0  0  0.0 
at Cardinal Stritch  01/05/17    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  0  0  0  0  0.0 
TRINITY CHRISTIAN  01/07/17    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.5  0  0  0  0  0  0  0  0.0 
at Olivet Nazarene  01/14/17    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  0  0  0  0  0  0  0  0.0 
ROBERT MORRIS  01/18/17    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.3  0  0  0  0  0  0  0  0.0 
ST. FRANCIS  01/21/17    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.3  0  0  0  1  0  0  0  0.0 
ST. XAVIER  01/25/17    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  0  0  0  0  0  0.0 
at IU South Bend  01/28/17    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.2  0  0  0  0  0  0  0  0.0 
at Judson  02/01/17    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.2  0  0  0  0  0  0  0  0.0 
ROOSEVELT  02/04/17    0  0-0  .000  0-0  .000  0-0  .000  4  5  9  3.4  0  0  0  0  0  0  0  0.0 
at St. Ambrose  02/08/17    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.4  0  0  0  0  0  0  0  0.0 
CARDINAL STRITCH  02/11/17    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  3.5  0  0  0  0  0  0  0  0.0 
at Maranatha Baptist (Wisc.)  2/14/17     0  0-0  .000  0-0  .000  0-0  .000  9  4  13  3.9  0  0  0  0  0  0  0  0.0 
at Robert Morris  02/18/17    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.8  0  0  0  0  0  0  0  0.0 
PURDUE NORTHWEST  02/21/17    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.7  0  0  0  0  0  0  0  0.0 
CALUMET ST. JOSEPH  02/24/17    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.8  0  0  0  0  0  0  0  0.0 
at Robert Morris  02/27/17    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.8  0  0  0  0  0  0  0  0.0 
vs College of the Ozarks (Mo.)  03/08/17    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.8  0  0  0  0  0  0  0  0.0 
vs Taylor (Ind.)  03/10/17    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.8  0  0  0  0  0  0  0  0.0 
vs Union (Ky.)  03/11/17    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.8  0  0  0  3  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  66  71  137  3.8  15  1  0  5  0  0  0  0.0 
 
Games played: 36      Rebounds/game: 3.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0