Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Andrews (Mich.) | 17-Kirschbaum, Z | 12-Kirschbaum, Z | 4-Smith, Sean | 4-Carlyle, Greg | 3-Corsi, Grant |
| 10/28/16 | |||||
| L 71-78 | |||||
| vs East-West (Ill.) | 15-Davidson, Wil | 12-Kirschbaum, Z | 4-French, Henry | 3-Carlyle, Jere | 4-French, Henry |
| 10/29/16 | Kirschbaum, Z | Davidson, Wil | |||
| W 111-70 | |||||
| CLARKE (IOWA) | 17-Carlyle, Greg | 13-Kirschbaum, Z | 4-Carlyle, Greg | 3-Carlyle, Jere | 4-Kirschbaum, Z |
| 11/02/16 | |||||
| W 96-83 | |||||
| EMMAUS BIBLE (IOWA) | 16-Kirschbaum, Z | 8-Kirschbaum, Z | 5-Carlyle, Greg | 4-French, Henry | 3-French, Henry |
| 11/05/16 | |||||
| W 101-63 | |||||
| SILVER LAKE (WISC.) | 25-Carlyle, Jere | 10-Kirschbaum, Z | 6-Mead, Luke | 4-Carlyle, Greg | 4-Kirschbaum, Z |
| 11/11/16 | |||||
| W 126-78 | |||||
| WALDORF (IOWA) | 31-Kirschbaum, Z | 12-Kirschbaum, Z | 4-Mead, Luke | 3-French, Henry | 1-Carlyle, Greg |
| 11/12/16 | French, Henry | ||||
| W 88-77 | Kirschbaum, Z | ||||
| Corsi, Grant | |||||
| at St. Xavier | 30-Corsi, Grant | 12-Kirschbaum, Z | 4-Mead, Luke | 1-Smith, Sean | 2-Kirschbaum, Z |
| 11/16/16 | Quilling, Nat | Corsi, Grant | |||
| L 78-104 | Carlyle, Greg | ||||
| Corsi, Grant | |||||
| Carlyle, Jere | |||||
| JUDSON | 19-Kirschbaum, Z | 15-Kirschbaum, Z | 4-Carlyle, Greg | 4-Carlyle, Jere | 4-Kirschbaum, Z |
| 11/22/16 | Corsi, Grant | ||||
| W 76-48 | |||||
| at Arizona Christian | 18-Kirschbaum, Z | 13-Kirschbaum, Z | 4-French, Henry | 4-Kirschbaum, Z | 2-Kirschbaum, Z |
| 11/25/16 | Corsi, Grant | ||||
| L 73-90 | |||||
| vs Benedictine Mesa | 23-Kirschbaum, Z | 11-Kirschbaum, Z | 5-French, Henry | 3-Carlyle, Greg | 4-Kirschbaum, Z |
| 11/26/16 | |||||
| W 89-84 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Roosevelt | 22-Kirschbaum, Z | 13-Kirschbaum, Z | 5-French, Henry | 3-Carlyle, Greg | 2-French, Henry |
| 11/30/16 | Kirschbaum, Z | ||||
| W 80-79 | |||||
| at Purdue Northwest | 18-Kirschbaum, Z | 16-Kirschbaum, Z | 5-Kirschbaum, Z | 3-Carlyle, Jere | 3-Kirschbaum, Z |
| 12/03/16 | French, Henry | ||||
| W 87-73 | |||||
| INDIANA-EAST | 23-Carlyle, Jere | 15-Kirschbaum, Z | 4-Corsi, Grant | 3-Carlyle, Jere | 3-Kirschbaum, Z |
| 12/06/16 | Carlyle, Jere | ||||
| W 84-73 | |||||
| CALUMET ST. JOSEPH | 21-Carlyle, Jere | 12-Kirschbaum, Z | 6-Mead, Luke | 4-Corsi, Grant | 3-Kirschbaum, Z |
| 12/10/16 | |||||
| W 91-76 | |||||
| at Governors State | 19-Kirschbaum, Z | 15-Kirschbaum, Z | 2-Mead, Luke | 1-French, Henry | 5-Kirschbaum, Z |
| 12/17/16 | French, Henry | ||||
| W 81-80 | Corsi, Grant | ||||
| Carlyle, Jere | |||||
| HOLY CROSS | 16-Mead, Luke | 11-Kirschbaum, Z | 3-French, Henry | 2-French, Henry | 4-Kirschbaum, Z |
| 12/20/16 | Carlyle, Jere | Corsi, Grant | Corsi, Grant | ||
| W 78-77 | |||||
| ST. AMBROSE | 16-Corsi, Grant | 7-Kirschbaum, Z | 2-Carlyle, Greg | 3-Corsi, Grant | 4-French, Henry |
| 01/03/17 | Mead, Luke | ||||
| W 83-79 | |||||
| at Cardinal Stritch | 25-Kirschbaum, Z | 9-Kirschbaum, Z | 5-Mead, Luke | 2-Kirschbaum, Z | 2-Kirschbaum, Z |
| 01/05/17 | |||||
| W 81-68 | |||||
| TRINITY CHRISTIAN | 21-Kirschbaum, Z | 9-Johnson, T.J. | 5-Carlyle, Jere | 3-Mead, Luke | 2-French, Henry |
| 01/07/17 | |||||
| WO 92-91 | |||||
| at Olivet Nazarene | 32-Kirschbaum, Z | 10-Kirschbaum, Z | 11-French, Henry | 4-French, Henry | 2-Kirschbaum, Z |
| 01/14/17 | |||||
| W 94-77 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ROBERT MORRIS | 23-Kirschbaum, Z | 10-Kirschbaum, Z | 3-Mead, Luke | 3-Mead, Luke | 3-Kirschbaum, Z |
| 01/18/17 | French, Henry | Carlyle, Jere | |||
| L 91-109 | French, Henry | ||||
| ST. FRANCIS | 22-Mead, Luke | 8-Kirschbaum, Z | 2-Carlyle, Jere | 2-French, Henry | 2-French, Henry |
| 01/21/17 | Carlyle, Greg | Mead, Luke | |||
| W 81-73 | Davidson, Wil | ||||
| Mead, Luke | |||||
| ST. XAVIER | 24-Kirschbaum, Z | 11-Kirschbaum, Z | 4-Mead, Luke | 1-Corsi, Grant | 3-Kirschbaum, Z |
| 01/25/17 | Carlyle, Greg | ||||
| W 77-67 | |||||
| at IU South Bend | 19-Johnson, T.J. | 13-Kirschbaum, Z | 5-French, Henry | 1-Corsi, Grant | 3-French, Henry |
| 01/28/17 | Mead, Luke | ||||
| W 81-74 | Kirschbaum, Z | ||||
| French, Henry | |||||
| Davidson, Wil | |||||
| Carlyle, Jere | |||||
| at Judson | 18-Kirschbaum, Z | 6-Kirschbaum, Z | 6-Corsi, Grant | 3-Corsi, Grant | 4-French, Henry |
| 02/01/17 | |||||
| W 80-78 | |||||
| ROOSEVELT | 16-Carlyle, Jere | 11-Kirschbaum, Z | 5-Mead, Luke | 3-French, Henry | 5-Kirschbaum, Z |
| 02/04/17 | Carlyle, Greg | ||||
| W 83-61 | |||||
| at St. Ambrose | 21-Corsi, Grant | 10-Kirschbaum, Z | 5-Corsi, Grant | 2-French, Henry | 4-French, Henry |
| 02/08/17 | Carlyle, Jere | ||||
| W 104-94 | |||||
| CARDINAL STRITCH | 16-Mead, Luke | 11-Kirschbaum, Z | 2-Mead, Luke | 4-Carlyle, Jere | 1-Kirschbaum, Z |
| 02/11/17 | Carlyle, Jere | ||||
| W 84-83 | Corsi, Grant | ||||
| Carlyle, Greg | |||||
| at Maranatha Baptist (Wisc.) | 20-Kirschbaum, Z | 8-Kirschbaum, Z | 3-Kirschbaum, Z | 3-French, Henry | 3-French, Henry |
| 2/14/17 | |||||
| W 84-78 | |||||
| at Robert Morris | 25-Corsi, Grant | 18-Kirschbaum, Z | 5-Corsi, Grant | 5-French, Henry | 5-Kirschbaum, Z |
| 02/18/17 | |||||
| W 93-81 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| PURDUE NORTHWEST | 16-Carlyle, Jere | 7-Kirschbaum, Z | 3-Mead, Luke | 5-Mead, Luke | 1-French, Henry |
| 02/21/17 | Carlyle, Jere | Watkins, Dona | |||
| W 102-72 | Kirschbaum, Z | Kirschbaum, Z | |||
| Corsi, Grant | |||||
| Wright, Rick | |||||
| CALUMET ST. JOSEPH | 21-Carlyle, Jere | 10-Kirschbaum, Z | 3-Carlyle, Jere | 1-Kirschbaum, Z | 3-French, Henry |
| 02/24/17 | Corsi, Grant | French, Henry | |||
| W 79-76 | Carlyle, Greg | Davidson, Wil | |||
| Carlyle, Jere | |||||
| Schroeder, Sa | |||||
| Carlyle, Greg | |||||
| at Robert Morris | 14-Carlyle, Jere | 9-Kirschbaum, Z | 4-Carlyle, Jere | 4-French, Henry | 1-Kirschbaum, Z |
| 02/27/17 | Corsi, Grant | ||||
| L 77-92 | |||||
| vs College of the Ozarks (Mo.) | 19-Carlyle, Jere | 11-Kirschbaum, Z | 3-French, Henry | 4-French, Henry | 3-Kirschbaum, Z |
| 03/08/17 | |||||
| W 72-55 | |||||
| vs Taylor (Ind.) | 18-Mead, Luke | 14-Kirschbaum, Z | 2-Carlyle, Greg | 5-Carlyle, Jere | 3-Kirschbaum, Z |
| 03/10/17 | |||||
| W 74-72 | |||||
| vs Union (Ky.) | 15-Kirschbaum, Z | 9-Johnson, T.J. | 2-Corsi, Grant | 1-Carlyle, Jere | 1-Carlyle, Jere |
| 03/11/17 | Johnson, T.J. | French, Henry | |||
| L 60-98 | Corsi, Grant | ||||
| Kirschbaum, Z | |||||
| Carlyle, Greg | |||||
Team High/Low Analysis |
| POINTS | 126 | SILVER LAKE (WISC.) (11/11/16) | |
| 111 | vs East-West (Ill.) (10/29/16) | ||
| 104 | at St. Ambrose (02/08/17) | ||
| 102 | PURDUE NORTHWEST (02/21/17) | ||
| 101 | EMMAUS BIBLE (IOWA) (11/05/16) | ||
| FIELD GOALS MADE | 46 | SILVER LAKE (WISC.) (11/11/16) | |
| 43 | EMMAUS BIBLE (IOWA) (11/05/16) | ||
| FIELD GOAL ATTEMPTS | 89 | SILVER LAKE (WISC.) (11/11/16) | |
| 83 | TRINITY CHRISTIAN (01/07/17) | ||
| FIELD GOAL PERCENTAGE | .551 | 38-69 | PURDUE NORTHWEST (02/21/17) |
| .547 | 35-64 | at Olivet Nazarene (01/14/17) | |
| 3 PT FIELD GOALS MADE | 25 | SILVER LAKE (WISC.) (11/11/16) | |
| 18 | CLARKE (IOWA) (11/02/16) | ||
| 3 PT FG ATTEMPTS | 45 | SILVER LAKE (WISC.) (11/11/16) | |
| 36 | CLARKE (IOWA) (11/02/16) | ||
| 3 PT FG PERCENTAGE | .556 | 25-45 | SILVER LAKE (WISC.) (11/11/16) |
| .500 | 18-36 | CLARKE (IOWA) (11/02/16) | |
| .500 | 12-24 | at Cardinal Stritch (01/05/17) | |
| FREE THROWS MADE | 33 | vs East-West (Ill.) (10/29/16) | |
| 25 | at Governors State (12/17/16) | ||
| FREE THROW ATTEMPTS | 52 | vs East-West (Ill.) (10/29/16) | |
| 32 | at Robert Morris (02/27/17) | ||
| 32 | at St. Ambrose (02/08/17) | ||
| FREE THROW PERCENTAGE | .885 | 23-26 | at IU South Bend (01/28/17) |
| .862 | 25-29 | at Governors State (12/17/16) | |
| REBOUNDS | 54 | at Governors State (12/17/16) | |
| 53 | vs East-West (Ill.) (10/29/16) | ||
| ASSISTS | 25 | SILVER LAKE (WISC.) (11/11/16) | |
| 23 | PURDUE NORTHWEST (02/21/17) | ||
| 23 | at Olivet Nazarene (01/14/17) | ||
| STEALS | 22 | EMMAUS BIBLE (IOWA) (11/05/16) | |
| 17 | at Maranatha Baptist (Wisc.) (2/14/17) | ||
| BLOCKED SHOTS | 10 | at Robert Morris (02/18/17) | |
| 8 | at Judson (02/01/17) | ||
| 8 | SILVER LAKE (WISC.) (11/11/16) | ||
| 8 | EMMAUS BIBLE (IOWA) (11/05/16) | ||
| TURNOVERS | 21 | ST. AMBROSE (01/03/17) | |
| 19 | at Governors State (12/17/16) | ||
| 19 | at Roosevelt (11/30/16) | ||
| 19 | vs Andrews (Mich.) (10/28/16) | ||
| FOULS | 31 | EMMAUS BIBLE (IOWA) (11/05/16) | |
| 29 | vs East-West (Ill.) (10/29/16) |
| POINTS | 109 | ROBERT MORRIS (01/18/17) | |
| 104 | at St. Xavier (11/16/16) | ||
| 98 | vs Union (Ky.) (03/11/17) | ||
| 94 | at St. Ambrose (02/08/17) | ||
| 92 | at Robert Morris (02/27/17) | ||
| FIELD GOALS MADE | 42 | ROBERT MORRIS (01/18/17) | |
| 36 | at St. Ambrose (02/08/17) | ||
| 36 | at St. Xavier (11/16/16) | ||
| FIELD GOAL ATTEMPTS | 83 | at St. Ambrose (02/08/17) | |
| 82 | at Governors State (12/17/16) | ||
| FIELD GOAL PERCENTAGE | .563 | 36-64 | at St. Xavier (11/16/16) |
| .561 | 32-57 | at Robert Morris (02/27/17) | |
| 3 PT FIELD GOALS MADE | 16 | ROBERT MORRIS (01/18/17) | |
| 13 | vs Union (Ky.) (03/11/17) | ||
| 13 | TRINITY CHRISTIAN (01/07/17) | ||
| 13 | at St. Xavier (11/16/16) | ||
| 3 PT FG ATTEMPTS | 32 | at Robert Morris (02/18/17) | |
| 32 | ROBERT MORRIS (01/18/17) | ||
| 3 PT FG PERCENTAGE | .667 | 6-9 | WALDORF (IOWA) (11/12/16) |
| .520 | 13-25 | TRINITY CHRISTIAN (01/07/17) | |
| .520 | 13-25 | at St. Xavier (11/16/16) | |
| FREE THROWS MADE | 25 | vs East-West (Ill.) (10/29/16) | |
| 23 | at IU South Bend (01/28/17) | ||
| 23 | at Arizona Christian (11/25/16) | ||
| FREE THROW ATTEMPTS | 41 | vs East-West (Ill.) (10/29/16) | |
| 34 | at Arizona Christian (11/25/16) | ||
| FREE THROW PERCENTAGE | .905 | 19-21 | at St. Xavier (11/16/16) |
| .875 | 21-24 | at Robert Morris (02/27/17) | |
| REBOUNDS | 52 | at Arizona Christian (11/25/16) | |
| 51 | vs College of the Ozarks (Mo.) (03/08/17) | ||
| ASSISTS | 24 | at Olivet Nazarene (01/14/17) | |
| 23 | ROBERT MORRIS (01/18/17) | ||
| STEALS | 13 | vs Union (Ky.) (03/11/17) | |
| 12 | at Maranatha Baptist (Wisc.) (2/14/17) | ||
| BLOCKED SHOTS | 9 | at Robert Morris (02/27/17) | |
| 8 | at Robert Morris (02/18/17) | ||
| TURNOVERS | 31 | EMMAUS BIBLE (IOWA) (11/05/16) | |
| 30 | vs Andrews (Mich.) (10/28/16) | ||
| FOULS | 41 | vs East-West (Ill.) (10/29/16) | |
| 27 | at St. Ambrose (02/08/17) | ||
| 27 | WALDORF (IOWA) (11/12/16) |
| POINTS | 60 | vs Union (Ky.) (03/11/17) | |
| 71 | vs Andrews (Mich.) (10/28/16) | ||
| 72 | vs College of the Ozarks (Mo.) (03/08/17) | ||
| 73 | at Arizona Christian (11/25/16) | ||
| 74 | vs Taylor (Ind.) (03/10/17) | ||
| FIELD GOALS MADE | 21 | vs Andrews (Mich.) (10/28/16) | |
| 22 | at Arizona Christian (11/25/16) | ||
| 22 | vs Union (Ky.) (03/11/17) | ||
| FIELD GOAL ATTEMPTS | 54 | ST. FRANCIS (01/21/17) | |
| 56 | INDIANA-EAST (12/06/16) | ||
| 56 | ROOSEVELT (02/04/17) | ||
| FIELD GOAL PERCENTAGE | .324 | 22-68 | at Arizona Christian (11/25/16) |
| .328 | 21-64 | vs Andrews (Mich.) (10/28/16) | |
| 3 PT FIELD GOALS MADE | 4 | vs East-West (Ill.) (10/29/16) | |
| 4 | WALDORF (IOWA) (11/12/16) | ||
| 4 | at Governors State (12/17/16) | ||
| 4 | vs Union (Ky.) (03/11/17) | ||
| 3 PT FG ATTEMPTS | 16 | vs Benedictine Mesa (11/26/16) | |
| 17 | at Roosevelt (11/30/16) | ||
| 3 PT FG PERCENTAGE | .154 | 4-26 | at Governors State (12/17/16) |
| .154 | 4-26 | vs Union (Ky.) (03/11/17) | |
| FREE THROWS MADE | 7 | vs Taylor (Ind.) (03/10/17) | |
| 8 | EMMAUS BIBLE (IOWA) (11/05/16) | ||
| FREE THROW ATTEMPTS | 14 | at Cardinal Stritch (01/05/17) | |
| 15 | EMMAUS BIBLE (IOWA) (11/05/16) | ||
| FREE THROW PERCENTAGE | .438 | 7-16 | vs Taylor (Ind.) (03/10/17) |
| .474 | 9-19 | at Maranatha Baptist (Wisc.) (2/14/17) | |
| REBOUNDS | 29 | vs Andrews (Mich.) (10/28/16) | |
| 29 | HOLY CROSS (12/20/16) | ||
| ASSISTS | 6 | vs Taylor (Ind.) (03/10/17) | |
| 7 | vs Union (Ky.) (03/11/17) | ||
| STEALS | 1 | at Governors State (12/17/16) | |
| 2 | ST. XAVIER (01/25/17) | ||
| BLOCKED SHOTS | 1 | CARDINAL STRITCH (02/11/17) | |
| 1 | at Robert Morris (02/27/17) | ||
| TURNOVERS | 9 | TRINITY CHRISTIAN (01/07/17) | |
| 9 | ST. XAVIER (01/25/17) | ||
| 9 | vs Taylor (Ind.) (03/10/17) | ||
| FOULS | 11 | INDIANA-EAST (12/06/16) | |
| 11 | ST. XAVIER (01/25/17) |
| POINTS | 48 | JUDSON (11/22/16) | |
| 55 | vs College of the Ozarks (Mo.) (03/08/17) | ||
| 61 | ROOSEVELT (02/04/17) | ||
| 63 | EMMAUS BIBLE (IOWA) (11/05/16) | ||
| 67 | ST. XAVIER (01/25/17) | ||
| FIELD GOALS MADE | 16 | JUDSON (11/22/16) | |
| 18 | ROOSEVELT (02/04/17) | ||
| FIELD GOAL ATTEMPTS | 53 | at IU South Bend (01/28/17) | |
| 55 | vs Andrews (Mich.) (10/28/16) | ||
| FIELD GOAL PERCENTAGE | .254 | 16-63 | JUDSON (11/22/16) |
| .310 | 18-58 | ROOSEVELT (02/04/17) | |
| 3 PT FIELD GOALS MADE | 4 | JUDSON (11/22/16) | |
| 4 | at Governors State (12/17/16) | ||
| 4 | at Cardinal Stritch (01/05/17) | ||
| 4 | at Maranatha Baptist (Wisc.) (2/14/17) | ||
| 3 PT FG ATTEMPTS | 9 | WALDORF (IOWA) (11/12/16) | |
| 9 | at Cardinal Stritch (01/05/17) | ||
| 3 PT FG PERCENTAGE | .167 | 5-30 | vs College of the Ozarks (Mo.) (03/08/17) |
| .190 | 4-21 | JUDSON (11/22/16) | |
| .190 | 4-21 | at Governors State (12/17/16) | |
| FREE THROWS MADE | 4 | ST. XAVIER (01/25/17) | |
| 4 | vs College of the Ozarks (Mo.) (03/08/17) | ||
| FREE THROW ATTEMPTS | 5 | ST. XAVIER (01/25/17) | |
| 8 | vs College of the Ozarks (Mo.) (03/08/17) | ||
| FREE THROW PERCENTAGE | .462 | 6-13 | CALUMET ST. JOSEPH (12/10/16) |
| .474 | 9-19 | ROBERT MORRIS (01/18/17) | |
| REBOUNDS | 30 | at Olivet Nazarene (01/14/17) | |
| 30 | at IU South Bend (01/28/17) | ||
| ASSISTS | 4 | JUDSON (11/22/16) | |
| 5 | ROOSEVELT (02/04/17) | ||
| STEALS | 3 | WALDORF (IOWA) (11/12/16) | |
| 4 | at St. Ambrose (02/08/17) | ||
| BLOCKED SHOTS | 0 | CLARKE (IOWA) (11/02/16) | |
| 0 | JUDSON (11/22/16) | ||
| 0 | at Olivet Nazarene (01/14/17) | ||
| 0 | vs Union (Ky.) (03/11/17) | ||
| TURNOVERS | 8 | at Governors State (12/17/16) | |
| 8 | ST. XAVIER (01/25/17) | ||
| FOULS | 14 | at Cardinal Stritch (01/05/17) | |
| 14 | vs Taylor (Ind.) (03/10/17) |
Player High/Low Analysis |
| Points....................... | 32 | Kirschbaum, Zach at Olivet Nazarene (01/14/17) | |
| 31 | Kirschbaum, Zach vs Waldorf (Iowa) (11/12/16) | ||
| 30 | Corsi, Grant at St. Xavier (11/16/16) | ||
| 25 | Corsi, Grant at Robert Morris (02/18/17) | ||
| 25 | Kirschbaum, Zach at Cardinal Stritch (01/05/17) | ||
| 25 | Carlyle, Jeremy vs Silver Lake (Wisc.) (11/11/16) | ||
| Field Goals Made............. | 13 | Kirschbaum, Zach vs Waldorf (Iowa) (11/12/16) | |
| 12 | Corsi, Grant at St. Xavier (11/16/16) | ||
| Field Goal Att............... | 21 | Corsi, Grant at Robert Morris (02/18/17) | |
| 20 | Corsi, Grant at St. Xavier (11/16/16) | ||
| 20 | Kirschbaum, Zach vs Waldorf (Iowa) (11/12/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Carlyle, Greg at Roosevelt (11/30/16) |
| 1.000 | 6-6 | Watkins, Donald vs Emmaus Bible (Iowa) (11/05/16) | |
| 1.000 | 5-5 | Smith, Sean vs Emmaus Bible (Iowa) (11/05/16) | |
| 3-Point FG Made.............. | 7 | Carlyle, Jeremy vs Silver Lake (Wisc.) (11/11/16) | |
| 6 | Carlyle, Jeremy vs Indiana-East (12/06/16) | ||
| 3-Point FG Att............... | 12 | Mead, Luke vs Andrews (Mich.) (10/28/16) | |
| 11 | Carlyle, Jeremy vs Taylor (Ind.) (03/10/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 7-7 | Carlyle, Jeremy vs Silver Lake (Wisc.) (11/11/16) |
| 1.000 | 3-3 | Corsi, Grant at Robert Morris (02/18/17) | |
| 1.000 | 3-3 | Johnson, T.J. at Judson (02/01/17) | |
| 1.000 | 3-3 | Carlyle, Jeremy at Olivet Nazarene (01/14/17) | |
| 1.000 | 2-2 | Corsi, Grant vs Cardinal Stritch (02/11/17) | |
| 1.000 | 2-2 | Corsi, Grant vs Judson (11/22/16) | |
| 1.000 | 2-2 | Smith, Sean vs Emmaus Bible (Iowa) (11/05/16) | |
| Free Throws Made............. | 13 | Davidson, Will vs East-West (Ill.) (10/29/16) | |
| 11 | Mead, Luke vs St. Francis (01/21/17) | ||
| Free Throw Att............... | 14 | Kirschbaum, Zach at Olivet Nazarene (01/14/17) | |
| 14 | Davidson, Will vs East-West (Ill.) (10/29/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Mead, Luke vs Cardinal Stritch (02/11/17) |
| 1.000 | 8-8 | Carlyle, Jeremy at Governors State (12/17/16) | |
| 1.000 | 7-7 | Mead, Luke vs Indiana-East (12/06/16) | |
| 1.000 | 6-6 | Mead, Luke at Robert Morris (02/27/17) | |
| 1.000 | 6-6 | Mead, Luke at IU South Bend (01/28/17) | |
| 1.000 | 5-5 | Mead, Luke at Governors State (12/17/16) | |
| 1.000 | 4-4 | Mead, Luke vs Union (Ky.) (03/11/17) | |
| 1.000 | 4-4 | Carlyle, Jeremy vs Calumet St. Joseph (02/24/17) | |
| 1.000 | 4-4 | Mead, Luke vs Calumet St. Joseph (02/24/17) | |
| 1.000 | 4-4 | Mead, Luke at Robert Morris (02/18/17) | |
| 1.000 | 4-4 | French, Henry vs Cardinal Stritch (02/11/17) | |
| 1.000 | 4-4 | Carlyle, Jeremy vs Roosevelt (02/04/17) | |
| 1.000 | 4-4 | Johnson, T.J. at IU South Bend (01/28/17) | |
| 1.000 | 4-4 | French, Henry at IU South Bend (01/28/17) | |
| 1.000 | 4-4 | Kirschbaum, Zach vs St. Ambrose (01/03/17) | |
| 1.000 | 4-4 | Smith, Sean vs Holy Cross (12/20/16) | |
| 1.000 | 4-4 | Carlyle, Greg vs Holy Cross (12/20/16) | |
| 1.000 | 4-4 | Davidson,Will vs Benedictine Mesa (11/26/16) | |
| 1.000 | 4-4 | Carlyle, Greg at Arizona Christian (11/25/16) | |
| 1.000 | 4-4 | Mead, Luke at Arizona Christian (11/25/16) | |
| 1.000 | 4-4 | Corsi, Grant vs East-West (Ill.) (10/29/16) | |
| 1.000 | 4-4 | Mead, Luke vs East-West (Ill.) (10/29/16) | |
| 1.000 | 3-3 | Carlyle, Greg vs Calumet St. Joseph (02/24/17) | |
| 1.000 | 3-3 | Carlyle, Jeremy vs Cardinal Stritch (02/11/17) | |
| 1.000 | 3-3 | Corsi, Grant vs St. Xavier (01/25/17) | |
| 1.000 | 3-3 | Carlyle, Jeremy vs Holy Cross (12/20/16) | |
| 1.000 | 3-3 | Carlyle, Greg vs Calumet St. Joseph (12/10/16) | |
| 1.000 | 3-3 | Carlyle, Jeremy vs Indiana-East (12/06/16) | |
| 1.000 | 3-3 | Smith, Sean vs Emmaus Bible (Iowa) (11/05/16) | |
| Rebounds..................... | 18 | Kirschbaum, Zach at Robert Morris (02/18/17) | |
| 16 | Kirschbaum, Zach at Purdue Northwest (12/03/16) | ||
| Assists...................... | 11 | French, Henry at Olivet Nazarene (01/14/17) | |
| 6 | Corsi, Grant at Judson (02/01/17) | ||
| 6 | Mead, Luke vs Calumet St. Joseph (12/10/16) | ||
| 6 | Mead, Luke vs Silver Lake (Wisc.) (11/11/16) | ||
| Steals....................... | 5 | Carlyle, Jeremy vs Taylor (Ind.) (03/10/17) | |
| 5 | Mead, Luke vs Purdue Northwest (02/21/17) | ||
| 5 | French, Henry at Robert Morris (02/18/17) | ||
| Blocked Shots................ | 5 | Kirschbaum, Zach at Robert Morris (02/18/17) | |
| 5 | Kirschbaum, Zach vs Roosevelt (02/04/17) | ||
| 5 | Kirschbaum, Zach at Governors State (12/17/16) | ||
| Turnovers.................... | 7 | French, Henry vs Benedictine Mesa (11/26/16) | |
| 6 | French, Henry at Roosevelt (11/30/16) | ||
| 6 | Corsi, Grant vs Andrews (Mich.) (10/28/16) | ||
| Fouls........................ | 5 | Watkins, Donald vs Purdue Northwest (02/21/17) | |
| 5 | Kirschbaum, Zach at St. Ambrose (02/08/17) | ||
| 5 | Corsi, Grant vs Roosevelt (02/04/17) | ||
| 5 | Corsi, Grant vs St. Francis (01/21/17) | ||
| 5 | Kirschbaum, Zach vs Trinity Christian (01/07/17) | ||
| 5 | French, Henry vs St. Ambrose (01/03/17) | ||
| 5 | Carlyle, Jeremy vs St. Ambrose (01/03/17) | ||
| 5 | Corsi, Grant vs Benedictine Mesa (11/26/16) | ||
| 5 | Carlyle, Jeremy at Arizona Christian (11/25/16) | ||
| 5 | Watkins, Donald vs Judson (11/22/16) | ||
| 5 | Corsi, Grant at St. Xavier (11/16/16) | ||
| 5 | Watkins, Donald vs Silver Lake (Wisc.) (11/11/16) | ||
| 5 | Kirschbaum, Zach vs East-West (Ill.) (10/29/16) | ||
| 5 | Carlyle, Jeremy vs Andrews (Mich.) (10/28/16) | ||
| Minutes...................... | 37 | Kirschbaum, Zach vs Union (Ky.) (03/11/17) | |
| 37 | Kirschbaum, Zach vs College of the Ozarks (Mo.) (03/08/17) | ||
| 36 | Kirschbaum, Zach at Roosevelt (11/30/16) | ||
| 36 | Kirschbaum, Zach at Arizona Christian (11/25/16) | ||
| 36 | Kirschbaum, Zach vs Waldorf (Iowa) (11/12/16) |
| Points....................... | 30 | Levy, Antonio vs Robert Morris (01/18/17) | |
| 26 | Heggeland, Jake vs Taylor (Ind.) (03/10/17) | ||
| 26 | Flowers, Dallis at Robert Morris (02/18/17) | ||
| 26 | Pipenger, Kyle vs Indiana-East (12/06/16) | ||
| 26 | Carter, Sherman vs East-West (Ill.) (10/29/16) | ||
| Field Goals Made............. | 12 | Levy, Antonio vs Robert Morris (01/18/17) | |
| 11 | Heggeland, Jake vs Taylor (Ind.) (03/10/17) | ||
| Field Goal Att............... | 21 | Paschke, Cameron vs College of the Ozarks (Mo.) (03/08/17) | |
| 21 | Levy, Antonio vs Robert Morris (01/18/17) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Martin, Mike vs Union (Ky.) (03/11/17) |
| .833 | 10-12 | Paul, Darius vs Robert Morris (01/18/17) | |
| .833 | 5-6 | Brannon, Caleb vs Purdue Northwest (02/21/17) | |
| 3-Point FG Made.............. | 7 | Harrison, Devin vs Calumet St. Joseph (02/24/17) | |
| 6 | Balciunas, Juozas vs Trinity Christian (01/07/17) | ||
| 6 | Pipenger, Kyle vs Indiana-East (12/06/16) | ||
| 3-Point FG Att............... | 17 | Harrison, Devin vs Calumet St. Joseph (02/24/17) | |
| 11 | Levy, Antonio vs Robert Morris (01/18/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Vilkovsky, Lukas at Purdue Northwest (12/03/16) |
| 1.000 | 3-3 | Markus, Jason at Roosevelt (11/30/16) | |
