#02 Pitter, Tiffany |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ST. XAVIER | 11/12/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Saint Francis (Ind.) | 11/14/14 | 14 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.0 | |
| at Goshen College | 11/15/14 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0.0 | |
| ROOSEVELT | 11/19/14 | 14 | 0-1 | .000 | 0-0 | .000 | 1-5 | .200 | 1 | 0 | 1 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | |
| vs Millsaps | 11/21/14 | 27 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 1.3 | |
| vs St. Mary's (IN) | 11/22/14 | 20 | 0-6 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | |
| CARDINAL STRITCH | 11/25/14 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1.2 | |
| at Trinity Christian | 12/06/14 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | |
| NORTH CENTRAL | 12/08/14 | 14 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 1.4 | |
| at JUWB | 12/13/14 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| at Robert Morris | 12/19/14 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | |
| at St. Thomas | 12-31-14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| vs Warner | 1/2/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Embry-Riddle | 1/3/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CROSSROADS (MINN.) | 1/08/15 | 10 | 3-8 | .375 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 1.6 | |
| HOLY CROSS | 1/10/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Indiana-South Bend | 1/14/15 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | |
| PURDUE-CALUMET | 01/17/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at ONUWB | 01/21/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CALUMET ST. JOSEPH | 1/28/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Roosevelt | 01/31/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Cardinal Stritch (Wis.) | 2/4/15 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| TRINITY CHRISTIAN | 02/07/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| JUWB | 02/11/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Saint Xavier University | 02/14/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| ROBERT MORRIS | 02/18/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at St. Francis (IL) | 02/21/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| Totals | 0 | 164 | 8-33 | .242 | 2-7 | .286 | 1-7 | .143 | 6 | 7 | 13 | 0.7 | 15 | 0 | 3 | 22 | 0 | 9 | 19 | 1.0 | |
| Games played: 19 | Rebounds/game: 0.7 | |
| Points/game: 1.0 | Assists/game: 0.2 | |
| FG Pct: 24.2 | Turnovers/game: 1.2 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 0.1 | |
| FT Pct: 14.3 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |