#03 Miree, Arielle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. AMBROSE  11/07/14  *  32  2-6  .333  0-2  .000  3-4  .750  1  1  2  2.0  4  0  4  5  0  2  7  7.0 
CORNERSTONE  11/08/14  *  33  1-8  .125  1-3  .333  0-0  .000  1  1  2  2.0  0  0  1  5  0  2  3  5.0 
ST. XAVIER  11/12/14  *  37  2-6  .333  1-2  .500  0-0  .000  0  6  6  3.3  1  0  2  5  0  1  5  5.0 
vs Saint Francis (Ind.)  11/14/14  *  35  1-10  .100  1-5  .200  0-0  .000  2  3  5  3.8  2  0  4  4  0  1  3  4.5 
at Goshen College  11/15/14  *  39  0-7  .000  0-4  .000  2-3  .667  0  5  5  4.0  1  0  2  6  0  2  2  4.0 
ROOSEVELT  11/19/14  *  29  0-7  .000  0-4  .000  2-2  1.000  0  2  2  3.7  1  0  3  5  0  1  2  3.7 
vs Millsaps  11/21/14  *  21  0-4  .000  0-1  .000  0-0  .000  0  4  4  3.7  2  0  0  2  0  0  0  3.1 
vs St. Mary's (IN)  11/22/14  *  37  3-14  .214  1-2  .500  9-14  .643  1  2  3  3.6  3  0  4  3  0  1  16  4.8 
CARDINAL STRITCH  11/25/14  *  35  1-6  .167  0-2  .000  0-0  .000  0  1  1  3.3  2  0  1  5  0  1  2  4.4 
at Trinity Christian  12/06/14  *  36  1-9  .111  1-3  .333  5-6  .833  0  4  4  3.4  2  0  0  6  0  2  8  4.8 
NORTH CENTRAL  12/08/14  *  36  2-10  .200  0-3  .000  4-4  1.000  0  2  2  3.3  1  0  4  4  0  1  8  5.1 
at JUWB  12/13/14  *  39  1-8  .125  1-6  .167  3-4  .750  1  4  5  3.4  0  0  5  4  0  2  6  5.2 
at Robert Morris  12/19/14  *  29  2-7  .286  0-4  .000  0-0  .000  1  3  4  3.5  1  0  1  8  0  1  4  5.1 
at St. Thomas  12-31-14  *  39  1-5  .200  1-2  .500  1-3  .333  1  1  2  3.4  2  0  4  7  0  5  4  5.0 
vs Warner  1/2/15   *  37  1-8  .125  1-2  .500  1-2  .500  2  5  7  3.6  2  0  1  1  0  4  4  4.9 
at Embry-Riddle  1/3/15   *  31  0-3  .000  0-1  .000  0-0  .000  0  2  2  3.5  1  0  1  0  0  2  0  4.6 
CROSSROADS (MINN.)  1/08/15   *  14  2-4  .500  2-3  .667  0-0  .000  1  4  5  3.6  1  0  1  1  0  2  6  4.7 
HOLY CROSS  1/10/15   *  40  3-10  .300  1-4  .250  4-4  1.000  0  3  3  3.6  0  0  2  3  0  4  11  5.1 
at Indiana-South Bend  1/14/15   *  32  1-4  .250  0-0  .000  2-2  1.000  0  5  5  3.6  0  0  1  2  0  4  4  5.0 
PURDUE-CALUMET  01/17/15  *  33  2-8  .250  0-0  .000  2-4  .500  0  5  5  3.7  0  0  2  5  0  3  6  5.1 
at ONUWB  01/21/15  *  26  2-7  .286  0-1  .000  0-0  .000  0  3  3  3.7  2  0  1  6  0  1  4  5.0 
CALUMET ST. JOSEPH  1/28/15   *  30  2-5  .400  0-1  .000  0-1  .000  4  1  5  3.7  3  0  2  4  0  2  4  5.0 
at Roosevelt  01/31/15  *  32  3-12  .250  0-4  .000  0-2  .000  0  2  2  3.7  2  0  2  6  0  1  6  5.0 
at Cardinal Stritch (Wis.)  2/4/15   *  32  1-7  .143  0-1  .000  0-0  .000  0  2  2  3.6  1  0  2  2  0  1  2  4.9 
TRINITY CHRISTIAN  02/07/15  *  28  4-10  .400  0-2  .000  0-1  .000  0  2  2  3.5  1  0  3  2  0  2  8  5.0 
JUWB  02/11/15  *  33  1-3  .333  0-0  .000  2-2  1.000  0  2  2  3.5  2  0  4  7  0  0  4  5.0 
at Saint Xavier University  02/14/15  *  31  1-8  .125  1-5  .200  1-1  1.000  1  5  6  3.6  0  0  2  5  0  2  4  4.9 
ROBERT MORRIS  02/18/15  *  30  4-7  .571  0-0  .000  0-0  .000  0  5  5  3.6  4  0  0  3  0  0  8  5.0 
at St. Francis (IL)  02/21/15  *  26  1-3  .333  0-1  .000  0-0  .000  0  2  2  3.6  1  0  4  4  0  0  2  4.9 
Totals     29  932  45-206  .218  12-68  .176  41-59  .695  16  87  103  3.6  42  0  63  120  0  50  143  4.9 
 
Games played: 29      Rebounds/game: 3.6 
Points/game: 4.9      Assists/game: 2.2 
FG Pct: 21.8      Turnovers/game: 4.1 
3FG Pct: 17.6      Assist/turnover ratio: 0.5 
FT Pct: 69.5      Steals/game: 1.7 
       Blocks/game: 0.0