#04 Bernas, Abbey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. AMBROSE  11/07/14  *  31  4-8  .500  0-0  .000  0-0  .000  4  2  6  6.0  3  0  4  3  1  0  8  8.0 
CORNERSTONE  11/08/14  *  23  2-7  .286  0-0  .000  0-1  .000  4  2  6  6.0  3  0  3  2  0  1  4  6.0 
ST. XAVIER  11/12/14  *  8  1-2  .500  0-0  .000  0-0  .000  0  0  0  4.0  0  0  0  0  0  0  2  4.7 
at Goshen College  11/15/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ROOSEVELT  11/19/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Millsaps  11/21/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs St. Mary's (IN)  11/22/14    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  1  0  0  0  0  0  0  3.5 
CARDINAL STRITCH  11/25/14    24  4-6  .667  0-0  .000  4-10  .400  2  6  8  4.0  4  0  0  4  0  1  12  5.2 
at Trinity Christian  12/06/14  *  13  0-6  .000  0-0  .000  0-0  .000  2  0  2  3.7  5  1  0  1  0  1  0  4.3 
NORTH CENTRAL  12/08/14  *  16  1-5  .200  0-0  .000  0-1  .000  2  2  4  3.7  4  0  1  2  1  1  2  4.0 
at JUWB  12/13/14  *  14  2-5  .400  0-0  .000  0-0  .000  2  0  2  3.5  3  0  0  1  0  0  4  4.0 
at Robert Morris  12/19/14  *  21  2-6  .333  0-0  .000  1-4  .250  3  1  4  3.6  3  0  0  1  0  1  5  4.1 
at St. Thomas  12-31-14  *  22  1-5  .200  0-0  .000  0-0  .000  1  0  1  3.3  1  0  0  2  0  1  2  3.9 
vs Warner  1/2/15   *  10  0-1  .000  0-0  .000  1-2  .500  1  0  1  3.1  3  0  0  2  0  0  1  3.6 
at Embry-Riddle  1/3/15   *  18  2-10  .200  0-0  .000  0-0  .000  4  2  6  3.3  1  0  0  2  0  4  4  3.7 
CROSSROADS (MINN.)  1/08/15   *  17  2-3  .667  0-0  .000  0-0  .000  3  1  4  3.4  0  0  2  1  0  6  4  3.7 
HOLY CROSS  1/10/15   *  26  5-10  .500  1-1  1.000  4-6  .667  3  3  6  3.6  4  0  0  3  1  5  15  4.5 
at Indiana-South Bend  1/14/15   *  31  2-4  .500  0-0  .000  0-0  .000  2  1  3  3.5  1  0  0  3  1  1  4  4.5 
PURDUE-CALUMET  01/17/15  *  30  1-3  .333  0-0  .000  0-0  .000  1  0  1  3.4  3  0  0  1  1  0  2  4.3 
at ONUWB  01/21/15  *  16  4-10  .400  0-0  .000  0-0  .000  4  2  6  3.5  4  0  0  4  0  0  8  4.5 
CALUMET ST. JOSEPH  1/28/15   *  48  4-16  .250  0-0  .000  0-0  .000  4  3  7  3.7  1  0  0  3  1  2  8  4.7 
at Roosevelt  01/31/15  *  31  6-8  .750  0-0  .000  7-7  1.000  2  6  8  3.9  2  0  0  1  0  3  19  5.5 
at Cardinal Stritch (Wis.)  2/4/15   *  26  2-8  .250  0-0  .000  0-0  .000  2  2  4  4.0  3  0  1  0  1  1  4  5.4 
TRINITY CHRISTIAN  02/07/15  *  18  2-6  .333  0-0  .000  0-2  .000  1  0  1  3.8  5  1  1  0  0  0  4  5.3 
JUWB  02/11/15  *  16  2-4  .500  0-0  .000  0-0  .000  3  3  6  3.9  4  0  0  0  0  1  4  5.3 
at Saint Xavier University  02/14/15  *  13  2-8  .250  0-1  .000  2-2  1.000  3  1  4  3.9  0  0  0  0  0  1  6  5.3 
ROBERT MORRIS  02/18/15  *  18  1-3  .333  0-0  .000  0-0  .000  0  2  2  3.8  4  0  0  2  0  0  2  5.2 
at St. Francis (IL)  02/21/15  *  16  1-3  .333  0-0  .000  2-2  1.000  3  2  5  3.9  2  0  0  3  0  0  4  5.1 
Totals     23  510  53-147  .361  1-2  .500  21-37  .568  56  41  97  3.9  64  2  12  41  7  30  128  5.1 
 
Games played: 25      Rebounds/game: 3.9 
Points/game: 5.1      Assists/game: 0.5 
FG Pct: 36.1      Turnovers/game: 1.6 
3FG Pct: 50.0      Assist/turnover ratio: 0.3 
FT Pct: 56.8      Steals/game: 1.2 
       Blocks/game: 0.3