#05 Bracun, Nika

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. AMBROSE  11/07/14  *  19  0-3  .000  0-2  .000  0-0  .000  1  1  2  2.0  2  0  0  3  0  1  0  0.0 
CORNERSTONE  11/08/14    25  3-9  .333  0-2  .000  0-0  .000  1  9  10  6.0  2  0  0  6  0  1  6  3.0 
ST. XAVIER  11/12/14    30  3-7  .429  1-2  .500  0-1  .000  0  7  7  6.3  1  0  4  7  2  0  7  4.3 
vs Saint Francis (Ind.)  11/14/14  *  22  2-7  .286  1-4  .250  1-3  .333  1  4  5  6.0  3  0  0  5  1  1  6  4.8 
at Goshen College  11/15/14  *  35  3-13  .231  1-5  .200  0-2  .000  2  5  7  6.2  1  0  3  2  1  0  7  5.2 
ROOSEVELT  11/19/14  *  35  6-15  .400  2-7  .286  9-9  1.000  1  6  7  6.3  4  0  2  4  1  0  23  8.2 
vs Millsaps  11/21/14  *  36  2-7  .286  1-5  .200  0-0  .000  1  3  4  6.0  3  0  0  7  1  0  5  7.7 
vs St. Mary's (IN)  11/22/14  *  21  1-7  .143  0-4  .000  0-0  .000  1  4  5  5.9  4  0  1  3  1  0  2  7.0 
CARDINAL STRITCH  11/25/14  *  22  2-2  1.000  1-1  1.000  0-0  .000  1  4  5  5.8  4  0  1  3  0  0  5  6.8 
at Trinity Christian  12/06/14    21  0-4  .000  0-3  .000  0-0  .000  1  4  5  5.7  1  0  0  3  0  1  0  6.1 
NORTH CENTRAL  12/08/14    25  4-12  .333  1-5  .200  0-0  .000  2  7  9  6.0  3  0  2  5  1  1  9  6.4 
at JUWB  12/13/14    23  1-10  .100  1-9  .111  0-1  .000  0  5  5  5.9  4  0  2  3  0  1  3  6.1 
at Robert Morris  12/19/14    26  2-10  .200  1-5  .200  0-0  .000  2  7  9  6.2  2  0  2  6  0  2  5  6.0 
at St. Thomas  12-31-14    16  0-3  .000  0-3  .000  0-0  .000  0  3  3  5.9  3  0  0  0  0  1  0  5.6 
vs Warner  1/2/15     20  3-8  .375  0-3  .000  0-0  .000  1  3  4  5.8  2  0  0  0  0  0  6  5.6 
at Embry-Riddle  1/3/15     31  2-8  .250  0-2  .000  0-0  .000  0  4  4  5.7  0  0  0  1  1  1  4  5.5 
CROSSROADS (MINN.)  1/08/15     20  3-7  .429  2-4  .500  0-0  .000  2  4  6  5.7  0  0  1  2  2  1  8  5.6 
HOLY CROSS  1/10/15     22  1-7  .143  0-4  .000  0-0  .000  1  4  5  5.7  2  0  1  3  0  2  2  5.4 
at Indiana-South Bend  1/14/15     19  2-9  .222  1-6  .167  0-0  .000  2  3  5  5.6  4  0  0  1  0  0  5  5.4 
PURDUE-CALUMET  01/17/15    13  2-3  .667  2-3  .667  0-0  .000  0  3  3  5.5  2  0  0  0  1  0  6  5.5 
at ONUWB  01/21/15    27  0-5  .000  0-3  .000  0-0  .000  0  3  3  5.4  2  0  1  5  0  2  0  5.2 
CALUMET ST. JOSEPH  1/28/15     18  1-4  .250  0-0  .000  0-0  .000  1  4  5  5.4  2  0  1  1  0  1  2  5.0 
at Roosevelt  01/31/15    20  2-3  .667  1-2  .500  0-0  .000  0  1  1  5.2  2  0  2  0  0  0  5  5.0 
at Cardinal Stritch (Wis.)  2/4/15     17  2-6  .333  2-6  .333  0-0  .000  0  2  2  5.0  3  0  1  3  0  0  6  5.1 
TRINITY CHRISTIAN  02/07/15  *  30  1-10  .100  1-4  .250  0-0  .000  0  3  3  5.0  4  0  0  4  2  1  3  5.0 
JUWB  02/11/15    30  5-8  .625  4-5  .800  0-0  .000  1  4  5  5.0  2  0  1  0  0  0  14  5.3 
at Saint Xavier University  02/14/15    33  4-15  .267  4-11  .364  0-1  .000  0  13  13  5.3  1  0  3  1  0  1  12  5.6 
ROBERT MORRIS  02/18/15    22  0-2  .000  0-1  .000  1-2  .500  0  4  4  5.2  5  1  1  2  0  2  1  5.4 
at St. Francis (IL)  02/21/15    23  2-6  .333  1-3  .333  0-0  .000  0  5  5  5.2  3  0  0  1  1  0  5  5.4 
Totals     8  701  59-210  .281  28-114  .246  11-19  .579  22  129  151  5.2  71  1  29  81  15  20  157  5.4 
 
Games played: 29      Rebounds/game: 5.2 
Points/game: 5.4      Assists/game: 1.0 
FG Pct: 28.1      Turnovers/game: 2.8 
3FG Pct: 24.6      Assist/turnover ratio: 0.4 
FT Pct: 57.9      Steals/game: 0.7 
       Blocks/game: 0.5