#10 Johnson, Daja |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ST. AMBROSE | 11/07/14 | * | 27 | 7-13 | .538 | 3-4 | .750 | 0-4 | .000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 2 | 4 | 0 | 4 | 17 | 17.0 |
| CORNERSTONE | 11/08/14 | * | 29 | 1-5 | .200 | 0-3 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 4.0 | 0 | 0 | 4 | 4 | 2 | 3 | 3 | 10.0 |
| ST. XAVIER | 11/12/14 | * | 25 | 1-8 | .125 | 0-2 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.7 | 3 | 0 | 2 | 2 | 2 | 1 | 3 | 7.7 |
| vs Saint Francis (Ind.) | 11/14/14 | * | 27 | 1-3 | .333 | 1-3 | .333 | 0-2 | .000 | 0 | 4 | 4 | 3.8 | 1 | 0 | 0 | 7 | 0 | 0 | 3 | 6.5 |
| at Goshen College | 11/15/14 | 16 | 0-4 | .000 | 0-3 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.2 | 4 | 0 | 1 | 6 | 0 | 0 | 2 | 5.6 | |
| ROOSEVELT | 11/19/14 | * | 29 | 1-10 | .100 | 0-5 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.3 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 5.0 |
| vs Millsaps | 11/21/14 | * | 27 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 4 | 4 | 3.4 | 5 | 1 | 2 | 5 | 0 | 1 | 3 | 4.7 |
| vs St. Mary's (IN) | 11/22/14 | * | 31 | 3-16 | .188 | 1-4 | .250 | 0-0 | .000 | 2 | 5 | 7 | 3.9 | 3 | 0 | 0 | 0 | 1 | 2 | 7 | 5.0 |
| CARDINAL STRITCH | 11/25/14 | * | 18 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 1 | 0 | 1 | 4 | 0 | 1 | 4 | 4.9 |
| at Trinity Christian | 12/06/14 | * | 22 | 1-7 | .143 | 0-3 | .000 | 2-4 | .500 | 1 | 1 | 2 | 3.3 | 4 | 0 | 2 | 2 | 0 | 2 | 4 | 4.8 |
| NORTH CENTRAL | 12/08/14 | * | 26 | 2-11 | .182 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.2 | 3 | 0 | 3 | 2 | 0 | 3 | 4 | 4.7 |
| at JUWB | 12/13/14 | * | 28 | 1-8 | .125 | 1-4 | .250 | 2-2 | 1.000 | 1 | 3 | 4 | 3.3 | 1 | 0 | 2 | 3 | 1 | 2 | 5 | 4.8 |
| at Robert Morris | 12/19/14 | * | 24 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.4 | 1 | 0 | 0 | 8 | 0 | 1 | 2 | 4.5 |
| at St. Thomas | 12-31-14 | * | 26 | 1-6 | .167 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 3.1 | 2 | 0 | 1 | 5 | 0 | 4 | 4 | 4.5 |
| vs Warner | 1/2/15 | * | 29 | 2-8 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 3 | 0 | 1 | 5 | 0 | 0 | 5 | 4.5 |
| at Embry-Riddle | 1/3/15 | * | 34 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 2 | 4 | 6 | 3.3 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 4.3 |
| CROSSROADS (MINN.) | 1/08/15 | * | 9 | 4-10 | .400 | 1-5 | .200 | 0-0 | .000 | 1 | 0 | 1 | 3.2 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 4.6 |
| HOLY CROSS | 1/10/15 | * | 23 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 2 | 0 | 3 | 1 | 0 | 3 | 4 | 4.6 |
| at Indiana-South Bend | 1/14/15 | * | 31 | 0-5 | .000 | 0-4 | .000 | 1-3 | .333 | 1 | 0 | 1 | 3.0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 4.4 |
| PURDUE-CALUMET | 01/17/15 | * | 24 | 2-6 | .333 | 2-3 | .667 | 0-0 | .000 | 1 | 3 | 4 | 3.1 | 2 | 0 | 1 | 3 | 0 | 2 | 6 | 4.5 |
| at ONUWB | 01/21/15 | 25 | 5-11 | .455 | 2-4 | .500 | 2-4 | .500 | 1 | 3 | 4 | 3.1 | 1 | 0 | 2 | 4 | 0 | 5 | 14 | 4.9 | |
| CALUMET ST. JOSEPH | 1/28/15 | * | 51 | 3-10 | .300 | 1-5 | .200 | 0-2 | .000 | 2 | 3 | 5 | 3.2 | 4 | 0 | 2 | 3 | 1 | 2 | 7 | 5.0 |
| at Roosevelt | 01/31/15 | * | 29 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 3 | 0 | 2 | 3 | 0 | 3 | 4 | 5.0 |
| at Cardinal Stritch (Wis.) | 2/4/15 | * | 27 | 3-10 | .300 | 2-5 | .400 | 1-2 | .500 | 1 | 5 | 6 | 3.3 | 1 | 0 | 1 | 4 | 0 | 2 | 9 | 5.1 |
| TRINITY CHRISTIAN | 02/07/15 | * | 33 | 6-11 | .545 | 3-5 | .600 | 2-2 | 1.000 | 1 | 2 | 3 | 3.2 | 2 | 0 | 1 | 3 | 0 | 3 | 17 | 5.6 |
| JUWB | 02/11/15 | * | 27 | 3-9 | .333 | 2-4 | .500 | 1-2 | .500 | 0 | 5 | 5 | 3.3 | 1 | 0 | 3 | 2 | 0 | 1 | 9 | 5.7 |
| at Saint Xavier University | 02/14/15 | * | 30 | 4-14 | .286 | 1-7 | .143 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 2 | 0 | 1 | 3 | 0 | 1 | 9 | 5.9 |
| ROBERT MORRIS | 02/18/15 | * | 33 | 4-12 | .333 | 2-8 | .250 | 6-8 | .750 | 0 | 3 | 3 | 3.2 | 2 | 0 | 0 | 8 | 0 | 1 | 16 | 6.2 |
| at St. Francis (IL) | 02/21/15 | * | 31 | 4-8 | .500 | 2-2 | 1.000 | 1-2 | .500 | 2 | 2 | 4 | 3.2 | 3 | 0 | 2 | 3 | 0 | 3 | 11 | 6.4 |
| Totals | 27 | 791 | 67-235 | .285 | 26-103 | .252 | 25-46 | .543 | 26 | 67 | 93 | 3.2 | 60 | 1 | 44 | 102 | 7 | 53 | 185 | 6.4 | |
| Games played: 29 | Rebounds/game: 3.2 | |
| Points/game: 6.4 | Assists/game: 1.5 | |
| FG Pct: 28.5 | Turnovers/game: 3.5 | |
| 3FG Pct: 25.2 | Assist/turnover ratio: 0.4 | |
| FT Pct: 54.3 | Steals/game: 1.8 | |
| Blocks/game: 0.2 |