#11 Woods,JaToya |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Trinity Christian | 12/06/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTH CENTRAL | 12/08/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at JUWB | 12/13/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Robert Morris | 12/19/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at St. Thomas | 12-31-14 | 17 | 8-13 | .615 | 1-2 | .500 | 6-8 | .750 | 1 | 2 | 3 | 3.0 | 5 | 1 | 0 | 6 | 0 | 2 | 23 | 23.0 | |
| vs Warner | 1/2/15 | 29 | 1-5 | .200 | 0-1 | .000 | 9-11 | .818 | 1 | 4 | 5 | 4.0 | 4 | 0 | 3 | 7 | 0 | 1 | 11 | 17.0 | |
| at Embry-Riddle | 1/3/15 | 32 | 4-16 | .250 | 0-3 | .000 | 15-24 | .625 | 3 | 1 | 4 | 4.0 | 2 | 0 | 1 | 2 | 0 | 7 | 23 | 19.0 | |
| CROSSROADS (MINN.) | 1/08/15 | 14 | 7-9 | .778 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.3 | 3 | 0 | 2 | 0 | 0 | 2 | 17 | 18.5 | |
| HOLY CROSS | 1/10/15 | 27 | 5-19 | .263 | 0-1 | .000 | 7-14 | .500 | 2 | 3 | 5 | 3.6 | 2 | 0 | 2 | 3 | 0 | 3 | 17 | 18.2 | |
| at Indiana-South Bend | 1/14/15 | 29 | 6-19 | .316 | 2-6 | .333 | 3-6 | .500 | 1 | 2 | 3 | 3.5 | 4 | 0 | 0 | 2 | 1 | 1 | 17 | 18.0 | |
| PURDUE-CALUMET | 01/17/15 | 30 | 8-22 | .364 | 0-4 | .000 | 8-10 | .800 | 3 | 4 | 7 | 4.0 | 2 | 0 | 2 | 9 | 0 | 1 | 24 | 18.9 | |
| at ONUWB | 01/21/15 | * | 24 | 3-12 | .250 | 0-0 | .000 | 0-0 | .000 | 7 | 3 | 10 | 4.8 | 3 | 0 | 1 | 6 | 0 | 2 | 6 | 17.3 |
| CALUMET ST. JOSEPH | 1/28/15 | * | 54 | 6-20 | .300 | 0-2 | .000 | 4-5 | .800 | 3 | 2 | 5 | 4.8 | 3 | 0 | 3 | 7 | 0 | 3 | 16 | 17.1 |
| at Roosevelt | 01/31/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Cardinal Stritch (Wis.) | 2/4/15 | * | 26 | 5-12 | .417 | 2-2 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 4.5 | 1 | 0 | 1 | 4 | 0 | 3 | 13 | 16.7 |
| TRINITY CHRISTIAN | 02/07/15 | * | 33 | 5-13 | .385 | 0-2 | .000 | 7-12 | .583 | 2 | 4 | 6 | 4.6 | 4 | 0 | 2 | 5 | 2 | 4 | 17 | 16.7 |
| JUWB | 02/11/15 | * | 26 | 3-16 | .188 | 0-5 | .000 | 8-11 | .727 | 0 | 4 | 4 | 4.6 | 4 | 0 | 0 | 3 | 0 | 1 | 14 | 16.5 |
| at Saint Xavier University | 02/14/15 | * | 16 | 1-7 | .143 | 0-2 | .000 | 3-4 | .750 | 1 | 0 | 1 | 4.3 | 4 | 0 | 0 | 1 | 0 | 2 | 5 | 15.6 |
| ROBERT MORRIS | 02/18/15 | * | 31 | 1-13 | .077 | 1-2 | .500 | 6-6 | 1.000 | 4 | 7 | 11 | 4.8 | 4 | 0 | 1 | 12 | 1 | 2 | 9 | 15.1 |
| at St. Francis (IL) | 02/21/15 | * | 30 | 2-8 | .250 | 0-2 | .000 | 4-6 | .667 | 0 | 4 | 4 | 4.7 | 2 | 0 | 4 | 3 | 0 | 1 | 8 | 14.7 |
| Totals | 8 | 418 | 65-204 | .319 | 7-35 | .200 | 83-121 | .686 | 29 | 42 | 71 | 4.7 | 47 | 1 | 22 | 70 | 4 | 35 | 220 | 14.7 | |
| Games played: 15 | Rebounds/game: 4.7 | |
| Points/game: 14.7 | Assists/game: 1.5 | |
| FG Pct: 31.9 | Turnovers/game: 4.7 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 68.6 | Steals/game: 2.3 | |
| Blocks/game: 0.3 |