#12 Parham, Amari

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. AMBROSE  11/07/14    27  2-7  .286  0-2  .000  0-0  .000  1  1  2  2.0  3  0  1  1  0  4  4  4.0 
CORNERSTONE  11/08/14  *  29  1-3  .333  1-1  1.000  0-0  .000  0  2  2  2.0  3  0  1  2  1  2  3  3.5 
ST. XAVIER  11/12/14  *  30  1-6  .167  0-0  .000  1-2  .500  2  1  3  2.3  0  0  0  4  0  3  3  3.3 
vs Saint Francis (Ind.)  11/14/14  *  30  1-2  .500  0-0  .000  0-0  .000  3  1  4  2.8  0  0  3  8  0  1  2  3.0 
at Goshen College  11/15/14  *  29  1-4  .250  0-0  .000  3-4  .750  2  1  3  2.8  2  0  2  4  0  1  5  3.4 
ROOSEVELT  11/19/14  *  35  3-8  .375  1-2  .500  0-0  .000  0  0  0  2.3  3  0  0  2  0  0  7  4.0 
vs Millsaps  11/21/14  *  37  4-10  .400  1-2  .500  2-2  1.000  2  2  4  2.6  1  0  1  7  0  1  11  5.0 
vs St. Mary's (IN)  11/22/14  *  39  2-14  .143  1-3  .333  1-2  .500  4  1  5  2.9  2  0  1  5  0  3  6  5.1 
CARDINAL STRITCH  11/25/14  *  39  0-6  .000  0-1  .000  0-0  .000  0  0  0  2.6  0  0  3  4  0  1  0  4.6 
at Trinity Christian  12/06/14  *  25  0-6  .000  0-0  .000  0-0  .000  2  1  3  2.6  2  0  0  5  0  0  0  4.1 
NORTH CENTRAL  12/08/14  *  21  0-4  .000  0-0  .000  0-0  .000  0  1  1  2.5  4  0  3  2  0  2  0  3.7 
at JUWB  12/13/14  *  32  3-7  .429  3-6  .500  3-6  .500  2  4  6  2.8  1  0  1  2  0  2  12  4.4 
at Robert Morris  12/19/14  *  25  0-3  .000  0-0  .000  0-0  .000  0  1  1  2.6  3  0  0  7  0  2  0  4.1 
at St. Thomas  12-31-14  *  27  4-5  .800  0-0  .000  0-0  .000  1  1  2  2.6  2  0  0  4  0  1  8  4.4 
vs Warner  1/2/15   *  30  1-3  .333  0-0  .000  3-4  .750  0  0  0  2.4  3  0  2  2  0  0  5  4.4 
at Embry-Riddle  1/3/15   *  23  3-7  .429  1-2  .500  1-2  .500  1  2  3  2.4  0  0  1  6  0  2  8  4.6 
CROSSROADS (MINN.)  1/08/15   *  29  1-5  .200  0-2  .000  0-0  .000  1  0  1  2.4  0  0  5  1  0  4  2  4.5 
HOLY CROSS  1/10/15   *  31  3-4  .750  0-0  .000  0-0  .000  1  0  1  2.3  1  0  3  3  0  2  6  4.6 
at Indiana-South Bend  1/14/15   *  23  0-1  .000  0-1  .000  0-1  .000  0  1  1  2.2  0  0  3  2  0  0  0  4.3 
PURDUE-CALUMET  01/17/15  *  26  0-2  .000  0-1  .000  0-0  .000  1  1  2  2.2  2  0  2  4  0  1  0  4.1 
at ONUWB  01/21/15  *  29  3-6  .500  0-0  .000  0-0  .000  4  1  5  2.3  0  0  3  5  0  2  6  4.2 
CALUMET ST. JOSEPH  1/28/15     42  1-6  .167  1-1  1.000  1-2  .500  0  3  3  2.4  1  0  1  3  0  3  4  4.2 
at Roosevelt  01/31/15  *  28  2-7  .286  0-1  .000  1-2  .500  1  0  1  2.3  0  0  7  4  0  2  5  4.2 
at Cardinal Stritch (Wis.)  2/4/15     28  4-10  .400  0-0  .000  0-0  .000  1  0  1  2.3  0  0  1  2  0  1  8  4.4 
TRINITY CHRISTIAN  02/07/15    19  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.2  2  0  1  2  0  1  2  4.3 
JUWB  02/11/15    26  0-1  .000  0-0  .000  1-2  .500  1  1  2  2.2  3  0  0  1  0  0  1  4.2 
at Saint Xavier University  02/14/15    19  0-2  .000  0-1  .000  1-1  1.000  1  2  3  2.2  1  0  2  5  0  0  1  4.0 
ROBERT MORRIS  02/18/15    22  1-4  .250  0-1  .000  0-0  .000  1  2  3  2.3  2  0  4  7  0  4  2  4.0 
at St. Francis (IL)  02/21/15    22  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.2  1  0  1  3  0  1  0  3.8 
Totals     21  822  42-145  .290  9-27  .333  18-30  .600  33  32  65  2.2  42  0  52  107  1  46  111  3.8 
 
Games played: 29      Rebounds/game: 2.2 
Points/game: 3.8      Assists/game: 1.8 
FG Pct: 29.0      Turnovers/game: 3.7 
3FG Pct: 33.3      Assist/turnover ratio: 0.5 
FT Pct: 60.0      Steals/game: 1.6 
       Blocks/game: 0.0