#20 Triplett, Asja |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ST. AMBROSE | 11/07/14 | 25 | 6-12 | .500 | 0-1 | .000 | 3-8 | .375 | 2 | 3 | 5 | 5.0 | 4 | 0 | 1 | 9 | 0 | 1 | 15 | 15.0 | |
| CORNERSTONE | 11/08/14 | 22 | 3-8 | .375 | 0-0 | .000 | 0-1 | .000 | 1 | 4 | 5 | 5.0 | 2 | 0 | 0 | 3 | 2 | 0 | 6 | 10.5 | |
| ST. XAVIER | 11/12/14 | 22 | 5-10 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.3 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 10.3 | |
| vs Saint Francis (Ind.) | 11/14/14 | 17 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.3 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 8.3 | |
| at Goshen College | 11/15/14 | * | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.6 |
| ROOSEVELT | 11/19/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Millsaps | 11/21/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs St. Mary's (IN) | 11/22/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CARDINAL STRITCH | 11/25/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Trinity Christian | 12/06/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTH CENTRAL | 12/08/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at JUWB | 12/13/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Robert Morris | 12/19/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Warner | 1/2/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Embry-Riddle | 1/3/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CROSSROADS (MINN.) | 1/08/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HOLY CROSS | 1/10/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Indiana-South Bend | 1/14/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PURDUE-CALUMET | 01/17/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at ONUWB | 01/21/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CALUMET ST. JOSEPH | 1/28/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Roosevelt | 01/31/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Cardinal Stritch (Wis.) | 2/4/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TRINITY CHRISTIAN | 02/07/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| JUWB | 02/11/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Saint Xavier University | 02/14/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ROBERT MORRIS | 02/18/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at St. Francis (IL) | 02/21/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 1 | 92 | 15-34 | .441 | 0-3 | .000 | 3-9 | .333 | 7 | 12 | 19 | 3.8 | 12 | 0 | 2 | 15 | 3 | 3 | 33 | 6.6 | |
| Games played: 5 | Rebounds/game: 3.8 | |
| Points/game: 6.6 | Assists/game: 0.4 | |
| FG Pct: 44.1 | Turnovers/game: 3.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 33.3 | Steals/game: 0.6 | |
| Blocks/game: 0.6 |