#21 Ramsey, Basha |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ST. AMBROSE | 11/07/14 | * | 27 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.0 | 4 | 0 | 0 | 5 | 0 | 0 | 9 | 9.0 |
| CORNERSTONE | 11/08/14 | * | 26 | 6-14 | .429 | 0-0 | .000 | 2-2 | 1.000 | 1 | 7 | 8 | 5.5 | 4 | 0 | 1 | 2 | 2 | 3 | 14 | 11.5 |
| ST. XAVIER | 11/12/14 | * | 29 | 3-15 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 7 | 7 | 6.0 | 1 | 0 | 2 | 4 | 0 | 3 | 6 | 9.7 |
| vs Saint Francis (Ind.) | 11/14/14 | * | 21 | 5-11 | .455 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.0 | 4 | 0 | 0 | 3 | 0 | 1 | 10 | 9.8 |
| at Goshen College | 11/15/14 | 18 | 9-15 | .600 | 0-0 | .000 | 1-1 | 1.000 | 1 | 6 | 7 | 5.4 | 4 | 0 | 0 | 3 | 0 | 3 | 19 | 11.6 | |
| ROOSEVELT | 11/19/14 | * | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.7 |
| vs Millsaps | 11/21/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs St. Mary's (IN) | 11/22/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CARDINAL STRITCH | 11/25/14 | * | 27 | 8-22 | .364 | 0-0 | .000 | 0-0 | .000 | 5 | 4 | 9 | 5.4 | 2 | 0 | 2 | 1 | 1 | 0 | 16 | 10.6 |
| at Trinity Christian | 12/06/14 | * | 23 | 2-12 | .167 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 5.6 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 9.8 |
| NORTH CENTRAL | 12/08/14 | * | 28 | 7-14 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 7 | 8 | 5.9 | 3 | 0 | 1 | 5 | 0 | 0 | 14 | 10.2 |
| at JUWB | 12/13/14 | * | 20 | 3-12 | .250 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 5.7 | 4 | 0 | 2 | 2 | 0 | 1 | 7 | 9.9 |
| at Robert Morris | 12/19/14 | * | 20 | 7-13 | .538 | 0-0 | .000 | 2-3 | .667 | 1 | 2 | 3 | 5.5 | 3 | 0 | 3 | 3 | 0 | 0 | 16 | 10.5 |
| at St. Thomas | 12-31-14 | * | 29 | 0-8 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 7 | 7 | 5.6 | 3 | 0 | 2 | 4 | 0 | 4 | 0 | 9.6 |
| vs Warner | 1/2/15 | * | 34 | 7-20 | .350 | 0-0 | .000 | 12-17 | .706 | 3 | 10 | 13 | 6.2 | 4 | 0 | 1 | 5 | 0 | 3 | 26 | 10.8 |
| at Embry-Riddle | 1/3/15 | * | 27 | 1-9 | .111 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 6.2 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 10.2 |
| CROSSROADS (MINN.) | 1/08/15 | * | 26 | 9-11 | .818 | 0-0 | .000 | 1-2 | .500 | 2 | 6 | 8 | 6.3 | 1 | 0 | 2 | 2 | 0 | 1 | 19 | 10.8 |
| HOLY CROSS | 1/10/15 | * | 26 | 6-17 | .353 | 0-0 | .000 | 4-6 | .667 | 2 | 4 | 6 | 6.3 | 5 | 1 | 0 | 1 | 0 | 0 | 16 | 11.1 |
| at Indiana-South Bend | 1/14/15 | * | 26 | 6-18 | .333 | 0-1 | .000 | 0-3 | .000 | 2 | 6 | 8 | 6.4 | 4 | 0 | 0 | 3 | 0 | 1 | 12 | 11.2 |
| PURDUE-CALUMET | 01/17/15 | * | 28 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 6.3 | 5 | 1 | 1 | 2 | 0 | 2 | 8 | 11.0 |
| at ONUWB | 01/21/15 | * | 25 | 6-15 | .400 | 0-0 | .000 | 1-2 | .500 | 0 | 6 | 6 | 6.3 | 5 | 1 | 2 | 4 | 0 | 1 | 13 | 11.1 |
| CALUMET ST. JOSEPH | 1/28/15 | * | 41 | 5-10 | .500 | 0-0 | .000 | 4-4 | 1.000 | 4 | 5 | 9 | 6.5 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 11.3 |
| at Roosevelt | 01/31/15 | * | 30 | 8-21 | .381 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.4 | 3 | 0 | 3 | 4 | 0 | 1 | 16 | 11.5 |
| at Cardinal Stritch (Wis.) | 2/4/15 | * | 20 | 2-11 | .182 | 0-0 | .000 | 0-4 | .000 | 2 | 5 | 7 | 6.5 | 5 | 1 | 1 | 2 | 1 | 0 | 4 | 11.1 |
| TRINITY CHRISTIAN | 02/07/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| JUWB | 02/11/15 | * | 27 | 3-16 | .188 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.3 | 4 | 0 | 1 | 2 | 0 | 3 | 6 | 10.9 |
| at Saint Xavier University | 02/14/15 | * | 31 | 1-8 | .125 | 0-0 | .000 | 0-2 | .000 | 1 | 5 | 6 | 6.3 | 1 | 0 | 2 | 4 | 0 | 1 | 2 | 10.5 |
| ROBERT MORRIS | 02/18/15 | * | 29 | 4-11 | .364 | 0-0 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 6.3 | 4 | 0 | 2 | 2 | 1 | 6 | 10 | 10.5 |
| at St. Francis (IL) | 02/21/15 | * | 33 | 10-22 | .455 | 0-0 | .000 | 3-4 | .750 | 2 | 6 | 8 | 6.4 | 3 | 0 | 0 | 3 | 0 | 2 | 23 | 11.0 |
| Totals | 25 | 673 | 125-340 | .368 | 0-3 | .000 | 36-58 | .621 | 42 | 124 | 166 | 6.4 | 85 | 4 | 29 | 72 | 5 | 37 | 286 | 11.0 | |
| Games played: 26 | Rebounds/game: 6.4 | |
| Points/game: 11.0 | Assists/game: 1.1 | |
| FG Pct: 36.8 | Turnovers/game: 2.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 62.1 | Steals/game: 1.4 | |
| Blocks/game: 0.2 |