#23 Elmore, Hannah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. AMBROSE  11/07/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CORNERSTONE  11/08/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ST. XAVIER  11/12/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ROOSEVELT  11/19/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Millsaps  11/21/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs St. Mary's (IN)  11/22/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CARDINAL STRITCH  11/25/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Trinity Christian  12/06/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTH CENTRAL  12/08/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at JUWB  12/13/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Robert Morris  12/19/14    13  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  1  0  1  0  0.0 
at St. Thomas  12-31-14    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  2  0  0  0  0.0 
vs Warner  1/2/15     2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.0 
at Embry-Riddle  1/3/15     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.0 
CROSSROADS (MINN.)  1/08/15     14  2-8  .250  0-0  .000  0-0  .000  1  7  8  2.0  3  0  4  0  0  1  4  0.8 
HOLY CROSS  1/10/15     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  3  0  0  0  1  0  0  0.7 
at Indiana-South Bend  1/14/15     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  0  0.6 
PURDUE-CALUMET  01/17/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  1  0  0  0  0.5 
at ONUWB  01/21/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CALUMET ST. JOSEPH  1/28/15     6  0-2  .000  0-0  .000  0-0  .000  1  4  5  1.7  0  0  0  0  0  0  0  0.4 
at Roosevelt  01/31/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  1  0  0.4 
at Cardinal Stritch (Wis.)  2/4/15     7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  2  0  0  0  0  0  0  0.4 
TRINITY CHRISTIAN  02/07/15    9  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  0  0.3 
JUWB  02/11/15    3  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.4  0  0  0  0  0  0  0  0.3 
at Saint Xavier University  02/14/15    5  1-3  .333  0-0  .000  0-0  .000  1  0  1  1.4  1  0  0  1  0  0  2  0.4 
ROBERT MORRIS  02/18/15    7  0-1  .000  0-0  .000  0-0  .000  1  2  3  1.5  1  0  0  2  0  0  0  0.4 
at St. Francis (IL)  02/21/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  0.4 
Totals     0  84  3-20  .150  0-0  .000  0-0  .000  5  17  22  1.4  14  0  4  7  1  3  6  0.4 
 
Games played: 16      Rebounds/game: 1.4 
Points/game: 0.4      Assists/game: 0.3 
FG Pct: 15.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.1